Page #1

Average Sales Price

HCPCS Description Labeler name NDC Drug name Dosage Package size Package quantity Billable units Billable units / pkg
A9575 Inj gadoterate meglumi 0.1ml GE HEALTHCARE 00407-2943-01 Clariscan 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml GE HEALTHCARE 00407-2943-02 Clariscan 0.1 ML 15 10 150 1500
A9575 Inj gadoterate meglumi 0.1ml GE HEALTHCARE 00407-2943-05 Clariscan 0.1 ML 20 10 200 2000
A9575 Inj gadoterate meglumi 0.1ml GUERBET LLC 67684-2000-00 Dotarem 0.1 ML 5 10 50 500
A9575 Inj gadoterate meglumi 0.1ml GUERBET LLC 67684-2000-01 Dotarem 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml GUERBET LLC 67684-2000-05 Dotarem 0.1 ML 10 5 100 500
A9575 Inj gadoterate meglumi 0.1ml GUERBET LLC 67684-2000-06 Dotarem 0.1 ML 15 5 150 750
A9575 Inj gadoterate meglumi 0.1ml Guerbet, Llc 67684-2001-00 Dotarem 0.1 ML 5 10 50 500
A9575 Inj gadoterate meglumi 0.1ml GUERBET LLC 67684-2001-01 Dotarem 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml GUERBET LLC 67684-2001-02 Dotarem 0.1 ML 15 10 150 1500
A9575 Inj gadoterate meglumi 0.1ml GUERBET LLC 67684-2001-03 Dotarem 0.1 ML 20 10 200 2000
A9575 Inj gadoterate meglumi 0.1ml GUERBET LLC 67684-2001-04 Dotarem 0.1 ML 100 6 1000 6000
A9575 Inj gadoterate meglumi 0.1ml GUERBET LLC 67684-3001-01 Dotarem 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml GUERBET LLC 67684-3001-02 Dotarem 0.1 ML 15 10 150 1500
A9575 Inj gadoterate meglumi 0.1ml GUERBET LLC 67684-3001-03 Dotarem 0.1 ML 20 10 200 2000
A9575 Inj gadoterate meglumi 0.1ml GE HEALTHCARE 00407-2943-06 Gadoterate Meglumine 0.1 ML 5 10 50 500
A9575 Inj gadoterate meglumi 0.1ml GE HEALTHCARE 00407-2943-12 Gadoterate Meglumine 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml GE HEALTHCARE 00407-2943-17 Gadoterate Meglumine 0.1 ML 15 10 150 1500
A9575 Inj gadoterate meglumi 0.1ml GE HEALTHCARE 00407-2943-22 Gadoterate Meglumine 0.1 ML 20 10 200 2000
A9575 Inj gadoterate meglumi 0.1ml GE HEALTHCARE 00407-2943-70 Gadoterate Meglumine 0.1 ML 100 10 1000 10000
A9575 Inj gadoterate meglumi 0.1ml FRESENIUS KABI USA, LLC 65219-0080-05 GADOTERATE MEGLUMINE 0.1 ML 5 10 50 500
A9575 Inj gadoterate meglumi 0.1ml FRESENIUS KABI USA, LLC 65219-0082-10 GADOTERATE MEGLUMINE 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml FRESENIUS KABI USA, LLC 65219-0084-15 GADOTERATE MEGLUMINE 0.1 ML 15 10 150 1500
A9575 Inj gadoterate meglumi 0.1ml FRESENIUS KABI USA, LLC 65219-0086-20 GADOTERATE MEGLUMINE 0.1 ML 20 10 200 2000
A9575 Inj gadoterate meglumi 0.1ml FRESENIUS KABI USA, LLC 65219-0088-50 GADOTERATE MEGLUMINE 0.1 ML 100 6 1000 6000
A9576 Inj prohance multipack BRACCO DIAGNOSTICS 00270-1111-70 Prohance Multipack 1 ML 50 5 50 250
A9577 Inj multihance BRACCO DIAGNOSTICS 00270-5164-12 Multihance 1 ML 5 5 5 25
A9577 Inj multihance BRACCO DIAGNOSTICS 00270-5164-13 Multihance 1 ML 10 5 10 50
A9577 Inj multihance BRACCO DIAGNOSTICS 00270-5164-14 Multihance 1 ML 15 5 15 75
A9577 Inj multihance BRACCO DIAGNOSTICS 00270-5164-15 Multihance 1 ML 20 5 20 100
A9578 Inj multihance multipack BRACCO DIAGNOSTICS 00270-5264-16 Multihance Multipack 1 ML 50 5 50 250
A9578 Inj multihance multipack BRACCO DIAGNOSTICS 00270-5264-17 Multihance Multipack 1 ML 100 5 100 500
A9579 Gad-base mr contrast nos,1ml GE HEALTHCARE 00407-0690-05 Omniscan 1 ML 5 10 5 50
A9579 Gad-base mr contrast nos,1ml GE HEALTHCARE 00407-0690-10 Omniscan 1 ML 10 10 10 100
A9579 Gad-base mr contrast nos,1ml GE HEALTHCARE 00407-0690-12 Omniscan 1 ML 10 10 10 100
A9579 Gad-base mr contrast nos,1ml GE HEALTHCARE 00407-0690-15 Omniscan 1 ML 15 10 15 150
A9579 Gad-base mr contrast nos,1ml GE HEALTHCARE 00407-0690-17 Omniscan 1 ML 15 10 15 150
A9579 Gad-base mr contrast nos,1ml GE HEALTHCARE 00407-0690-20 Omniscan 1 ML 20 10 20 200
A9579 Gad-base mr contrast nos,1ml GE HEALTHCARE 00407-0690-22 Omniscan 1 ML 20 10 20 200
A9579 Gad-base mr contrast nos,1ml GE HEALTHCARE 00407-0690-70 Omniscan 1 ML 100 10 100 1000
A9579 Gad-base mr contrast nos,1ml BRACCO DIAGNOSTICS 00270-1111-16 Prohance Prefilled Syringes 1 ML 10 5 10 50
A9579 Gad-base mr contrast nos,1ml BRACCO DIAGNOSTICS 00270-1111-45 Prohance Prefilled Syringes 1 ML 17 5 17 85
A9579 Gad-base mr contrast nos,1ml BRACCO DIAGNOSTICS 00270-1111-01 Prohance 1 ML 10 5 10 50
A9579 Gad-base mr contrast nos,1ml BRACCO DIAGNOSTICS 00270-1111-02 Prohance 1 ML 15 5 15 75
A9579 Gad-base mr contrast nos,1ml BRACCO DIAGNOSTICS 00270-1111-03 Prohance 1 ML 20 5 20 100
A9579 Gad-base mr contrast nos,1ml BRACCO DIAGNOSTICS 00270-1111-04 Prohance 1 ML 5 5 5 25
A9579 Gad-base mr contrast nos,1ml BRACCO DIAGNOSTICS 00270-1111-85 PROHANCE 1 ML 100 5 100 500
A9579 Gad-base mr contrast nos,1ml BAYER HEALTHCARE PHARMACEUTICALS INC. 50419-0188-01 Magnevist 46.9% 1 ML 10 20 10 200
A9579 Gad-base mr contrast nos,1ml BAYER HEALTHCARE PHARMACEUTICALS INC. 50419-0188-02 Magnevist 46.9% 1 ML 20 20 20 400
A9579 Gad-base mr contrast nos,1ml BAYER HEALTHCARE PHARMACEUTICALS INC. 50419-0188-05 Magnevist 46.9% 1 ML 5 20 5 100

Average Wholesale Price

HCPCS Description Labeler name NDC Drug name Dosage Package size Package quantity Billable units Billable units / pkg
91318 SARSCOV2 VAC 3MCG TRS-SUC IM Pfizer 59267-4315-02 COVID-19 Vaccine 2023-2024 0.3 ML 1 10 3 30
91319 SARSCV2 VAC 10MCG TRS-SUC IM Pfizer 59267-4331-02 COVID-19 Vaccine 2023-2024 0.3 ML 1 10 1 10
91320 SARSCV2 VAC 30MCG TRS-SUC IM Pfizer 00069-2362-10 COMIRNATY 2023-2024 0.3 ML 1 10 1 10
91320 SARSCV2 VAC 30MCG TRS-SUC IM Pfizer 00069-2392-10 COMIRNATY 2023-2024 0.3 ML 1 10 1 10
91321 SARSCOV2 VAC 25 MCG/.25ML IM Moderna 80777-0287-92 COVID-19 Vaccine 2023-2024 0.25 ML 1 10 1 10
91322 SARSCOV2 VAC 50 MCG/0.5ML IM Moderna 80777-0102-96 SPIKEVAX 2023-2024 0.5 ML 1 10 1 10
91322 SARSCOV2 VAC 50 MCG/0.5ML IM Moderna 80777-0102-93 SPIKEVAX 2023-2024 0.5 ML 1 10 1 10
P9041 Albumin (human),5%, 50ml Grifols 68516-5214-05 Albutein 5% 50 ML 50 1 1 1
P9041 Albumin (human),5%, 50ml Octapharma USA 68982-0623-01 Albumin (Human) 50 ML 100 1 2 2
P9045 Albumin (human), 5%, 250 ml Octapharma USA 68982-0623-02 Albumin (Human) 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Octapharma USA 68982-0623-03 Albumin (Human) 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml CSL Behring 00053-7670-31 Albuminar-5 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml CSL Behring 00053-7670-32 Albuminar-5 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Bio Products Laboratory USA, Inc. 64208-2510-01 ALBUMINEX 5% 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Bio Products Laboratory USA, Inc. 64208-2510-05 ALBUMINEX 5% 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml CSL Behring 44206-0310-25 Alburx 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml CSL Behring 44206-0310-50 Alburx 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Grifols 68516-5214-02 Albutein® 5% Albumin 500 ml 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Kedrion Biopharma 76125-0790-25 Albuked 5 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Grifols 68516-5214-01 Albutein® 5% 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Baxter 00944-0491-01 Buminate 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Baxter 00944-0491-02 Buminate 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0685-20 Plasbumin-5 250 ML 50 1 0.2 0.2
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0685-25 Plasbumin-5 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0690-20 Plasbumin-5 250 ML 50 1 0.2 0.2
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0690-25 Plasbumin-5 250 ML 250 1 1 1
P9046 Albumin (human), 25%, 20 ml Grifols 68516-5216-05 Albutein 25% 20 ML 20 1 1 1
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76125-0784-10 Albuked 25 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76125-0784-25 Albuked 25 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-01 Albutein® 25% 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-02 Albutein® 25% Albumin 100 ml 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Baxter 00944-0490-01 Buminate 50 ML 20 1 0.4 0.4
P9047 Albumin (human), 25%, 50ml CSL Behring 44206-0251-05 Alburx 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml CSL Behring 44206-0251-10 Alburx 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-07 Albutein 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-08 Albutein 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Bio Products Laboratory USA, Inc. 64208-2512-03 ALBUMINEX 25% 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Bio Products Laboratory USA, Inc. 64208-2512-07 ALBUMINEX 25% 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Octapharma USA 68982-0643-01 Albumin (Human) 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Octapharma USA 68982-0643-02 Albumin (Human) 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml CSL Behring 00053-7680-32 Albuminar-25 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml CSL Behring 00053-7680-33 Albuminar-25 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Baxter 00944-0493-01 Flexbumin 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Baxter 00944-0493-02 Flexbumin 50 ML 100 1 1 2
P9047 Albumin (human), 25%, 50ml Grifols 61953-0002-01 Human Albumin Grifols 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 61953-0002-02 Human Albumin Grifols 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76179-0025-01 Kedbumin 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76179-0025-02 Kedbumin 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76179-0025-04 Kedbumin 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Talecris 13533-0684-16 Plasbumin-25 50 ML 20 1 0.4 0.4
P9047 Albumin (human), 25%, 50ml Talecris 13533-0684-20 Plasbumin-25 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Talecris 13533-0684-71 Plasbumin-25 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Talecris 13533-0692-16 Plasbumin-25 50 ML 20 1 0.4 0.4
P9047 Albumin (human), 25%, 50ml Talecris 13533-0692-20 Plasbumin-25 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Talecris 13533-0692-71 Plasbumin-25 50 ML 100 1 2 2

Not Otherwise Classified

Description Labeler name NDC Drug name Dosage Package size Package quantity Billable units Billable units / pkg
Aminocaproic acid HENRY SCHEIN, INC. 00404-9812-20 Aminocaproic Acid 250 MG 20 1 20 20
Aminocaproic acid AMERICAN REGENT 00517-9191-25 Aminocaproic Acid 250 MG 20 25 20 500
Aminocaproic acid CIVICA INC 72572-0015-25 Aminocaproic Acid 250 MG 20 25 20 500
Aminocaproic acid PFIZER INC. 00409-4346-73 AMINOCAPROIC ACID INJ 250 MG 20 25 20 500
Aztreonam BRISTOL-MYERS SQUIBB COMPANY 00003-2560-16 AZACTAM 500 MG 1 10 2 20
Aztreonam BRISTOL-MYERS SQUIBB COMPANY 00003-2570-16 AZACTAM 500 MG 1 10 4 40
Aztreonam FRESENIUS KABI 63323-0401-20 Aztreonam 500 MG 1 10 2 20
Aztreonam FRESENIUS KABI 63323-0401-24 Aztreonam 500 MG 1 10 2 20
Aztreonam FRESENIUS KABI 63323-0401-26 Aztreonam 500 MG 1 10 2 20
Aztreonam FRESENIUS KABI 63323-0402-20 Aztreonam 500 MG 1 10 4 40
Aztreonam FRESENIUS KABI 63323-0402-24 Aztreonam 500 MG 1 10 4 40
Aztreonam FRESENIUS KABI 63323-0402-30 Aztreonam 500 MG 1 10 4 40
Bumetanide PFIZER INC. 00409-1412-04 Bumetanide 0.25 MG 4 10 4 40
Bumetanide PFIZER INC. 00409-1412-10 Bumetanide 0.25 MG 10 10 10 100
Bumetanide HIKMA PHARMACEUTICALS USA INC. 00641-6007-10 Bumetanide 0.25 MG 10 10 10 100
Bumetanide HIKMA PHARMACEUTICALS USA INC. 00641-6008-10 Bumetanide 0.25 MG 4 10 4 40
Bumetanide HIKMA PHARMACEUTICALS USA INC. 00641-6161-10 Bumetanide 0.25 MG 4 10 4 40
Bumetanide HIKMA PHARMACEUTICALS USA INC. 00641-6162-10 Bumetanide 0.25 MG 10 10 10 100
Bumetanide FRESENIUS KABI USA 65219-0570-04 BUMETANIDE 0.25 MG 4 10 4 40
Bumetanide FRESENIUS KABI USA 65219-0572-10 BUMETANIDE 0.25 MG 10 10 10 100
Bumetanide GLENMARK PHARMACEUTICALS INC., USA 68462-0469-54 BUMETANIDE 0.25 MG 4 10 4 40
Bumetanide GLENMARK PHARMACEUTICALS INC., USA 68462-0470-54 BUMETANIDE 0.25 MG 10 10 10 100
Bumetanide ATHENEX PHARMACEUTICAL 70860-0405-04 Bumetanide 0.25 MG 4 10 4 40
Bumetanide ATHENEX PHARMACEUTICAL 70860-0406-10 Bumetanide 0.25 MG 10 10 10 100
Bumetanide Novadoz Pharmaceuticals, Llc 72205-0101-07 Bumetanide 0.25 MG 4 10 4 40
Bumetanide Novadoz Pharmaceuticals, Llc 72205-0102-07 Bumetanide 0.25 MG 10 10 10 100
Bumetanide CIVICA, INC. 72572-0040-10 Bumetanide 0.25 MG 4 10 4 40
Bumetanide CIVICA, INC. 72572-0041-10 Bumetanide 0.25 MG 10 10 10 100
Carmustine (Accord) ACCORD HEALTHCARE INC. 16729-0545-63 Carmustine 100 MG 1 1 0.5 0.5
Carmustine (Accord) ACCORD HEALTHCARE 16729-0548-63 CARMUSTINE 100 MG 1 1 3 3
Diltiazem Hydrochloride HIKMA PHARMACEUTICALS USA INC. 00641-6013-10 Diltiazem Hcl 5 MG 5 10 5 50
Diltiazem Hydrochloride HIKMA PHARMACEUTICALS USA INC. 00641-6014-10 Diltiazem Hcl 5 MG 10 10 10 100
Diltiazem Hydrochloride HIKMA PHARMACEUTICALS USA INC. 00641-6015-10 Diltiazem Hcl 5 MG 25 10 25 250
Diltiazem Hydrochloride HIKMA PHARMACEUTICALS USA INC. 00641-9217-10 Diltiazem Hcl 5 MG 5 10 5 50
Diltiazem Hydrochloride HIKMA PHARMACEUTICALS USA INC. 00641-9218-10 Diltiazem Hcl 5 MG 10 10 10 100
Diltiazem Hydrochloride HIKMA PHARMACEUTICALS USA INC. 00641-9219-10 Diltiazem Hcl 5 MG 25 10 25 250
Diltiazem Hydrochloride AKORN 17478-0937-05 Diltiazem Hcl 5 MG 5 10 5 50
Diltiazem Hydrochloride AKORN 17478-0937-10 Diltiazem Hcl 5 MG 10 10 10 100
Diltiazem Hydrochloride AKORN 17478-0937-25 Diltiazem Hcl 5 MG 25 10 25 25
Diltiazem Hydrochloride AKORN 17478-0937-26 Diltiazem Hcl 5 MG 25 10 25 250
Diltiazem Hydrochloride HEALTHFIRST 51662-1335-01 Diltiazem Hcl 5 MG 5 1 5 5
Diltiazem Hydrochloride HEALTHFIRST 51662-1335-02 Diltiazem Hcl 5 MG 5 1 5 5
Diltiazem Hydrochloride HEALTHFIRST 51662-1457-01 Diltiazem Hcl 5 MG 1 1 20 20
Diltiazem Hydrochloride HEALTHFIRST 51662-1457-03 Diltiazem Hcl 5 MG 1 10 20 200
Diltiazem Hydrochloride EUGIA US LLC 55150-0425-10 Diltiazem HCl 5 MG 5 10 5 50
Diltiazem Hydrochloride EUGIA US LLC 55150-0426-10 Diltiazem HCl 5 MG 10 10 10 100
Diltiazem Hydrochloride EUGIA US LLC 55150-0427-10 Diltiazem HCl 5 MG 25 10 25 250
Diltiazem Hydrochloride ATHENEX 70860-0301-05 Diltiazem HCl 5 MG 5 10 5 50
Diltiazem Hydrochloride ATHENEX 70860-0301-10 Diltiazem HCl 5 MG 10 10 10 100
Diltiazem Hydrochloride ATHENEX 70860-0301-25 Diltiazem HCl 5 MG 25 10 25 250
Doxycycline Hyclate HIKMA PHARMACEUTICALS USA INC. 00143-9381-10 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate HENRY SCHEIN, INC. 00404-9855-99 Doxycycline Hyclate 100 MG 1 1 1 1
Doxycycline Hyclate FRESENIUS KABI 63323-0130-11 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate FRESENIUS KABI 63323-0130-13 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate FRESENIUS KABI 63323-0130-17 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate PIRAMAL CRITICAL CARE 66794-0237-41 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate MYLAN INSTITUTIONAL LLC 67457-0437-10 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate ZYDUS PHARMACEUTICALS 68382-0910-10 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate HEALTHFIRST 51662-1402-03 Doxycyline Hyclate 100 MG 1 10 1 10
Famotidine HIKMA PHARMACEUTICALS USA INC. 00641-6021-10 Famotidine 10 MG 20 10 20 200
Famotidine HIKMA PHARMACEUTICALS USA INC. 00641-6022-25 Famotidine 10 MG 2 25 2 50
Famotidine HIKMA PHARMACEUTICALS USA INC. 00641-6023-25 Famotidine 10 MG 4 25 4 100
Famotidine FRESENIUS KABI 63323-0738-09 Famotidine 10 MG 4 10 4 40
Famotidine FRESENIUS KABI 63323-0738-20 Famotidine 10 MG 20 10 20 200
Famotidine FRESENIUS KABI 63323-0739-12 Famotidine 10 MG 2 25 2 50
Famotidine FRESENIUS KABI 63323-0739-16 Famotidine 10 MG 2 25 2 50
Famotidine MYLAN INSTITUTIONAL LLC 67457-0448-43 Famotidine 10 MG 4 10 4 40
Famotidine MYLAN INSTITUTIONAL LLC 67457-0457-20 Famotidine 10 MG 20 10 20 200
Famotidine ATHENEX 70860-0751-02 Famotidine 10 MG 2 25 2 50
Famotidine ATHENEX 70860-0753-20 Famotidine 10 MG 20 10 20 200
Famotidine BAXTER 00338-5197-41 Famotidine Premixed 10 MG 50 12 2 24
Flumazenil HIKMA PHARMACEUTICALS USA INC. 00143-9683-10 Flumazenil 0.1 MG 10 10 10 100
Flumazenil HIKMA PHARMACEUTICALS USA INC. 00143-9684-10 Flumazenil 0.1 MG 5 10 5 50
Flumazenil HIKMA PHARMACEUTICALS USA INC. 00143-9783-10 Flumazenil 0.1 MG 10 10 10 100
Flumazenil HIKMA PHARMACEUTICALS USA INC. 00143-9784-10 Flumazenil 0.1 MG 5 10 5 50
Flumazenil HENRY SCHEIN, INC. 00404-9859-10 Flumazenil 0.1 MG 10 1 10 10
Flumazenil HENRY SCHEIN, INC. 00404-9860-05 Flumazenil 0.1 MG 5 1 5 5
Flumazenil BAXTER 36000-0148-10 Flumazenil 0.1 MG 5 10 5 50
Flumazenil BAXTER 36000-0149-10 Flumazenil 0.1 MG 10 10 10 100
Flumazenil HEALTHFIRST 51662-1253-01 Flumazenil 0.1 MG 10 1 10 10
Flumazenil HEALTHFIRST 51662-1253-03 Flumazenil 0.1 MG 10 10 10 100
Flumazenil HEALTHFIRST 51662-1254-01 Flumazenil 0.1 MG 5 1 5 5
Flumazenil HEALTHFIRST 51662-1254-03 Flumazenil 0.1 MG 5 10 5 50
Flumazenil FRESENIUS KABI 63323-0424-05 Flumazenil 0.1 MG 5 10 5 50
Flumazenil FRESENIUS KABI 63323-0424-10 Flumazenil 0.1 MG 10 1 10 10
Folic Acid X-GEN PHARMACEUTICALS INC 39822-1100-01 Folic Acid 5 MG 10 1 10 10
Folic Acid FRESENIUS KABI 63323-0184-10 Folic Acid 5 MG 10 1 10 10
Furosemide (Phlow Corporation) PHLOW CORPORATION 81565-0201-02 Furosemide 20 MG 2 25 1 25
Glycopyrrolate injection AMERICAN REGENT 00517-4601-25 Glycopyrrolate 0.2 MG 1 25 1 25
Glycopyrrolate injection AMERICAN REGENT 00517-4602-25 Glycopyrrolate 0.2 MG 2 25 2 50
Glycopyrrolate injection AMERICAN REGENT 00517-4605-25 Glycopyrrolate 0.2 MG 5 25 5 125
Glycopyrrolate injection AMERICAN REGENT 00517-4620-25 Glycopyrrolate 0.2 MG 20 25 20 500
Glycopyrrolate injection Meitheal Pharmaceuticals Inc. 71288-0414-04 Glycopyrrolate 0.2 MG 2 25 2 50
Glycopyrrolate injection Meitheal Pharmaceuticals Inc. 71288-0415-06 Glycopyrrolate 0.2 MG 5 25 5 125
Glycopyrrolate injection (Fresenius Kabi) Fresenius Kabi USA, LLC 76045-0023-30 Glycopyrrolate 0.2 MG 3 10 3 30
Glycopyrrolate injection FRESENIUS KABI 63323-0578-11 Glycopyrrolate (injection) 0.2 MG 1 25 1 25
Glycopyrrolate injection FRESENIUS KABI 63323-0578-12 Glycopyrrolate (injection) 0.2 MG 2 25 2 50
Glycopyrrolate injection MEITHEAL PHARMACEUTICALS 71288-0414-03 Glycopyrrolate (injection) 0.2 MG 1 25 1 25
Glycopyrrolate injection HIKMA PHARMACEUTICALS USA INC. 00143-9584-10 Glycopyrrolate INJECTION 0.2 MG 20 10 20 200
Glycopyrrolate injection HIKMA PHARMACEUTICALS USA INC. 00143-9585-25 Glycopyrrolate INJECTION 0.2 MG 5 25 5 125
Glycopyrrolate injection HIKMA PHARMACEUTICALS USA INC. 00143-9586-25 Glycopyrrolate INJECTION 0.2 MG 2 25 2 50
Glycopyrrolate injection HIKMA PHARMACEUTICALS USA INC. 00143-9587-25 Glycopyrrolate INJECTION 0.2 MG 1 25 1 25
Glycopyrrolate injection HIKMA PHARMACEUTICALS USA INC. 00143-9679-10 Glycopyrrolate INJECTION 0.2 MG 20 10 20 200
Glycopyrrolate injection HIKMA PHARMACEUTICALS USA INC. 00143-9680-25 Glycopyrrolate INJECTION 0.2 MG 5 25 5 125
Glycopyrrolate injection HIKMA PHARMACEUTICALS USA INC. 00143-9681-25 Glycopyrrolate INJECTION 0.2 MG 2 25 2 50
Glycopyrrolate injection HIKMA PHARMACEUTICALS USA INC. 00143-9682-25 Glycopyrrolate INJECTION 0.2 MG 1 25 1 25
Glycopyrrolate injection HENRY SCHEIN, INC. 00404-9867-01 Glycopyrrolate Injection 0.2 MG 1 1 1 1
Glycopyrrolate injection HENRY SCHEIN, INC. 00404-9868-20 Glycopyrrolate Injection 0.2 MG 20 1 20 20
Glycopyrrolate injection HENRY SCHEIN, INC. 00404-9869-02 Glycopyrrolate Injection 0.2 MG 2 1 2 2
Glycopyrrolate injection HENRY SCHEIN, INC. 00404-9870-05 Glycopyrrolate Injection 0.2 MG 5 1 5 5
Glycopyrrolate injection SANDOZ 00781-3825-96 Glycopyrrolate Injection 0.2 MG 1 25 1 25
Glycopyrrolate injection SANDOZ 00781-3827-96 Glycopyrrolate Injection 0.2 MG 2 25 2 50
Glycopyrrolate injection SANDOZ 00781-3829-96 Glycopyrrolate Injection 0.2 MG 5 25 5 125
Glycopyrrolate injection SANDOZ 00781-3831-95 Glycopyrrolate Injection 0.2 MG 20 10 20 200
Glycopyrrolate injection A-S MEDICATION SOLUTIONS 50090-5226-00 Glycopyrrolate Injection 0.2 MG 1 25 1 25
Glycopyrrolate injection HEALTHFIRST 51662-1487-01 Glycopyrrolate Injection 0.2 MG 1 1 1 1
Glycopyrrolate injection HEALTHFIRST 51662-1487-03 Glycopyrrolate Injection 0.2 MG 1 25 1 25
Glycopyrrolate injection HEALTHFIRST 51662-1554-03 Glycopyrrolate Injection 0.2 MG 2 25 2 50
Glycopyrrolate injection HEALTHFIRST 51662-1601-01 Glycopyrrolate Injection 0.2 MG 5 1 5 5
Glycopyrrolate injection HEALTHFIRST 51662-1601-03 Glycopyrrolate Injection 0.2 MG 5 25 5 125
Glycopyrrolate injection AUROMEDICS PHARMA LLC 55150-0292-01 Glycopyrrolate Injection 0.2 MG 1 25 1 25
Glycopyrrolate injection AUROMEDICS PHARMA LLC 55150-0293-02 Glycopyrrolate Injection 0.2 MG 2 25 2 50
Glycopyrrolate injection AUROMEDICS PHARMA LLC 55150-0294-05 Glycopyrrolate Injection 0.2 MG 5 25 5 125
Glycopyrrolate injection AUROMEDICS PHARMA LLC 55150-0295-20 Glycopyrrolate Injection 0.2 MG 20 25 20 500
Glycopyrrolate injection APOTEX CORP. 60505-6179-05 Glycopyrrolate Injection 0.2 MG 1 25 1 25
Glycopyrrolate injection APOTEX CORP. 60505-6180-05 Glycopyrrolate Injection 0.2 MG 2 25 2 50
Glycopyrrolate injection APOTEX CORP. 60505-6181-05 Glycopyrrolate Injection 0.2 MG 5 25 5 125
Glycopyrrolate injection APOTEX CORP. 60505-6182-04 Glycopyrrolate Injection 0.2 MG 20 10 20 200
Glycopyrrolate injection FRESENIUS KABI 63323-0578-01 Glycopyrrolate Injection 0.2 MG 1 25 1 25
Glycopyrrolate injection FRESENIUS KABI 63323-0578-02 Glycopyrrolate Injection 0.2 MG 2 25 2 50
Glycopyrrolate injection FRESENIUS KABI 63323-0578-05 Glycopyrrolate Injection 0.2 MG 5 25 5 125
