Medicare Part B payment allowance limits for drugs not otherwise classified - Effective January 1, 2017 through March 31, 2017
Drug name | Dosage | Payment limit | Notes |
---|---|---|---|
Bumetanide | 0.25 MG | 0.258 | |
Bupivacaine | 1 ML | 0.086 | |
Clevidipine Butyrate | 1 MG | 3.041 | |
Clindamycin Phosphate | 150 MG | 0.992 | |
Coagulation Factor IX (Recombinant) (Ixinity) | I IU | 1.41 | |
Diltiazem Hydrochloride | 5 MG | 0.196 | |
Doxycycline Hyclate | 100 MG | 18.02 | |
Esmolol Hydrochloride | 10 MG | 1.027 | |
Famotidine | 10 MG | 0.38 | |
Flumazenil | 0.1 MG | 0.752 | |
Folic Acid | 5 MG | 2.733 | |
Glucarpidase | 10 UNITS | 284.081 | |
Glycopyrrolate injection | 0.2 MG | 6.369 | |
Hexaminolevulinate HCl | 100 mg, per study dose | 959.067 | |
Integra Meshed Bilayer Wound Matrix | 1 SQ CM | 55.731 | |
Labetalol Hcl | 5 MG | 0.161 | |
Metoprolol Tartrate | 1 MG | 0.155 | |
Metronidazole inj | 500 MG | 1.125 | |
Nitroglycerin | 5 MG | 0.947 | |
Olanzapine short acting intramuscular injection | 0.5 MG | 1.225 | |
Paliperidone Palmitate (Invega Trinza) | 1 MG | 8.137 | |
Rifampin | 600 MG | 122.599 | |
Sodium Chloride, Hypertonic (3% - 5% infusion) | 250 CC | 1.436 | |
Sulfamethoxazole-Trimethoprim | 400-80 MG | 0.76 | |
Vasopressin | 20 UNITS | 129.581 |
AMP-based payment limit