Medicare Part B payment allowance limits for drugs not otherwise classified - Effective January 1, 2018 through March 31, 2018
Drug name | Dosage | Payment limit | Notes |
---|---|---|---|
Alfentanil Hcl | 500 MCG | 1.094 | |
Allopurinol Sodium | 500 MG | 3727.4 | |
Aminocaproic acid | 250 MG | 0.27 | |
Aztreonam | 500 MG | 13.179 | |
Bumetanide | 0.25 MG | 0.265 | |
Bupivacaine | 1 ML | 0.081 | |
Clevidipine Butyrate | 1 MG | 2.653 | |
Clindamycin Phosphate | 150 MG | 1.087 | |
Coagulation Factor IX, Recombinant (Ixinity) | I IU | 1.455 | |
Diltiazem Hydrochloride | 5 MG | 0.205 | |
Doxycycline Hyclate | 100 MG | 17.778 | |
Esmolol Hydrochloride | 10 MG | 1.458 | |
Famotidine | 10 MG | 0.409 | |
Flumazenil | 0.1 MG | 0.543 | |
Folic Acid | 5 MG | 2.14 | |
Glucarpidase | 10 UNITS | 298.281 | |
Glycopyrrolate injection | 0.2 MG | 6.108 | |
Hexaminolevulinate HCl | 100 mg, per study dose | 1035.217 | |
Labetalol Hcl | 5 MG | 0.365 | |
Metoprolol Tartrate | 1 MG | 0.168 | |
Metronidazole inj | 500 MG | 1.024 | |
Nitroglycerin | 5 MG | 1.057 | |
Olanzapine short acting intramuscular injection | 0.5 MG | 1.04 | |
Paliperidone Palmitate (Invega Trinza) | 1 MG | 8.821 | |
Rifampin | 600 MG | 103.846 | |
Rituximab/Hyaluronidase (Rituxan Hycela) | 100 MG (rituximab) | 460.3739 | Added January 2018 |
Sodium Chloride, Hypertonic (3% - 5% infusion) | 250 CC | 1.45 | |
Sulfamethoxazole-Trimethoprim | 400-80 MG | 0.64 | |
Vasopressin | 20 UNITS | 148.146 |
microCurie 100% AWP = $154.670; microCurie 100% WAC = $128.890;