Medicare Part B payment allowance limits for drugs not otherwise classified - Effective April 1, 2017 through June 30, 2017
Drug name | Dosage | Payment limit | Notes |
---|---|---|---|
Alfentanil Hcl | 500 MCG | 1.469 | |
Allopurinol Sodium | 500 MG | 3808.736 | |
Aminocaproic acid | 250 MG | 0.257 | |
Atezolizumab (Tecentriq) | 10 MG | 75.621 | |
Aztreonam | 500 MG | 13.203 | |
Bumetanide | 0.25 MG | 0.274 | |
Bupivacaine | 1 ML | 0.083 | |
Clevidipine Butyrate | 1 MG | 2.202 | |
Clindamycin Phosphate | 150 MG | 1.072 | |
Coagulation Factor IX (Recombinant) (Ixinity) | I IU | 1.394 | |
Diltiazem Hydrochloride | 5 MG | 0.203 | |
Doxycycline Hyclate | 100 MG | 18.714 | |
Esmolol Hydrochloride | 10 MG | 1.139 | |
Famotidine | 10 MG | 0.394 | |
Flumazenil | 0.1 MG | 0.635 | |
Folic Acid | 5 MG | 2.635 | |
Glucarpidase | 10 UNITS | 284.215 | |
Glycopyrrolate injection | 0.2 MG | 6.523 | |
Granisetron extended release (Sustol) | 0.1 MG | 5.187 | Added April 2017 |
Hexaminolevulinate HCl | 100 mg, per study dose | 1033.5 | |
Labetalol Hcl | 5 MG | 0.216 | |
Metoprolol Tartrate | 1 MG | 0.182 | |
Metronidazole inj | 500 MG | 1.116 | |
Nitroglycerin | 5 MG | 0.981 | |
Olanzapine short acting intramuscular injection | 0.5 MG | 1.144 | |
Paliperidone Palmitate (Invega Trinza) | 1 MG | 8.132 | |
Rifampin | 600 MG | 111.547 | |
Sodium Chloride, Hypertonic (3% - 5% infusion) | 250 CC | 1.337 | |
Sulfamethoxazole-Trimethoprim | 400-80 MG | 0.714 | |
Ustekinumab (Stelara IV infusion) | 1 MG | 12.781 | Added April 2017 |
Vasopressin | 20 UNITS | 136.225 |
microCurie 100% AWP = $151.630; microCurie 100% WAC = $126.360