Medicare Part B payment allowance limits for drugs not otherwise classified - Effective April 1, 2018 through June 30, 2018
Drug name | Dosage | Payment limit | Notes |
---|---|---|---|
Alfentanil Hcl | 500 MCG | 1.46 | |
Allopurinol Sodium | 500 MG | 3672.657 | |
Aminocaproic acid | 250 MG | 0.278 | |
Aztreonam | 500 MG | 13.032 | |
Bumetanide | 0.25 MG | 0.256 | |
Bupivacaine | 1 ML | 0.081 | |
Clevidipine Butyrate | 1 MG | 2.745 | |
Clindamycin Phosphate | 150 MG | 1.055 | |
Coagulation Factor IX, Recombinant (Ixinity) | I IU | 1.469 | |
Diltiazem Hydrochloride | 5 MG | 0.215 | |
Doxycycline Hyclate | 100 MG | 17.888 | |
Esmolol Hydrochloride | 10 MG | 1.525 | |
Famotidine | 10 MG | 0.402 | |
Flumazenil | 0.1 MG | 0.603 | |
Folic Acid | 5 MG | 2.637 | |
Glucarpidase | 10 UNITS | 298.281 | |
Glycopyrrolate injection | 0.2 MG | 5.718 | |
Hexaminolevulinate HCl | 100 mg, per study dose | 1086.5 | |
Labetalol Hcl | 5 MG | 0.241 | |
Metoprolol Tartrate | 1 MG | 0.2 | |
Metronidazole inj | 500 MG | 1.216 | |
Nitroglycerin | 5 MG | 1.123 | |
Olanzapine short acting intramuscular injection | 0.5 MG | 0.98 | |
Paliperidone Palmitate (Invega Trinza) | 1 MG | 8.832 | |
Puraply AM | 1 SQ CM | 111.67 | Added April 2018 |
Rifampin | 600 MG | 102.968 | |
Rituximab/Hyaluronidase (Rituxan Hycela) | 100 MG (rituximab) | 457.208 | |
Sodium Chloride, Hypertonic (3% - 5% infusion) | 250 CC | 1.647 | |
Sulfamethoxazole-Trimethoprim | 400-80 MG | 0.675 | |
Vasopressin | 20 UNITS | 150.365 |
microCurie 100% AWP = $158.220; microCurie 100% WAC = $131.850