Medicare Part B payment allowance limits for drugs not otherwise classified - Effective July 1, 2016 through September 30, 2016
Drug name | Dosage | Payment limit | Notes |
---|---|---|---|
Alfentanil Hcl | 500 MCG | 1.205 | |
Allopurinol Sodium | 500 MG | 2998.358 | |
Aminocaproic acid | 250 MG | 0.258 | |
Aztreonam | 500 MG | 12.397 | |
Bumetanide | 0.25 MG | 0.266 | |
Bupivacaine | 1 ML | 0.088 | |
Clevidipine Butyrate | 1 MG | 2.521 | |
Clindamycin Phosphate | 150 MG | 0.984 | |
Darzalex | 10 MG | 46.43 | Added July 2016 |
Diltiazem Hydrochloride | 5 MG | 0.211 | |
Doxycycline Hyclate | 100 MG | 15.014 | |
Empliciti | 1 MG | 6.254 | Added July 2016 |
Esmolol Hydrochloride | 10 MG | 0.903 | |
Esomeprazole Sodium | 20 MG | 2.233 | |
Famotidine | 10 MG | 0.349 | |
Flumazenil | 0.1 MG | 0.772 | |
Folic Acid | 5 MG | 2.308 | |
Glucarpidase | 10 UNITS | 270.683 | |
Glycopyrrolate | 0.2 MG | 6.428 | |
Hexaminolevulinate HCl | 100 mg, per study dose | 954 | |
Integra Meshed Bilayer Wound Matrix | 1 SQ CM | 48.67 | |
Invega Trinza | 1 MG | 7.844 | |
Ixinity | I IU | 1.53972 | |
Labetalol Hcl | 5 MG | 0.153 | |
Metoprolol Tartrate | 1 MG | 0.16 | |
Metronidazole inj | 500 MG | 1.14 | |
Nitroglycerin | 5 MG | 1.023 | |
Olanzapine short acting intramuscular injection | 0.5 MG | 1.255 | |
Onivyde | 1 MG | 39.581 | Added July 2016 |
Rifampin | 600 MG | 127.86 | |
Sodium Chloride, Hypertonic (3% - 5% infusion) | 250 CC | 1.319 | |
Sulfamethoxazole-Trimethoprim | 400-80 MG | 0.685 | |
Vasopressin | 20 UNITS | 109.998 |
microCurie 100% AWP = $145.180
microCurie 100% WAC = $120.980