Medicare Part B payment allowance limits for drugs not otherwise classified - Effective July 1, 2017 through September 30, 2017
Drug name | Dosage | Payment limit | Notes |
---|---|---|---|
Alfentanil Hcl | 500 MCG | 1.187 | |
Allopurinol Sodium | 500 MG | 3850.194 | |
Aminocaproic acid | 250 MG | 0.274 | |
Atezolizumab (Tecentriq) | 10 MG | 75.602 | |
Aztreonam | 500 MG | 12.857 | |
Bumetanide | 0.25 MG | 0.228 | |
Bupivacaine | 1 ML | 0.079 | |
Clevidipine Butyrate | 1 MG | 2.186 | |
Clindamycin Phosphate | 150 MG | 0.988 | |
Coagulation Factor IX (Recombinant) (Ixinity) | I IU | 1.453 | |
Diltiazem Hydrochloride | 5 MG | 0.216 | |
Doxycycline Hyclate | 100 MG | 18.581 | |
Esmolol Hydrochloride | 10 MG | 1.125 | |
Famotidine | 10 MG | 0.397 | |
Flumazenil | 0.1 MG | 0.504 | |
Folic Acid | 5 MG | 2.518 | |
Glucarpidase | 10 UNITS | 284.081 | |
Glycopyrrolate injection | 0.2 MG | 6.427 | |
Granisetron extended release (Sustol) | 0.1 MG | 5.154 | |
Hexaminolevulinate HCl | 100 mg, per study dose | 1033.5 | |
Labetalol Hcl | 5 MG | 0.337 | |
Metoprolol Tartrate | 1 MG | 0.176 | |
Metronidazole inj | 500 MG | 1.122 | |
Nitroglycerin | 5 MG | 0.995 | |
Olanzapine short acting intramuscular injection | 0.5 MG | 1.104 | |
Olaratumab (Lartruvo) | 10 MG | 49.95 | Added July 2017 |
Paliperidone Palmitate (Invega Trinza) | 1 MG | 8.508 | |
Rifampin | 600 MG | 111.077 | |
Sodium Chloride, Hypertonic (3% - 5% infusion) | 250 CC | 1.484 | |
Sulfamethoxazole-Trimethoprim | 400-80 MG | 0.729 | |
Vasopressin | 20 UNITS | 136.332 |
microCurie 100% AWP = $151.630
microCurie 100% WAC = $126.360