Medicare Part B payment allowance limits for drugs not otherwise classified - Effective October 1, 2016 through December 31, 2016
Drug name | Dosage | Payment limit | Notes |
---|---|---|---|
Alfentanil Hcl | 500 MCG | 1.356 | |
Allopurinol Sodium | 500 MG | 3338.714 | |
Aminocaproic acid | 250 MG | 0.257 | |
Aztreonam | 500 MG | 12.226 | |
Bumetanide | 0.25 MG | 0.265 | |
Bupivacaine | 1 ML | 0.095 | |
Clevidipine Butyrate | 1 MG | 2.887 | |
Clindamycin Phosphate | 150 MG | 1.013 | |
Darzalex | 10 MG | 46.846 | |
Diltiazem Hydrochloride | 5 MG | 0.2 | |
Doxycycline Hyclate | 100 MG | 17.564 | |
Empliciti | 1 MG | 6.25 | |
Esmolol Hydrochloride | 10 MG | 0.965 | |
Famotidine | 10 MG | 0.364 | |
Flumazenil | 0.1 MG | 0.871 | |
Folic Acid | 5 MG | 2.463 | |
Glucarpidase | 10 UNITS | 284.269 | |
Glycopyrrolate | 0.2 MG | 6.457 | |
Hexaminolevulinate HCl | 100 mg, per study dose | 954 | |
Imlygic | 1 million PFU | 46.279 | Added October 2016 |
Integra Meshed Bilayer Wound Matrix | 1 SQ CM | 50.138 | |
Invega Trinza | 1 MG | 7.868 | |
Ixinity | I IU | 1.481 | |
Labetalol Hcl | 5 MG | 0.228 | |
Metoprolol Tartrate | 1 MG | 0.164 | |
Metronidazole inj | 500 MG | 1.151 | |
Nitroglycerin | 5 MG | 0.95 | |
Olanzapine short acting intramuscular injection | 0.5 MG | 1.205 | |
Onivyde | 1 MG | 39.546 | |
Portrazza | 1 MG | 5.276 | Added October 2016 |
Probuphine System Kit | 1 IMPLANT | 1311.75 | Added October 2016 |
Rifampin | 600 MG | 127.151 | |
Sodium Chloride, Hypertonic (3% - 5% infusion) | 250 CC | 1.312 | |
Sulfamethoxazole-Trimethoprim | 400-80 MG | 0.752 | |
Tecentriq | 10 MG | 76.1433333333333 | Added October 2016 - updated price |
Vasopressin | 20 UNITS | 114.768 | |
Yondelis | 0.1 MG | 283.338 | Added October 2016 |
microCurie 100% AWP = $148.660; microCurie 100% WAC = $123.880