Medicare Part B payment allowance limits for drugs not otherwise classified - Effective October 1, 2017 through December 31, 2017
Drug name | Dosage | Payment limit | Notes |
---|---|---|---|
Alfentanil Hcl | 500 MCG | 1.23 | |
Allopurinol Sodium | 500 MG | 3748.108 | |
Aminocaproic acid | 250 MG | 0.281 | |
Atezolizumab (Tecentriq) | 10 MG | 75.643 | |
Aztreonam | 500 MG | 12.764 | |
Bumetanide | 0.25 MG | 0.264 | |
Bupivacaine | 1 ML | 0.082 | |
Clevidipine Butyrate | 1 MG | 2.434 | |
Clindamycin Phosphate | 150 MG | 0.986 | |
Coagulation Factor IX (Recombinant) (Ixinity) | I IU | 1.546 | |
Diltiazem Hydrochloride | 5 MG | 0.195 | |
Doxycycline Hyclate | 100 MG | 17.807 | |
Esmolol Hydrochloride | 10 MG | 1.273 | |
Famotidine | 10 MG | 0.4 | |
Flumazenil | 0.1 MG | 0.641 | |
Folic Acid | 5 MG | 2.576 | |
Glucarpidase | 10 UNITS | 298.602 | |
Glycopyrrolate injection | 0.2 MG | 6.165 | |
Granisetron extended release (Sustol) | 0.1 MG | 4.883 | |
Hexaminolevulinate HCl | 100 mg, per study dose | 1033.5 | |
Labetalol Hcl | 5 MG | 0.429 | |
Metoprolol Tartrate | 1 MG | 0.158 | |
Metronidazole inj | 500 MG | 1.114 | |
Nitroglycerin | 5 MG | 1.012 | |
Olanzapine short acting intramuscular injection | 0.5 MG | 0.962 | |
Olaratumab (Lartruvo) | 10 MG | 49.95 | |
Paliperidone Palmitate (Invega Trinza) | 1 MG | 8.527 | |
Rifampin | 600 MG | 102.882 | |
Sodium Chloride, Hypertonic (3% - 5% infusion) | 250 CC | 1.178 | |
Sulfamethoxazole-Trimethoprim | 400-80 MG | 0.662 | |
Vasopressin | 20 UNITS | 136.258 |
microCurie 100% AWP = $154.670; microCurie 100% WAC = $128.890