Effective April 1, 2023 through June 30, 2023
HCPCS | Description | Labeler name | NDC | Drug name | Dosage | Package size | Package quantity | Billable units | Billable units / pkg |
---|---|---|---|---|---|---|---|---|---|
A9575 |
Inj gadoterate meglumi 0.1ml | GE HEALTHCARE | 00407-2943-01 | Clariscan | 0.1 ML | 10 | 10 | 100 | 1000 |
A9575 |
Inj gadoterate meglumi 0.1ml | GE HEALTHCARE | 00407-2943-02 | Clariscan | 0.1 ML | 15 | 10 | 150 | 1500 |
A9575 |
Inj gadoterate meglumi 0.1ml | GE HEALTHCARE | 00407-2943-05 | Clariscan | 0.1 ML | 20 | 10 | 200 | 2000 |
A9575 |
Inj gadoterate meglumi 0.1ml | GUERBET LLC | 67684-2000-00 | Dotarem | 0.1 ML | 5 | 10 | 50 | 500 |
A9575 |
Inj gadoterate meglumi 0.1ml | GUERBET LLC | 67684-2000-01 | Dotarem | 0.1 ML | 10 | 10 | 100 | 1000 |
A9575 |
Inj gadoterate meglumi 0.1ml | GUERBET LLC | 67684-2000-05 | Dotarem | 0.1 ML | 10 | 5 | 100 | 500 |
A9575 |
Inj gadoterate meglumi 0.1ml | GUERBET LLC | 67684-2000-06 | Dotarem | 0.1 ML | 15 | 5 | 150 | 750 |
A9575 |
Inj gadoterate meglumi 0.1ml | Guerbet, Llc | 67684-2001-00 | Dotarem | 0.1 ML | 5 | 10 | 50 | 500 |
A9575 |
Inj gadoterate meglumi 0.1ml | GUERBET LLC | 67684-2001-01 | Dotarem | 0.1 ML | 10 | 10 | 100 | 1000 |
A9575 |
Inj gadoterate meglumi 0.1ml | GUERBET LLC | 67684-2001-02 | Dotarem | 0.1 ML | 15 | 10 | 150 | 1500 |
A9575 |
Inj gadoterate meglumi 0.1ml | GUERBET LLC | 67684-2001-03 | Dotarem | 0.1 ML | 20 | 10 | 200 | 2000 |
A9575 |
Inj gadoterate meglumi 0.1ml | GUERBET LLC | 67684-2001-04 | Dotarem | 0.1 ML | 100 | 6 | 1000 | 6000 |
A9575 |
Inj gadoterate meglumi 0.1ml | GUERBET LLC | 67684-3001-01 | Dotarem | 0.1 ML | 10 | 10 | 100 | 1000 |
A9575 |
Inj gadoterate meglumi 0.1ml | GUERBET LLC | 67684-3001-02 | Dotarem | 0.1 ML | 15 | 10 | 150 | 1500 |
A9575 |
Inj gadoterate meglumi 0.1ml | GUERBET LLC | 67684-3001-03 | Dotarem | 0.1 ml | 20 mL 10 EA | 10 | 200 | 2000 |
A9575 |
Inj gadoterate meglumi 0.1ml | GE HEALTHCARE | 00407-2943-06 | Gadoterate Meglumine | 0.1 ML | 5 | 10 | 50 | 500 |
A9575 |
Inj gadoterate meglumi 0.1ml | GE HEALTHCARE | 00407-2943-12 | Gadoterate Meglumine | 0.1 ML | 10 | 10 | 100 | 1000 |
A9575 |
Inj gadoterate meglumi 0.1ml | GE HEALTHCARE | 00407-2943-17 | Gadoterate Meglumine | 0.1 ML | 15 | 10 | 150 | 1500 |
A9575 |
Inj gadoterate meglumi 0.1ml | GE HEALTHCARE | 00407-2943-22 | Gadoterate Meglumine | 0.1 ML | 20 | 10 | 200 | 2000 |
A9575 |
Inj gadoterate meglumi 0.1ml | GE HEALTHCARE | 00407-2943-70 | Gadoterate Meglumine | 0.1 ML | 100 | 10 | 1000 | 10000 |
A9575 |
Inj gadoterate meglumi 0.1ml | FRESENIUS KABI USA, LLC | 65219-0080-05 | GADOTERATE MEGLUMINE | 0.1 ML | 5 | 10 | 50 | 500 |
A9575 |
Inj gadoterate meglumi 0.1ml | FRESENIUS KABI USA, LLC | 65219-0082-10 | GADOTERATE MEGLUMINE | 0.1 ML | 10 | 10 | 100 | 1000 |
A9575 |
Inj gadoterate meglumi 0.1ml | FRESENIUS KABI USA, LLC | 65219-0084-15 | GADOTERATE MEGLUMINE | 0.1 ML | 15 | 10 | 150 | 1500 |
A9575 |
Inj gadoterate meglumi 0.1ml | FRESENIUS KABI USA, LLC | 65219-0086-20 | GADOTERATE MEGLUMINE | 0.1 ML | 20 | 10 | 200 | 2000 |
A9575 |
Inj gadoterate meglumi 0.1ml | FRESENIUS KABI USA, LLC | 65219-0088-50 | GADOTERATE MEGLUMINE | 0.1 ML | 100 | 6 | 1000 | 6000 |
A9576 |
Inj prohance multipack | BRACCO DIAGNOSTICS | 00270-1111-70 | Prohance Multipack | 1 ML | 50 | 5 | 50 | 250 |
A9577 |
Inj multihance | BRACCO DIAGNOSTICS | 00270-5164-12 | Multihance | 1 ML | 5 | 5 | 5 | 25 |
A9577 |
Inj multihance | BRACCO DIAGNOSTICS | 00270-5164-13 | Multihance | 1 ML | 10 | 5 | 10 | 50 |
A9577 |
Inj multihance | BRACCO DIAGNOSTICS | 00270-5164-14 | Multihance | 1 ML | 15 | 5 | 15 | 75 |
A9577 |
Inj multihance | BRACCO DIAGNOSTICS | 00270-5164-15 | Multihance | 1 ML | 20 | 5 | 20 | 100 |
A9578 |
Inj multihance multipack | BRACCO DIAGNOSTICS | 00270-5264-16 | Multihance Multipack | 1 ML | 50 | 5 | 50 | 250 |
A9578 |
Inj multihance multipack | BRACCO DIAGNOSTICS | 00270-5264-17 | Multihance Multipack | 1 ML | 100 | 5 | 100 | 500 |
A9579 |
Gad-base mr contrast nos,1ml | GE HEALTHCARE | 00407-0690-05 | Omniscan | 1 ML | 5 | 10 | 5 | 50 |
A9579 |
Gad-base mr contrast nos,1ml | GE HEALTHCARE | 00407-0690-10 | Omniscan | 1 ML | 10 | 10 | 10 | 100 |
A9579 |
Gad-base mr contrast nos,1ml | GE HEALTHCARE | 00407-0690-12 | Omniscan | 1 ML | 10 | 10 | 10 | 100 |
A9579 |
Gad-base mr contrast nos,1ml | GE HEALTHCARE | 00407-0690-15 | Omniscan | 1 ML | 15 | 10 | 15 | 150 |
A9579 |
Gad-base mr contrast nos,1ml | GE HEALTHCARE | 00407-0690-17 | Omniscan | 1 ML | 15 | 10 | 15 | 150 |
A9579 |
Gad-base mr contrast nos,1ml | GE HEALTHCARE | 00407-0690-20 | Omniscan | 1 ML | 20 | 10 | 20 | 200 |
A9579 |
Gad-base mr contrast nos,1ml | GE HEALTHCARE | 00407-0690-22 | Omniscan | 1 ML | 20 | 10 | 20 | 200 |
A9579 |
Gad-base mr contrast nos,1ml | GE HEALTHCARE | 00407-0690-70 | Omniscan | 1 ML | 100 | 10 | 100 | 1000 |
A9579 |
Gad-base mr contrast nos,1ml | GE HEALTHCARE | 00407-0691-62 | Omniscan | 1 ML | 15 | 10 | 15 | 150 |
A9579 |
Gad-base mr contrast nos,1ml | BAYER HEALTHCARE PHARMACEUTICALS INC. | 50419-0188-01 | Magnevist 46.9% | 1 ML | 10 | 20 | 10 | 200 |
A9579 |
Gad-base mr contrast nos,1ml | BAYER HEALTHCARE PHARMACEUTICALS INC. | 50419-0188-02 | Magnevist 46.9% | 1 ML | 20 | 20 | 20 | 400 |
A9579 |
Gad-base mr contrast nos,1ml | BAYER HEALTHCARE PHARMACEUTICALS INC. | 50419-0188-05 | Magnevist 46.9% | 1 ML | 5 | 20 | 5 | 100 |
A9579 |
Gad-base mr contrast nos,1ml | BAYER HEALTHCARE PHARMACEUTICALS INC. | 50419-0188-11 | Magnevist 46.9% | 1 ML | 100 | 10 | 100 | 1000 |
A9579 |
Gad-base mr contrast nos,1ml | BAYER HEALTHCARE PHARMACEUTICALS INC. | 50419-0188-15 | Magnevist 46.9% | 1 ML | 15 | 20 | 15 | 300 |
A9579 |
Gad-base mr contrast nos,1ml | BAYER HEALTHCARE PHARMACEUTICALS INC. | 50419-0188-36 | Magnevist 46.9% | 1 ML | 10 | 5 | 10 | 50 |
A9579 |
Gad-base mr contrast nos,1ml | BAYER HEALTHCARE PHARMACEUTICALS INC. | 50419-0188-37 | Magnevist 46.9% | 1 ML | 15 | 5 | 15 | 75 |
A9579 |
Gad-base mr contrast nos,1ml | BAYER HEALTHCARE PHARMACEUTICALS INC. | 50419-0188-38 | Magnevist 46.9% | 1 ML | 20 | 5 | 20 | 100 |
A9579 |
Gad-base mr contrast nos,1ml | BAYER HEALTHCARE PHARMACEUTICALS INC. | 50419-0188-58 | Magnevist 46.9% | 1 ML | 50 | 10 | 50 | 500 |
HCPCS | Description | Labeler name | NDC | Drug name | Dosage | Package size | Package quantity | Billable units | Billable units / pkg |
---|---|---|---|---|---|---|---|---|---|
P9041 |
Albumin (human),5%, 50ml | Octapharma USA | 68982-0623-01 | Albumin (Human) | 50 ML | 100 | 1 | 2 | 2 |
P9041 |
Albumin (human),5%, 50ml | Grifols | 68516-5214-05 | Albutein 5% | 50 ML | 50 | 1 | 1 | 1 |
P9045 |
Albumin (human), 5%, 250 ml | Grifols | 68516-5214-02 | Albutein® 5% Albumin 500 ml | 250 ML | 500 | 1 | 2 | 2 |
P9045 |
Albumin (human), 5%, 250 ml | Kedrion Biopharma | 76125-0790-25 | Albuked 5 | 250 ML | 250 | 1 | 1 | 1 |
P9045 |
Albumin (human), 5%, 250 ml | Talecris | 13533-0685-20 | Plasbumin-5 | 250 ML | 50 | 1 | 0.2 | 0.2 |
P9045 |
Albumin (human), 5%, 250 ml | Talecris | 13533-0685-25 | Plasbumin-5 | 250 ML | 250 | 1 | 1 | 1 |
P9045 |
Albumin (human), 5%, 250 ml | Talecris | 13533-0690-20 | Plasbumin-5 | 250 ML | 50 | 1 | 0.2 | 0.2 |
P9045 |
Albumin (human), 5%, 250 ml | Talecris | 13533-0690-25 | Plasbumin-5 | 250 ML | 250 | 1 | 1 | 1 |
P9045 |
Albumin (human), 5%, 250 ml | Octapharma USA | 68982-0623-02 | Albumin (Human) | 250 ML | 250 | 1 | 1 | 1 |
P9045 |
Albumin (human), 5%, 250 ml | Octapharma USA | 68982-0623-03 | Albumin (Human) | 250 ML | 500 | 1 | 2 | 2 |
P9045 |
Albumin (human), 5%, 250 ml | CSL Behring | 00053-7670-31 | Albuminar-5 | 250 ML | 250 | 1 | 1 | 1 |
P9045 |
Albumin (human), 5%, 250 ml | CSL Behring | 00053-7670-32 | Albuminar-5 | 250 ML | 500 | 1 | 2 | 2 |
P9045 |
Albumin (human), 5%, 250 ml | Bio Products Laboratory USA, Inc. | 64208-2510-01 | ALBUMINEX 5% | 250 ML | 250 | 1 | 1 | 1 |
P9045 |
Albumin (human), 5%, 250 ml | Bio Products Laboratory USA, Inc. | 64208-2510-05 | ALBUMINEX 5% | 250 ML | 500 | 1 | 2 | 2 |
P9045 |
Albumin (human), 5%, 250 ml | CSL Behring | 44206-0310-25 | Alburx | 250 ML | 250 | 1 | 1 | 1 |
P9045 |
Albumin (human), 5%, 250 ml | CSL Behring | 44206-0310-50 | Alburx | 250 ML | 500 | 1 | 2 | 2 |
P9045 |
Albumin (human), 5%, 250 ml | Grifols | 68516-5214-01 | Albutein® 5% | 250 ML | 250 | 1 | 1 | 1 |
P9045 |
Albumin (human), 5%, 250 ml | Baxter | 00944-0491-01 | Buminate | 250 ML | 250 | 1 | 1 | 1 |
P9045 |
Albumin (human), 5%, 250 ml | Baxter | 00944-0491-02 | Buminate | 250 ML | 500 | 1 | 2 | 2 |
P9046 |
Albumin (human), 25%, 20 ml | Grifols | 68516-5216-05 | Albutein 25% | 20 ML | 20 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Kedrion Biopharma | 76125-0784-10 | Albuked 25 | 50 ML | 100 | 1 | 2 | 2 |
P9047 |
Albumin (human), 25%, 50ml | Kedrion Biopharma | 76125-0784-25 | Albuked 25 | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Grifols | 68516-5216-01 | Albutein® 25% | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Grifols | 68516-5216-02 | Albutein® 25% Albumin 100 ml | 50 ML | 100 | 1 | 2 | 2 |
P9047 |
Albumin (human), 25%, 50ml | Baxter | 00944-0490-01 | Buminate | 50 ML | 20 | 1 | 0.4 | 0.4 |
P9047 |
Albumin (human), 25%, 50ml | Baxter | 00944-0493-01 | Flexbumin | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Baxter | 00944-0493-02 | Flexbumin | 50 ML | 100 | 1 | 1 | 2 |
P9047 |
Albumin (human), 25%, 50ml | Grifols | 61953-0002-01 | Human Albumin Grifols | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Grifols | 61953-0002-02 | Human Albumin Grifols | 50 ML | 100 | 1 | 2 | 2 |
P9047 |
Albumin (human), 25%, 50ml | Kedrion Biopharma | 76179-0025-01 | Kedbumin | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Kedrion Biopharma | 76179-0025-02 | Kedbumin | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Kedrion Biopharma | 76179-0025-04 | Kedbumin | 50 ML | 100 | 1 | 2 | 2 |
P9047 |
Albumin (human), 25%, 50ml | Talecris | 13533-0684-16 | Plasbumin-25 | 50 ML | 20 | 1 | 0.4 | 0.4 |
P9047 |
Albumin (human), 25%, 50ml | Talecris | 13533-0684-20 | Plasbumin-25 | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Talecris | 13533-0684-71 | Plasbumin-25 | 50 ML | 100 | 1 | 2 | 2 |
P9047 |
Albumin (human), 25%, 50ml | Talecris | 13533-0692-16 | Plasbumin-25 | 50 ML | 20 | 1 | 0.4 | 0.4 |
P9047 |
Albumin (human), 25%, 50ml | Talecris | 13533-0692-20 | Plasbumin-25 | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Talecris | 13533-0692-71 | Plasbumin-25 | 50 ML | 100 | 1 | 2 | 2 |
P9047 |
Albumin (human), 25%, 50ml | CSL Behring | 44206-0251-05 | Alburx | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | CSL Behring | 44206-0251-10 | Alburx | 50 ML | 100 | 1 | 2 | 2 |
P9047 |
Albumin (human), 25%, 50ml | Grifols | 68516-5216-07 | Albutein | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Grifols | 68516-5216-08 | Albutein | 50 ML | 100 | 1 | 2 | 2 |
P9047 |
Albumin (human), 25%, 50ml | Bio Products Laboratory USA, Inc. | 64208-2512-03 | ALBUMINEX 25% | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Bio Products Laboratory USA, Inc. | 64208-2512-07 | ALBUMINEX 25% | 50 ML | 100 | 1 | 2 | 2 |
P9047 |
Albumin (human), 25%, 50ml | Octapharma USA | 68982-0643-01 | Albumin (Human) | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | Octapharma USA | 68982-0643-02 | Albumin (Human) | 50 ML | 100 | 1 | 2 | 2 |
P9047 |
Albumin (human), 25%, 50ml | CSL Behring | 00053-7680-32 | Albuminar-25 | 50 ML | 50 | 1 | 1 | 1 |
P9047 |
Albumin (human), 25%, 50ml | CSL Behring | 00053-7680-33 | Albuminar-25 | 50 ML | 100 | 1 | 2 | 2 |
Description | Labeler name | NDC | Drug name | Dosage | Package size | Package quantity | Billable units | Billable units / pkg |
---|---|---|---|---|---|---|---|---|
Alfentanil Hcl | AKORN | 17478-0067-02 | ALFENTA | 500 MCG | 2 | 10 | 2 | 20 |
Alfentanil Hcl | AKORN | 17478-0067-05 | Alfenta | 500 MCG | 5 | 10 | 5 | 50 |
Allopurinol Sodium | FRESENIUS KABI USA, LLC | 65219-0380-30 | Allopurinol | 500 MG | 1 | 1 | 1 | 1 |
Allopurinol Sodium | HIKMA PHARMACEUTICALS USA INC. | 00143-9533-01 | Allopurinol Sodium | 500 MG | 1 | 1 | 1 | 1 |
Allopurinol Sodium | MYLAN INSTITUTIONAL LLC | 67457-0187-50 | Aloprim | 500 MG | 1 | 1 | 1 | 1 |
Allopurinol Sodium | MYLAN INSTITUTIONAL LLC | 67457-0978-50 | Aloprim | 500 MG | 1 | 1 | 1 | 1 |
Aminocaproic acid | AMERICAN REGENT | 00517-9191-25 | Aminocaproic Acid | 250 MG | 20 | 25 | 20 | 500 |
Aminocaproic acid | CIVICA INC | 72572-0015-25 | Aminocaproic Acid | 250 MG | 20 | 25 | 20 | 500 |
Aminocaproic acid | PFIZER INC. | 00409-4346-73 | AMINOCAPROIC ACID INJ | 250 MG | 20 | 25 | 20 | 500 |
Aztreonam | BRISTOL-MYERS SQUIBB COMPANY | 00003-2560-16 | AZACTAM | 500 MG | 1 | 10 | 2 | 20 |
Aztreonam | BRISTOL-MYERS SQUIBB COMPANY | 00003-2570-16 | AZACTAM | 500 MG | 1 | 10 | 4 | 40 |
Aztreonam | FRESENIUS KABI | 63323-0401-20 | Aztreonam | 500 MG | 1 | 10 | 2 | 20 |
Aztreonam | FRESENIUS KABI | 63323-0401-24 | Aztreonam | 500 MG | 1 | 10 | 2 | 20 |
Aztreonam | FRESENIUS KABI | 63323-0401-26 | Aztreonam | 500 MG | 1 | 10 | 2 | 20 |
Aztreonam | FRESENIUS KABI | 63323-0402-20 | Aztreonam | 500 MG | 1 | 10 | 4 | 40 |
Aztreonam | FRESENIUS KABI | 63323-0402-24 | Aztreonam | 500 MG | 1 | 10 | 4 | 40 |
Aztreonam | FRESENIUS KABI | 63323-0402-30 | Aztreonam | 500 MG | 1 | 10 | 4 | 40 |
Esmolol Hydrochloride | BAXTER | 10019-0075-87 | Brevibloc | 10 MG | 100 | 1 | 200 | 200 |
Esmolol Hydrochloride | BAXTER | 10019-0115-01 | Brevibloc | 10 MG | 10 | 25 | 10 | 250 |
Esmolol Hydrochloride | BAXTER | 10019-0666-10 | BREVIBLOC | 10 MG | 100 | 10 | 200 | 2000 |
Esmolol Hydrochloride | BAXTER | 10019-0668-10 | BREVIBLOC | 10 MG | 100 | 10 | 200 | 2000 |
Esmolol Hydrochloride | BAXTER | 10019-0670-10 | BREVIBLOC | 10 MG | 250 | 10 | 250 | 2500 |
Esmolol Hydrochloride | BAXTER | 10019-0672-10 | BREVIBLOC | 10 MG | 250 | 10 | 250 | 2500 |
Esmolol Hydrochloride | BAXTER | 10019-0055-61 | Brevibloc In Nacl | 10 MG | 250 | 1 | 250 | 250 |
Bumetanide | PFIZER INC. | 00409-1412-04 | Bumetanide | 0.25 MG | 4 | 10 | 4 | 40 |
Bumetanide | PFIZER INC. | 00409-1412-10 | Bumetanide | 0.25 MG | 10 | 10 | 10 | 100 |
Bumetanide | HIKMA PHARMACEUTICALS USA INC. | 00641-6007-10 | Bumetanide | 0.25 MG | 10 | 10 | 10 | 100 |
Bumetanide | HIKMA PHARMACEUTICALS USA INC. | 00641-6008-10 | Bumetanide | 0.25 MG | 4 | 10 | 4 | 40 |
Bumetanide | HIKMA PHARMACEUTICALS USA INC. | 00641-6161-10 | Bumetanide | 0.25 MG | 4 | 10 | 4 | 40 |
Bumetanide | HIKMA PHARMACEUTICALS USA INC. | 00641-6162-10 | Bumetanide | 0.25 MG | 10 | 10 | 10 | 100 |
Bumetanide | ATHENEX PHARMACEUTICAL | 70860-0405-04 | Bumetanide | 0.25 MG | 4 | 10 | 4 | 40 |
Bumetanide | ATHENEX PHARMACEUTICAL | 70860-0406-10 | Bumetanide | 0.25 MG | 10 | 10 | 10 | 100 |
Bumetanide | CIVICA, INC. | 72572-0040-10 | Bumetanide | 0.25 MG | 4 | 10 | 4 | 40 |
Bumetanide | CIVICA, INC. | 72572-0041-10 | Bumetanide | 0.25 MG | 10 | 10 | 10 | 100 |
Bupivacaine | Hikma Pharmaceuticals Usa | 00143-9328-10 | Bupivacaine HCl | 1 ML | 50 | 10 | 50 | 500 |
Bupivacaine | HIKMA PHARMACEUTICALS USA INC. | 00143-9330-10 | BUPIVACAINE HCL | 1 ML | 10 | 10 | 10 | 100 |
Bupivacaine | HIKMA PHARMACEUTICALS USA INC. | 00143-9331-10 | BUPIVACAINE HCL | 1 ML | 10 | 10 | 10 | 100 |
Bupivacaine | AUROMEDICS PHARMA, LLC | 00143-9332-10 | BUPIVACAINE HCL | 1 ML | 10 | 10 | 10 | 100 |
Bupivacaine | HIKMA PHARMACEUTICALS USA INC. | 00143-9333-10 | Bupivacaine HCl | 1 ML | 30 | 10 | 30 | 300 |
Bupivacaine | HIKMA PHARMACEUTICALS USA INC. | 00143-9334-10 | Bupivacaine HCl | 1 ML | 30 | 10 | 30 | 300 |
Bupivacaine | HIKMA PHARMACEUTICALS USA INC. | 00143-9335-10 | Bupivacaine HCl | 1 ML | 30 | 10 | 30 | 300 |
Bupivacaine | PFIZER INC. | 00409-1159-01 | Bupivacaine Hcl | 1 ML | 10 | 25 | 10 | 250 |
Bupivacaine | PFIZER INC. | 00409-1159-10 | Bupivacaine HCl | 1 ML | 30 | 25 | 30 | 750 |
Bupivacaine | PFIZER INC. | 00409-1160-01 | Bupivacaine Hcl | 1 ML | 50 | 25 | 50 | 1250 |
Bupivacaine | PFIZER INC. | 00409-1162-01 | Bupivacaine Hcl | 1 ML | 10 | 25 | 10 | 250 |
Bupivacaine | PFIZER INC. | 00409-1162-10 | Bupivacaine Hcl | 1 ML | 30 | 25 | 30 | 750 |
Bupivacaine | PFIZER INC. | 00409-1163-01 | Bupivacaine Hcl | 1 ML | 50 | 25 | 50 | 1250 |
Bupivacaine | PFIZER INC. | 00409-1165-02 | Bupivacaine Hcl | 1 ML | 30 | 25 | 30 | 750 |
Bupivacaine | PFIZER INC. | 00409-1582-10 | Bupivacaine HCl | 1 ML | 10 | 10 | 5 | 50 |
Bupivacaine | BAXTER | 36000-0092-10 | Bupivacaine Hcl | 1 ML | 2 | 10 | 2 | 20 |
Bupivacaine | AUROMEDICS PHARMA LLC | 55150-0167-10 | Bupivacaine HCl | 1 ML | 10 | 25 | 10 | 250 |
Bupivacaine | AUROMEDICS PHARMA LLC | 55150-0168-30 | Bupivacaine HCl | 1 ML | 30 | 25 | 30 | 750 |
Bupivacaine | AUROMEDICS PHARMA LLC | 55150-0169-10 | Bupivacaine HCl | 1 ML | 10 | 25 | 10 | 250 |
Bupivacaine | AUROMEDICS PHARMA LLC | 55150-0170-30 | Bupivacaine HCl | 1 ML | 30 | 25 | 30 | 750 |
Bupivacaine | AUROMEDICS PHARMA LLC | 55150-0171-10 | Bupivacaine HCl | 1 ML | 10 | 25 | 10 | 250 |
Bupivacaine | AUROMEDICS PHARMA LLC | 55150-0172-30 | Bupivacaine HCl | 1 ML | 30 | 25 | 30 | 750 |
Bupivacaine | AUROMEDICS PHARMA LLC | 55150-0249-50 | Bupivacaine Hcl | 1 ML | 50 | 25 | 50 | 1250 |
Bupivacaine | AUROMEDICS PHARMA LLC | 55150-0250-50 | Bupivacaine Hcl | 1 ML | 50 | 25 | 50 | 1250 |
Bupivacaine | PFIZER INC. | 00409-1159-02 | BUPIVICAINE HCL | 1 ML | 30 | 25 | 30 | 750 |
Carmustine (Accord) | ACCORD HEALTHCARE INC. | 16729-0545-63 | Carmustine | 100 MG | 1 | 1 | 0.5 | 0.5 |
Carmustine (Accord) | ACCORD HEALTHCARE | 16729-0548-63 | CARMUSTINE | 100 MG | 1 | 1 | 3 | 3 |
Clindamycin Phosphate | PFIZER INC. | 00009-0728-09 | Cleocin | 150 MG | 60 | 5 | 1 | 5 |
Clindamycin Phosphate | PFIZER INC. | 00009-0775-26 | Cleocin | 150 MG | 4 | 25 | 4 | 100 |
Clindamycin Phosphate | PFIZER INC. | 00009-0870-26 | Cleocin | 150 MG | 2 | 25 | 2 | 50 |
Clindamycin Phosphate | PFIZER INC. | 00009-0902-18 | Cleocin | 150 MG | 6 | 25 | 6 | 150 |
Clindamycin Phosphate | PFIZER INC. | 00009-3051-02 | Cleocin | 150 MG | 2 | 25 | 2 | 50 |
Clindamycin Phosphate | PFIZER INC. | 00009-4073-04 | Cleocin | 150 MG | 4 | 25 | 4 | 100 |
Clindamycin Phosphate | PFIZER INC. | 00009-5095-06 | Cleocin | 150 MG | 6 | 25 | 6 | 150 |
Clindamycin Phosphate | BAXTER | 00338-3616-24 | Clindamycin in D5W | 150 MG | 50 | 24 | 4 | 96 |
Clindamycin Phosphate | BAXTER | 00338-4114-24 | Clindamycin in D5W | 150 MG | 50 | 24 | 6 | 144 |
Clindamycin Phosphate | BAXTER | 00338-9545-24 | Clindamycin in D5W | 150 MG | 50 | 24 | 2 | 48 |
Clindamycin Phosphate | BAXTER | 00338-9549-24 | Clindamycin in D5W | 150 MG | 50 | 24 | 4 | 96 |
Clindamycin Phosphate | BAXTER | 00338-9553-24 | Clindamycin in D5W | 150 MG | 50 | 24 | 6 | 144 |
Clindamycin Phosphate | SANDOZ | 00781-9220-09 | Clindamycin in D5W | 150 MG | 50 | 24 | 2 | 48 |
Clindamycin Phosphate | SANDOZ | 00781-9221-09 | Clindamycin in D5W | 150 MG | 50 | 24 | 4 | 96 |
Clindamycin Phosphate | SANDOZ | 00781-9222-09 | Clindamycin in D5W | 150 MG | 50 | 24 | 6 | 144 |
Clindamycin Phosphate | Civica | 72572-0074-24 | Clindamycin in D5W | 150 MG | 50 | 24 | 4 | 96 |
Clindamycin Phosphate | Civica | 72572-0076-24 | Clindamycin in D5W | 150 MG | 50 | 24 | 6 | 144 |
Clindamycin Phosphate | PFIZER INC. | 00009-0302-25 | Clindamycin Phosphate | 150 MG | 2 | 25 | 2 | 50 |
Clindamycin Phosphate | PFIZER INC. | 00009-0602-25 | Clindamycin Phosphate | 150 MG | 4 | 25 | 4 | 100 |
Clindamycin Phosphate | PFIZER INC. | 00009-0901-25 | Clindamycin Phosphate | 150 MG | 6 | 25 | 6 | 150 |
Clindamycin Phosphate | BAXTER | 00338-3410-24 | Clindamycin Phosphate | 150 MG | 50 | 24 | 2 | 48 |
Clindamycin Phosphate | BAXTER | 00338-3612-24 | Clindamycin Phosphate | 150 MG | 50 | 24 | 4 | 96 |
Clindamycin Phosphate | BAXTER | 00338-3814-24 | Clindamycin Phosphate | 150 MG | 50 | 24 | 6 | 144 |
Clindamycin Phosphate | SANDOZ | 00781-3288-09 | Clindamycin Phosphate | 150 MG | 50 | 24 | 2 | 48 |
Clindamycin Phosphate | SANDOZ | 00781-3289-09 | Clindamycin Phosphate | 150 MG | 50 | 24 | 4 | 96 |
Clindamycin Phosphate | SANDOZ | 00781-3290-09 | Clindamycin Phosphate | 150 MG | 50 | 24 | 6 | 144 |
Clindamycin Phosphate | SAGENT PHARMACEUTICALS INC | 25021-0115-02 | Clindamycin Phosphate | 150 MG | 2 | 25 | 2 | 50 |
Clindamycin Phosphate | SAGENT PHARMACEUTICALS INC | 25021-0115-04 | Clindamycin Phosphate | 150 MG | 4 | 25 | 4 | 100 |
Clindamycin Phosphate | SAGENT PHARMACEUTICALS INC | 25021-0115-06 | Clindamycin Phosphate | 150 MG | 6 | 25 | 6 | 150 |
Clindamycin Phosphate | SAGENT PHARMACEUTICALS INC | 25021-0115-51 | Clindamycin Phosphate | 150 MG | 60 | 1 | 60 | 60 |
Clindamycin Phosphate | ALVOGEN | 47781-0459-68 | Clindamycin Phosphate | 150 MG | 2 | 25 | 2 | 50 |
