Page #10

Average Sales Price

HCPCS Description Labeler name NDC Drug name Dosage Package size Package quantity Billable units Billable units / pkg
J0476 Baclofen intrathecal trial Saol Therapeutics Inc. 70257-0562-55 Lioresal 50 MCG 1 5 1 5
J0480 Basiliximab Novartis Pharmaceuticals Corporation 00078-0331-84 Simulect 20 MG 1 1 1 1
J0480 Basiliximab Novartis Pharmaceuticals Corporation 00078-0393-61 Simulect 20 MG 1 1 0.5 0.5
J0485 Belatacept injection E.R. Squibb & Sons, L.L.C. 00003-0371-13 Nulojix 1 MG 1 1 250 250
J0490 Belimumab injection GlaxoSmithKline LLC 49401-0101-01 Benlysta 10 MG 5 1 12 12
J0490 Belimumab injection GlaxoSmithKline LLC 49401-0102-01 Benlysta 10 MG 20 1 40 40
J0491 Inj anifrolumab-fnia 1mg AstraZeneca Pharmaceuticals LP 00310-3040-00 Saphnelo 1 mg 2 1 300 300
J0500 Dicyclomine injection A-S Medication Solutions 50090-4553-00 Bentyl 20 MG 2 1 1 1
J0500 Dicyclomine injection Allergan, Inc. 58914-0080-52 Bentyl 20 MG 2 5 1 5
J0500 Dicyclomine injection American Regent, Inc. 00517-1980-05 Dicyclomine HCl 20 MG 2 5 1 5
J0500 Dicyclomine injection Hikma Pharmaceuticals USA Inc. 00641-6173-10 Dicyclomine HCl 20 MG 2 10 1 10
J0500 Dicyclomine injection Nexus Pharmaceuticals, LLC 14789-0010-02 Dicyclomine HCl 20 MG 2 5 1 5
J0500 Dicyclomine injection HF Acquisition Co. LLC, DBA HealthFirst 51662-1559-03 Dicyclomine HCl 20 MG 2 5 1 5
J0500 Dicyclomine injection FreseniUS Kabi USA, LLC 63323-0842-02 Dicyclomine HCl 20 MG 2 5 1 5
J0500 Dicyclomine injection Slate Run Pharmaceuticals 70436-0147-81 Dicyclomine HCl 20 MG 2 5 1 5
J0500 Dicyclomine injection Fosun Pharma USA Inc. 72266-0127-05 Dicyclomine HCl 20 MG 2 5 1 5
J0515 Inj benztropine mesylate Hikma Pharmaceuticals USA Inc. 00143-9729-05 Cogentin 1 MG 2 5 2 10
J0515 Inj benztropine mesylate Hikma Pharmaceuticals USA Inc. 00143-9233-05 Benztropine 1 MG 2 5 2 10
J0515 Inj benztropine mesylate FreseniUS Kabi USA, LLC 63323-0970-02 Benztropine 1 MG 2 5 2 10
J0515 Inj benztropine mesylate Zydus Pharmaceuticals (USA) Inc. 68382-0860-10 Benztropine 1 MG 2 5 2 10
J0517 Inj., benralizumab, 1 mg AstraZeneca Pharmaceuticals LP 00310-1730-30 Fasenra 1 MG 1 1 30 30
J0517 Inj., benralizumab, 1 mg ASTRAZENECA PHARMACEUTICALS, LP 00310-1745-01 Fasenra 1 MG 0.5 1 10 10
J0517 Inj., benralizumab, 1 mg AstraZeneca Pharmaceuticals LP 00310-1830-30 Fasenra 1 MG 1 1 30 30
J0558 Peng benzathine/procaine inj Pfizer Inc 60793-0600-10 Bicillin CR 100,000 UNITS 2 10 12 120
J0558 Peng benzathine/procaine inj Pfizer Inc 60793-0601-10 Bicillin CR 100,000 UNITS 2 10 12 120
J0558 Peng benzathine/procaine inj Pfizer Inc 60793-0602-10 Bicillin CR 100,000 UNITS 2 10 12 120
J0561 Penicillin g benzathine inj A-S Medication Solutions 50090-1016-00 Bicillin L-A 100,000 UNITS 2 10 12 120
J0561 Penicillin g benzathine inj A-S Medication Solutions 50090-1016-01 Bicillin L-A 100,000 UNITS 2 1 12 12
J0561 Penicillin g benzathine inj Pfizer Inc 60793-0700-10 Bicillin L-A 100,000 UNITS 1 10 6 60
J0561 Penicillin g benzathine inj Pfizer Inc 60793-0701-10 Bicillin L-A 100,000 UNITS 2 10 12 120
J0561 Penicillin g benzathine inj Pfizer Inc 60793-0702-10 Bicillin L-A 100,000 UNITS 4 10 24 240
J0565 Inj, bezlotoxumab, 10 mg Merck Sharp & Dohme LLC 00006-3025-00 Zinplava 10 MG 40 1 100 100
J0577 Inj, brixadi, 7 days or less Braeburn Inc. 58284-0208-01 Brixadi (weekly dosing) Less than or equal to 7 days of therapy 0.16 1 1 1
J0577 Inj, brixadi, 7 days or less Braeburn Inc. 58284-0216-01 Brixadi (weekly dosing) Less than or equal to 7 days of therapy 0.32 1 1 1
J0577 Inj, brixadi, 7 days or less Braeburn Inc. 58284-0224-01 Brixadi (weekly dosing) Less than or equal to 7 days of therapy 0.48 1 1 1
J0577 Inj, brixadi, 7 days or less Braeburn Inc. 58284-0232-01 Brixadi (weekly dosing) Less than or equal to 7 days of therapy 0.64 1 1 1
J0578 Inj brixadi, more than 7 day Braeburn Inc. 58284-0228-01 Brixadi (monthly dosing) Greater than 7 days and up to 28 days of therapy 0.36 1 1 1
J0578 Inj brixadi, more than 7 day Braeburn Inc. 58284-0264-01 Brixadi (monthly dosing) Greater than 7 days and up to 28 days of therapy 0.18 1 1 1
J0578 Inj brixadi, more than 7 day Braeburn Inc. 58284-0296-01 Brixadi (monthly dosing) Greater than 7 days and up to 28 days of therapy 0.27 1 1 1
J0583 Bivalirudin Sandoz Inc. 00781-3158-95 Bivalirudin 1 MG 1 10 250 2500
J0583 Bivalirudin Sandoz Inc. 00781-9158-95 Bivalirudin 1 MG 1 10 250 2500
J0583 Bivalirudin ACCORD HEALTHCARE INC 16729-0275-67 Bivalirudin 1 MG 1 10 250 2500
J0583 Bivalirudin Dr. Reddy's Laboratories Inc. 55111-0652-37 Bivalirudin 1 MG 1 10 250 2500
J0583 Bivalirudin Eugia US LLC 55150-0210-10 Bivalirudin 1 MG 1 10 250 2500
J0583 Bivalirudin FreseniUS Kabi USA, LLC 63323-0562-10 Bivalirudin 1 MG 1 10 250 2500
J0583 Bivalirudin FreseniUS Kabi USA, LLC 63323-0562-15 Bivalirudin 1 MG 1 10 250 2500
J0583 Bivalirudin Mylan Institutional LLC 67457-0256-10 Bivalirudin 1 MG 1 10 250 2500
J0583 Bivalirudin Slate Run Pharmaceuticals 70436-0025-82 Bivalirudin 1 MG 1 10 250 2500
J0583 Bivalirudin Athenex Pharmaceutical Division, LLC 70860-0402-10 Bivalirudin 1 MG 1 10 250 2500
J0583 Bivalirudin Athenex Pharmaceutical Division, LLC 70860-0403-51 Bivalirudin 1 MG 50 10 250 2500

Average Wholesale Price

HCPCS Description Labeler name NDC Drug name Dosage Package size Package quantity Billable units Billable units / pkg
90656 IIV3 VACC NO PRSV 0.5 ML IM Sanofi Pasteur 49281-0424-50 Fluzone Trivalent (2024/2025) Preservative Free 0.5 ML 0.5 10 1 10
90658 IIV3 VACCINE SPLT 0.5 ML IM Sanofi Pasteur 49281-0641-15 Fluzone Trivalent (2024/2025) 0.5 ML 5 1 10 10
91304 SARSCOV2 VAC 5MCG/0.5ML IM Novavax 80631-0107-10 Novavax COVID-19 Vaccine (2024-2025) Preservative Free 0.5 ML 0.5 10 1 10
91318 SARSCOV2 VAC 3MCG TRS-SUC IM Pfizer 59267-4426-02 Pfizer-BioNTech COVID-19 Vaccine mRNA (2024-2025) 0.3 ML 1 10 3 30
91319 SARSCV2 VAC 10MCG TRS-SUC IM Pfizer 59267-4438-02 Pfizer-BioNTech COVID-19 Vaccine mRNA (2024-2025) Preservative Free 0.3 ML 0.3 10 1 10
91321 SARSCOV2 VAC 25 MCG/.25ML IM Moderna 80777-0291-80 Moderna COVID-19 Vaccine (2024-2025) Preservative Free 0.25 ML 0.25 10 1 10
91321 SARSCOV2 VAC 25 MCG/.25ML IM Moderna 80777-0291-81 Moderna COVID-19 Vaccine (2024-2025) Preservative Free 0.25 ML 0.25 10 1 10
91322 SARSCOV2 VAC 50 MCG/0.5ML IM Moderna 80777-0110-96 SPIKEVAX (2024-2025) Preservative Free 0.5 ML 0.5 10 1 10
91322 SARSCOV2 VAC 50 MCG/0.5ML IM Moderna 80777-0110-93 SPIKEVAX (2024-2025) Preservative Free 0.5 ML 0.5 10 1 10
P9041 Albumin (human),5%, 50ml Grifols 68516-5214-05 Albutein 5% 50 ML 50 1 1 1
P9041 Albumin (human),5%, 50ml Octapharma USA 68982-0623-01 Albumin (Human) 50 ML 100 1 2 2
P9045 Albumin (human), 5%, 250 ml Octapharma USA 68982-0623-02 Albumin (Human) 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Octapharma USA 68982-0623-03 Albumin (Human) 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Bio Products Laboratory USA, Inc. 64208-2510-01 ALBUMINEX 5% 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Bio Products Laboratory USA, Inc. 64208-2510-05 ALBUMINEX 5% 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml CSL Behring 44206-0310-25 Alburx 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml CSL Behring 44206-0310-50 Alburx 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Grifols 68516-5214-02 Albutein® 5% Albumin 500 ml 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml CSL Behring 00053-7670-31 Albuminar-5 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml CSL Behring 00053-7670-32 Albuminar-5 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Grifols 68516-5214-01 Albutein® 5% 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Baxter 00944-0491-01 Buminate 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Baxter 00944-0491-02 Buminate 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Kedrion Biopharma 76125-0790-25 Albuked 5 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0685-20 Plasbumin-5 250 ML 50 1 0.2 0.2
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0685-25 Plasbumin-5 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0690-20 Plasbumin-5 250 ML 50 1 0.2 0.2
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0690-25 Plasbumin-5 250 ML 250 1 1 1
P9046 Albumin (human), 25%, 20 ml Grifols 68516-5216-05 Albutein 25% 20 ML 20 1 1 1
P9047 Albumin (human), 25%, 50ml Talecris 13533-0684-16 Plasbumin-25 50 ML 20 1 0.4 0.4
P9047 Albumin (human), 25%, 50ml Talecris 13533-0684-20 Plasbumin-25 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Talecris 13533-0684-71 Plasbumin-25 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Talecris 13533-0692-16 Plasbumin-25 50 ML 20 1 0.4 0.4
P9047 Albumin (human), 25%, 50ml Talecris 13533-0692-20 Plasbumin-25 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Talecris 13533-0692-71 Plasbumin-25 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Baxter 00944-0490-01 Buminate 50 ML 20 1 0.4 0.4
P9047 Albumin (human), 25%, 50ml Baxter 00944-0493-01 Flexbumin 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Baxter 00944-0493-02 Flexbumin 50 ML 100 1 1 2
P9047 Albumin (human), 25%, 50ml Takeda Pharmaceuticals America, Inc. 00944-0493-03 Flexbumin 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 61953-0002-01 Human Albumin Grifols 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 61953-0002-02 Human Albumin Grifols 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76179-0025-01 Kedbumin 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76179-0025-02 Kedbumin 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76179-0025-04 Kedbumin 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Bio Products Laboratory USA, Inc. 64208-2512-03 ALBUMINEX 25% 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Bio Products Laboratory USA, Inc. 64208-2512-07 ALBUMINEX 25% 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-01 Albutein® 25% 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-02 Albutein® 25% Albumin 100 ml 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml CSL Behring 44206-0251-05 Alburx 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml CSL Behring 44206-0251-10 Alburx 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-07 Albutein 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-08 Albutein 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Octapharma USA 68982-0643-01 Albumin (Human) 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Octapharma USA 68982-0643-02 Albumin (Human) 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml CSL Behring 00053-7680-32 Albuminar-25 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml CSL Behring 00053-7680-33 Albuminar-25 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76125-0784-10 Albuked 25 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76125-0784-25 Albuked 25 50 ML 50 1 1 1
Q0224 Pemivibart injection Invivyd, Inc 81960-0031-03 Pemgarda 4500 MG 1 1 1 1
Q0249 Tocilizumab for covid-19 Genentech, Inc 50242-0135-01 Actemra IV 1 MG 4 1 80 80
Q0249 Tocilizumab for covid-19 Genentech, Inc 50242-0136-01 Actemra IV 1 MG 10 1 200 200
Q0249 Tocilizumab for covid-19 Genentech, Inc 50242-0137-01 Actemra IV 1 MG 20 1 400 400

Not Otherwise Classified

Description Labeler name NDC Drug name Dosage Package size Package quantity Billable units Billable units / pkg
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-6013-10 Diltiazem HCl 5 MG 5 10 5 50
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-6014-10 Diltiazem HCl 5 MG 10 10 10 100
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-6015-10 Diltiazem HCl 5 MG 25 10 25 250
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-9217-10 Diltiazem HCl 5 MG 5 10 5 50
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-9218-10 Diltiazem HCl 5 MG 10 10 10 100
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-9219-10 Diltiazem HCl 5 MG 25 10 25 250
Diltiazem Hydrochloride SAGENT PHARMACEUTICAL 25021-0319-05 Diltiazem HCl 5 MG 5 10 5 50
Diltiazem Hydrochloride SAGENT PHARMACEUTICAL 25021-0319-10 Diltiazem HCl 5 MG 10 10 10 100
Diltiazem Hydrochloride HF Acquisition Co. LLC, DBA HealthFirst 51662-1335-01 Diltiazem HCl 5 MG 5 1 5 5
Diltiazem Hydrochloride HF Acquisition Co. LLC, DBA HealthFirst 51662-1335-02 Diltiazem HCl 5 MG 5 1 5 5
Diltiazem Hydrochloride HF Acquisition Co. LLC, DBA HealthFirst 51662-1457-01 Diltiazem HCl 5 MG 1 1 20 20
Diltiazem Hydrochloride HF Acquisition Co. LLC, DBA HealthFirst 51662-1457-03 Diltiazem HCl 5 MG 1 10 20 200
Diltiazem Hydrochloride Eugia US LLC 55150-0425-10 Diltiazem HCl 5 MG 5 10 5 50
Diltiazem Hydrochloride Eugia US LLC 55150-0426-10 Diltiazem HCl 5 MG 10 10 10 100
Diltiazem Hydrochloride Eugia US LLC 55150-0427-10 Diltiazem HCl 5 MG 25 10 25 250
Diltiazem Hydrochloride Athenex Pharmaceutical Division, LLC 70860-0301-05 Diltiazem HCl 5 MG 5 10 5 50
Diltiazem Hydrochloride Athenex Pharmaceutical Division, LLC 70860-0301-10 Diltiazem HCl 5 MG 10 10 10 100
Diltiazem Hydrochloride Athenex Pharmaceutical Division, LLC 70860-0301-25 Diltiazem HCl 5 MG 25 10 25 250
Diltiazem Hydrochloride Hikma Injectables USA Inc. 63037-0119-05 Diltiazem in Dextrose 5 MG 125 5 25 125
Diltiazem Hydrochloride Hikma Injectables USA Inc. 63037-0117-05 Diltiazem in Sodium Chloride 5 MG 125 5 25 125
Metoprolol Tartrate Hikma Pharmaceuticals USA Inc. 00143-9660-10 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Hikma Pharmaceuticals USA Inc. 00143-9873-25 Metoprolol Tartrate 1 MG 5 25 5 125
Metoprolol Tartrate Pfizer Inc 00409-1778-05 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Pfizer Inc 00409-2016-10 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Sagent Pharmaceuticals 25021-0303-05 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Baxter Healthcare Corporation 36000-0033-10 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate HF Acquisition Co. LLC, DBA HealthFirst 51662-1365-01 Metoprolol Tartrate 1 MG 5 1 5 5
Metoprolol Tartrate HF Acquisition Co. LLC, DBA HealthFirst 51662-1478-01 Metoprolol Tartrate 1 MG 5 1 5 5
Metoprolol Tartrate HF Acquisition Co. LLC, DBA HealthFirst 51662-1478-03 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate FreseniUS Kabi USA, LLC 63323-0660-05 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Fosun Pharma USA Inc. 72266-0122-05 Metoprolol Tartrate 1 MG 5 5 5 25
Metoprolol Tartrate Fosun Pharma USA Inc. 72266-0122-25 Metoprolol Tartrate 1 MG 5 25 5 125
Metoprolol Tartrate Civica, Inc. 72572-0420-10 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Alvogen, Inc. 72611-0740-10 Metoprolol Tartrate 1 MG 5 10 5 50
Vasopressin (Long Grove) LONG GROVE PHARMACEUTICALS, LLC 81298-8552-03 Vasopressin 1 UNIT 100 10 20 200
Vasopressin (Long Grove) LONG GROVE PHARMACEUTICALS, LLC 81298-8554-03 Vasopressin 1 UNIT 100 10 40 400

Outpatient Prospective Payment System

HCPCS Description Labeler name NDC Drug name Dosage Package size Package quantity Billable units Billable units / pkg
A9506 Tc-99m graphite crucible CYCLOMEDICA AUSTRALIA PTY LIMITED 73814-0986-20 Technegas EACH 1 50 50 50
A9513 Lutetium Lu 177 dotatat ther Advanced Accelerator Applications USA, Inc. 69488-0003-01 Lutathera 1 MCI 20 1 200 200
A9521 Tc99m exametazime Jubilant Draximage Inc., dba Jubilant Radiopharma 65174-0200-05 Technetium TC-99M Exametazime PER STUDY DOSE, UP TO 25 MILLICURIES 1 1 1 1
A9543 Y90 ibritumomab, rx Acrotech Biopharma LLC 72893-0007-04 Zevalin Y-91 UP TO 40 millicuries 1 1 1 1
A9582 Iodine I-123 iobenguane GE Healthcare Inc. 17156-0235-01 Adreview up to 15 millicuries 5 1 1 1
A9584 Iodine I-123 ioflupane GE Healthcare Inc. 17156-0210-01 Datscan per study dose, up to 5 millicuries 2.5 1 1 1
A9587 Gallium Ga-68 Advanced Accelerator Applications USA, Inc. 69488-0001-40 Netspot 0.1 mCi 1 1 1 1
A9588 Fluciclovine F-18 Blue Earth Diagnostics Limited 69932-0001-01 Axumin 1mCi 1 1 1 1
A9591 Fluoroestradiol F 18 ZIONEXA US CORPORATION 72874-0001-01 Cerianna 1 mCi 50 1 6 6
A9592 Copper cu 64 dotatate diag MALLINCKRODT NuCLEAR MEDICINE LLC 69945-0064-01 Detectnet 1 mCi 4 1 4 4
A9593 Gallium ga-68 psma-11 ucsf UCSF Radiopharmaceutical Facility 24275-0525-01 Gallium Ga 68 PSMA 1 mCi 11 1 1 1
A9594 Gallium ga-68 psma-11, ucla UCLA Biomedical Cyclotron 76394-2642-03 Gallium Ga 68 PSMA 1 mCi 12 1 1 1
A9595 Piflu f-18, dia 1 millicurie Progenics Pharmaceuticals, Inc. 71258-0022-00 Pylarify 1 millicurie 1 1 9 9
A9596 Gallium illuccix 1 millicure Telix Pharmaceuticals US Inc. 74725-0100-25 Illuccix 1 mCi 1 1 1 1
A9596 Gallium illuccix 1 millicure Telix Pharmaceuticals US Inc. 74725-0100-64 Illuccix 1 mCi 1 1 1 1
A9600 Sr89 strontium Q Biomed Inc 72928-0089-01 Strontium Chloride Sr 89 PER MILLICURIE 4 1 1 4
A9601 Flortaucipir inj 1 millicuri ELI LILLY AND COMPANY 00002-1220-01 Tauvid 1 MCI 1 1 1 1
A9602 Fluorodopa f-18 diag per mci THE FEINSTEIN INSTITuTE FOR MEDICAL RESEARCH 13267-0346-57 Fluorodopa F18 1 mCi 1 1 1 1
A9606 Radium Ra223 dichloride ther Bayer HealthCare Pharmaceuticals Inc. 50419-0208-01 Xofigo 1 mCi 6 1 1 1
A9607 Lutetium lu 177 vipivotide Advanced Accelerator Applications USA, Inc. 69488-0010-61 Pluvicto 1 mCi 1 1 1 1
A9608 Flotufolastat f18 diag 1 mci Blue Earth Diagnostics Limited 69932-0002-01 Posluma 1 mCi 1 1 1 8
A9608 Flotufolastat f18 diag 1 mci BLUE EARTH DIAGNOSTICS 69932-0002-50 Posluma 1 MILLICURIE 25 1 1 1
A9611 Flurpiridaz f18, diag, 1 mci GE Healthcare 00407-8787-01 Flyrcado 1 MCI 1 1 1 1
A9615 Inj, pegulicianine, 1 mg Lumicell Inc. 82292-0040-10 Lumisight 1 MG 1 10 39 390
A9697 Inj, magtrace per study dose Endomagnetics Inc. 60391-021024 Magtrace PER STUDY DOSE 2 10 1 10
A9800 Gallium locametz 1 millicuri Advanced Accelerator Applications USA, Inc. 69488-0017-61 Locametz 1 mCi 1 1 1 1
C9088 Instill, bupivac and meloxic Heron Therapeutics 47426-0301-02 Zynrelef 1 mg - 0.03 mg 14 1 400 400
C9088 Instill, bupivac and meloxic Heron Therapeutics 47426-0303-01 Zynrelef 1 mg - 0.03 mg 7 1 200 200
C9088 Instill, bupivac and meloxic HERON THERAPEUTICS, INC. 47426-0501-02 Zynrelef 1 mg - 0.03 mg 14 1 400 400
C9089 Bupivacaine implant, 1 mg Innocoll Pharmaceuticals 51715-0100-04 Xaracoll 1 mg 1 12 100 1200
C9089 Bupivacaine implant, 1 mg Innocoll Pharmaceuticals 51715-0100-10 Xaracoll 1 mg 1 30 100 3000
C9101 Inj, oliceridine 0.1 mg Trevena, Inc. 71308-0011-10 Olinvyk 0.1 MG 1 10 10 100
C9101 Inj, oliceridine 0.1 mg Trevena, Inc. 71308-0021-10 Olinvyk 0.1 MG 2 10 20 200
C9101 Inj, oliceridine 0.1 mg Trevena, Inc. 71308-0301-10 Olinvyk 0.1 MG 30 10 300 3000
C9144 Inj, bupivacaine (posimir) Innocoll Pharmaceuticals 51715-0660-10 Posimir 1 MG 5 10 660 6600
C9145 Inj, aponvie, 1 mg Heron Therapeutics 47426-0401-10 Aponvie 1 MG 4.4 10 32 320
C9248 Inj, clevidipine butyrate Chiesi USA, Inc. 10122-0610-10 Cleviprex 1 MG 50 10 25 250
C9248 Inj, clevidipine butyrate Chiesi USA, Inc. 10122-0611-10 Cleviprex 1 MG 100 10 50 500
C9250 Artiss fibrin sealant Baxter Healthcare Corporation 00338-9637-01 Artiss 2 ML 2 1 1 1
C9250 Artiss fibrin sealant Baxter Healthcare Corporation 00338-9639-01 Artiss 2 ML 4 1 2 2
C9250 Artiss fibrin sealant Baxter Healthcare Corporation 00338-9641-01 Artiss 2 ML 10 1 5 5
C9257 Bevacizumab injection Genentech, Inc. 50242-0060-01 Avastin 0.25 MG 4 1 400 400
C9257 Bevacizumab injection Genentech, Inc. 50242-0061-01 Avastin 0.25 MG 16 1 1600 1600
C9300 Indigotindisulfonate, 1 mg APOLLO PHARMACEUTICALS 81284-0315-05 Bludigo 1 MG 5 5 40 200
C9301 Obecabtagene car pos t Autolus Inc. 83047-0410-04 Aucatzyl Per therapeutic dose 1 1 1 1
C9302 Inj zanidatamab, 2 mg Jazz Pharmaceuticals, Inc. 68727-0950-02 Ziihera 2 MG 1 2 150 300
C9303 Inj zolbetuximab, 1 mg Astellas Pharma US, Inc. 00469-3425-10 Vyloy 1 MG 1 1 100 100
C9304 Inj marstacimab, 0.5 mg Pfizer Inc. 00069-2151-01 Hympavzi 0.5 MG 1 1 300 300
C9460 Injection, cangrelor Chiesi USA, Inc. 10122-0620-10 Kengreal 1 MG 1 10 50 500
C9482 Sotalol hydrochloride IV ALTATHERA Pharmaceuticals, LLC 69724-0112-10 Sotalol 1MG 10 1 150 150
J0139 Inj, adalimumab, 1 mg ABBVIE US, LLC 00074-3799-02 Humira 1 MG 0.8 2 40 80
J0139 Inj, adalimumab, 1 mg ABBVIE US, LLC 00074-4339-02 Humira 1 MG 0.8 2 40 80
J0139 Inj, adalimumab, 1 mg ABBVIE US, LLC 00074-4339-06 Humira 1 MG 0.8 6 40 240
J0139 Inj, adalimumab, 1 mg ABBVIE US, LLC 00074-4339-07 Humira 1 MG 0.8 4 40 160
J0184 Inj, amisulpride, 1 mg Acacia Pharma Ltd 71390-0125-20 Barhemsys 1 MG 2 10 5 50
J0184 Inj, amisulpride, 1 mg ACACIA PHARMA, INC. 71390-0125-50 Barhemsys 1 MG 4 10 10 100
J0208 Inj, pedmark, 100 mg Fennec Pharmaceuticals, Inc. 73077-0010-01 Sodium Thiosulfate 100 MG 100 1 125 125
J0211 Inj, nithiodote, 3mg / 125mg HOPE PHARMACEUTICALS 60267-0812-00 Nithiodote 3 MG AND 125 MG 10 ML 1 EA AND 50 ML 1 EA 1 100 100
J0391 Inj, artesunate, 1mg Amivas, Inc 73607-0011-11 Artesunate 1 MG 1 2 110 220
J0630 Calcitonin salmon injection Hikma Pharmaceuticals USA Inc. 24201-0400-02 Calcitonin Salmon 400 UNITS 2 1 1 1
J0630 Calcitonin salmon injection Endo USA 42023-0205-01 Calcitonin Salmon 400 UNITS 2 1 1 1
J0630 Calcitonin salmon injection DR REDDY'S LABORATORIES, INC. 43598-0051-11 Calcitonin Salmon 400 UNITS 2 1 1 1
J0630 Calcitonin salmon injection CIPLA USA, INC. 69097-0770-32 Calcitonin-Salmon 400 UNITS 2 1 1 1
J0630 Calcitonin salmon injection Mylan Institutional LLC 67457-0675-02 Miacalcin 400 UNITS 2 1 1 1
J0630 Calcitonin salmon injection Mylan Institutional LLC 72078-0038-02 Miacalcin 400 UNITS 2 1 1 1
J0630 Calcitonin salmon injection Mylan Institutional LLC 72078-0039-02 Miacalcin 400 units 2 1 1 1
J0716 Centruroides immune f(ab) Rare Disease Therapeutics, Inc. 66621-0150-02 Anascorp UP TO 120MG 1 1 1 1
J0879 Difelikefalin, esrd on dialy VIFOR (INTERNATIONAL) LTD. 59353-0065-01 Korsuva 0.1 mcg 1.3 1 65 650
J0879 Difelikefalin, esrd on dialy Vifor (International) Inc. 59353-0065-12 Korsuva 0.1 mcg 1.3 1 65 7800
J0891 Argatroban nonesrd (accord) ACCORD HEALTHCARE INC 16729-0430-43 Argatroban 1 MG 50 10 50 500
J0911 Inst tauro 1.35mg/hep 100u CORMEDIX INC. 72990-0103-10 Defencath taurolidine 1.35 mg and heparin sodium 100 units 3 10 30 300
J0911 Inst tauro 1.35mg/hep 100u CORMEDIX INC. 72990-0105-10 Defencath taurolidine 1.35 mg and heparin sodium 100 units 5 10 50 500
