Page #1

Average Sales Price

HCPCS Description Labeler name NDC Drug name Dosage Package size Package quantity Billable units Billable units / pkg
A9573 Inj gadopiclenol Guerbet LLC 67684-4230-02 Elucirem 1 ML 3 10 3 30
A9573 Inj gadopiclenol Guerbet LLC 67684-4231-02 Elucirem 1 ML 7.5 10 7.5 75
A9573 Inj gadopiclenol Guerbet LLC 67684-4232-02 Elucirem 1 ML 10 10 10 100
A9573 Inj gadopiclenol Guerbet LLC 67684-4240-02 Elucirem 1 ML 7.5 10 7.5 75
A9573 Inj gadopiclenol Guerbet LLC 67684-4241-02 Elucirem 1 ML 10 10 10 100
A9573 Inj gadopiclenol Guerbet LLC 67684-4250-04 Elucirem 1 ML 50 25 50 1250
A9573 Inj gadopiclenol BRACCO DIAGNOSTICS INC. 00270-7015-46 Vueway 1 ML 30 25 30 750
A9573 Inj gadopiclenol BRACCO DIAGNOSTICS INC. 00270-7015-48 Vueway 1 ML 50 25 50 1250
A9573 Inj gadopiclenol BRACCO DIAGNOSTICS INC. 00270-7020-38 Vueway 1 ML 3 10 3 30
A9573 Inj gadopiclenol BRACCO DIAGNOSTICS INC. 00270-7025-40 Vueway 1 ML 7.5 10 7.5 75
A9573 Inj gadopiclenol BRACCO DIAGNOSTICS INC. 00270-7030-42 Vueway 1 ML 10 10 10 100
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-2000-00 Dotarem 0.1 ML 5 10 50 500
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-2000-01 Dotarem 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-2000-05 Dotarem 0.1 ML 10 5 100 500
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-2000-06 Dotarem 0.1 ML 15 5 150 750
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-2001-00 Dotarem 0.1 ML 5 10 50 500
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-2001-01 Dotarem 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-2001-02 Dotarem 0.1 ML 15 10 150 1500
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-2001-03 Dotarem 0.1 ML 20 10 200 2000
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-2001-04 Dotarem 0.1 ML 100 6 1000 6000
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-3001-01 Dotarem 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-3001-02 Dotarem 0.1 ML 15 10 150 1500
A9575 Inj gadoterate meglumi 0.1ml Guerbet LLC 67684-3001-03 Dotarem 0.1 ML 20 10 200 2000
A9575 Inj gadoterate meglumi 0.1ml GE Healthcare Inc. 00407-2943-01 Clariscan 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml GE Healthcare Inc. 00407-2943-02 Clariscan 0.1 ML 15 10 150 1500
A9575 Inj gadoterate meglumi 0.1ml GE Healthcare Inc. 00407-2943-05 Clariscan 0.1 ML 20 10 200 2000
A9575 Inj gadoterate meglumi 0.1ml GE Healthcare Inc. 00407-2943-06 Gadoterate Meglumine 0.1 ML 5 10 50 500
A9575 Inj gadoterate meglumi 0.1ml GE Healthcare Inc. 00407-2943-12 Gadoterate Meglumine 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml GE Healthcare Inc. 00407-2943-17 Gadoterate Meglumine 0.1 ML 15 10 150 1500
A9575 Inj gadoterate meglumi 0.1ml GE Healthcare Inc. 00407-2943-22 Gadoterate Meglumine 0.1 ML 20 10 200 2000
A9575 Inj gadoterate meglumi 0.1ml GE Healthcare Inc. 00407-2943-70 Gadoterate Meglumine 0.1 ML 100 10 1000 10000
A9575 Inj gadoterate meglumi 0.1ml FreseniUS Kabi USA, LLC 65219-0080-05 Gadoterate Meglumine 0.1 ML 5 10 50 500
A9575 Inj gadoterate meglumi 0.1ml FreseniUS Kabi USA, LLC 65219-0082-10 Gadoterate Meglumine 0.1 ML 10 10 100 1000
A9575 Inj gadoterate meglumi 0.1ml FreseniUS Kabi USA, LLC 65219-0084-15 Gadoterate Meglumine 0.1 ML 15 10 150 1500
A9575 Inj gadoterate meglumi 0.1ml FreseniUS Kabi USA, LLC 65219-0086-20 Gadoterate Meglumine 0.1 ML 20 10 200 2000
A9575 Inj gadoterate meglumi 0.1ml FreseniUS Kabi USA, LLC 65219-0088-50 Gadoterate Meglumine 0.1 ML 100 6 1000 6000
A9576 Inj prohance multipack BRACCO DIAGNOSTICS INC. 00270-1111-70 Prohance Multipack 1 ML 50 5 50 250
A9577 Inj multihance BRACCO DIAGNOSTICS INC. 00270-5164-12 Multihance 1 ML 5 5 5 25
A9577 Inj multihance BRACCO DIAGNOSTICS INC. 00270-5164-13 Multihance 1 ML 10 5 10 50
A9577 Inj multihance BRACCO DIAGNOSTICS INC. 00270-5164-14 Multihance 1 ML 15 5 15 75
A9577 Inj multihance BRACCO DIAGNOSTICS INC. 00270-5164-15 Multihance 1 ML 20 5 20 100
A9578 Inj multihance multipack BRACCO DIAGNOSTICS INC. 00270-5264-16 Multihance Multipack 1 ML 50 5 50 250
A9578 Inj multihance multipack BRACCO DIAGNOSTICS INC. 00270-5264-17 Multihance Multipack 1 ML 100 5 100 500
A9579 Gad-base mr contrast nos,1ml GE Healthcare Inc. 00407-0690-05 Omniscan 1 ML 5 10 5 50
A9579 Gad-base mr contrast nos,1ml GE Healthcare Inc. 00407-0690-10 Omniscan 1 ML 10 10 10 100
A9579 Gad-base mr contrast nos,1ml GE Healthcare Inc. 00407-0690-12 Omniscan 1 ML 10 10 10 100
A9579 Gad-base mr contrast nos,1ml GE Healthcare Inc. 00407-0690-15 Omniscan 1 ML 15 10 15 150
A9579 Gad-base mr contrast nos,1ml GE Healthcare Inc. 00407-0690-17 Omniscan 1 ML 15 10 15 150
A9579 Gad-base mr contrast nos,1ml GE Healthcare Inc. 00407-0690-20 Omniscan 1 ML 20 10 20 200
A9579 Gad-base mr contrast nos,1ml GE Healthcare Inc. 00407-0690-22 Omniscan 1 ML 20 10 20 200

Average Wholesale Price

HCPCS Description Labeler name NDC Drug name Dosage Package size Package quantity Billable units Billable units / pkg
90656 IIV3 VACC NO PRSV 0.5 ML IM Sanofi Pasteur 49281-0424-50 Fluzone Trivalent (2024/2025) Preservative Free 0.5 ML 0.5 10 1 10
90658 IIV3 VACCINE SPLT 0.5 ML IM Sanofi Pasteur 49281-0641-15 Fluzone Trivalent (2024/2025) 0.5 ML 5 1 10 10
91304 SARSCOV2 VAC 5MCG/0.5ML IM Novavax 80631-0107-10 Novavax COVID-19 Vaccine (2024-2025) Preservative Free 0.5 ML 0.5 10 1 10
91318 SARSCOV2 VAC 3MCG TRS-SUC IM Pfizer 59267-4426-02 Pfizer-BioNTech COVID-19 Vaccine mRNA (2024-2025) 0.3 ML 1 10 3 30
91319 SARSCV2 VAC 10MCG TRS-SUC IM Pfizer 59267-4438-02 Pfizer-BioNTech COVID-19 Vaccine mRNA (2024-2025) Preservative Free 0.3 ML 0.3 10 1 10
91321 SARSCOV2 VAC 25 MCG/.25ML IM Moderna 80777-0291-80 Moderna COVID-19 Vaccine (2024-2025) Preservative Free 0.25 ML 0.25 10 1 10
91321 SARSCOV2 VAC 25 MCG/.25ML IM Moderna 80777-0291-81 Moderna COVID-19 Vaccine (2024-2025) Preservative Free 0.25 ML 0.25 10 1 10
91322 SARSCOV2 VAC 50 MCG/0.5ML IM Moderna 90777-0110-96 SPIKEVAX (2024-2025) Preservative Free 0.5 ML 0.5 10 1 10
91322 SARSCOV2 VAC 50 MCG/0.5ML IM Moderna 90777-0110-93 SPIKEVAX (2024-2025) Preservative Free 0.5 ML 0.5 10 1 10
P9041 Albumin (human),5%, 50ml Grifols 68516-5214-05 Albutein 5% 50 ML 50 1 1 1
P9041 Albumin (human),5%, 50ml Octapharma USA 68982-0623-01 Albumin (Human) 50 ML 100 1 2 2
P9045 Albumin (human), 5%, 250 ml Octapharma USA 68982-0623-02 Albumin (Human) 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Octapharma USA 68982-0623-03 Albumin (Human) 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Bio Products Laboratory USA, Inc. 64208-2510-01 ALBUMINEX 5% 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Bio Products Laboratory USA, Inc. 64208-2510-05 ALBUMINEX 5% 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml CSL Behring 44206-0310-25 Alburx 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml CSL Behring 44206-0310-50 Alburx 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Grifols 68516-5214-02 Albutein® 5% Albumin 500 ml 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml CSL Behring 00053-7670-31 Albuminar-5 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml CSL Behring 00053-7670-32 Albuminar-5 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Grifols 68516-5214-01 Albutein® 5% 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Baxter 00944-0491-01 Buminate 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Baxter 00944-0491-02 Buminate 250 ML 500 1 2 2
P9045 Albumin (human), 5%, 250 ml Kedrion Biopharma 76125-0790-25 Albuked 5 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0685-20 Plasbumin-5 250 ML 50 1 0.2 0.2
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0685-25 Plasbumin-5 250 ML 250 1 1 1
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0690-20 Plasbumin-5 250 ML 50 1 0.2 0.2
P9045 Albumin (human), 5%, 250 ml Talecris 13533-0690-25 Plasbumin-5 250 ML 250 1 1 1
P9046 Albumin (human), 25%, 20 ml Grifols 68516-5216-05 Albutein 25% 20 ML 20 1 1 1
P9047 Albumin (human), 25%, 50ml Talecris 13533-0684-16 Plasbumin-25 50 ML 20 1 0.4 0.4
P9047 Albumin (human), 25%, 50ml Talecris 13533-0684-20 Plasbumin-25 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Talecris 13533-0684-71 Plasbumin-25 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Talecris 13533-0692-16 Plasbumin-25 50 ML 20 1 0.4 0.4
P9047 Albumin (human), 25%, 50ml Talecris 13533-0692-20 Plasbumin-25 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Talecris 13533-0692-71 Plasbumin-25 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Baxter 00944-0490-01 Buminate 50 ML 20 1 0.4 0.4
P9047 Albumin (human), 25%, 50ml Baxter 00944-0493-01 Flexbumin 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Baxter 00944-0493-02 Flexbumin 50 ML 100 1 1 2
P9047 Albumin (human), 25%, 50ml Takeda Pharmaceuticals America, Inc. 00944-0493-03 Flexbumin 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 61953-0002-01 Human Albumin Grifols 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 61953-0002-02 Human Albumin Grifols 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76179-0025-01 Kedbumin 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76179-0025-02 Kedbumin 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76179-0025-04 Kedbumin 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Bio Products Laboratory USA, Inc. 64208-2512-03 ALBUMINEX 25% 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Bio Products Laboratory USA, Inc. 64208-2512-07 ALBUMINEX 25% 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-01 Albutein® 25% 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-02 Albutein® 25% Albumin 100 ml 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml CSL Behring 44206-0251-05 Alburx 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml CSL Behring 44206-0251-10 Alburx 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-07 Albutein 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Grifols 68516-5216-08 Albutein 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Octapharma USA 68982-0643-01 Albumin (Human) 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml Octapharma USA 68982-0643-02 Albumin (Human) 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml CSL Behring 00053-7680-32 Albuminar-25 50 ML 50 1 1 1
P9047 Albumin (human), 25%, 50ml CSL Behring 00053-7680-33 Albuminar-25 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76125-0784-10 Albuked 25 50 ML 100 1 2 2
P9047 Albumin (human), 25%, 50ml Kedrion Biopharma 76125-0784-25 Albuked 25 50 ML 50 1 1 1
Q0224 Pemivibart injection Invivyd, Inc 81960-0031-03 Pemgarda 4500 MG 1 1 1 1
Q0249 Tocilizumab for covid-19 Genentech, Inc 50242-0135-01 Actemra IV 1 MG 4 1 80 80
Q0249 Tocilizumab for covid-19 Genentech, Inc 50242-0136-01 Actemra IV 1 MG 10 1 200 200
Q0249 Tocilizumab for covid-19 Genentech, Inc 50242-0137-01 Actemra IV 1 MG 20 1 400 400

Not Otherwise Classified

Description Labeler name NDC Drug name Dosage Package size Package quantity Billable units Billable units / pkg
Aminocaproic acid Henry Schein Inc. 00404-9812-20 Aminocaproic Acid 250 MG 20 1 20 20
Aminocaproic acid Pfizer Inc 00409-4346-73 Aminocaproic Acid 250 MG 20 25 20 500
Aminocaproic acid American Regent, Inc. 00517-9191-25 Aminocaproic Acid 250 MG 20 25 20 500
Aminocaproic acid Civica, Inc. 72572-0015-25 Aminocaproic Acid 250 MG 20 25 20 500
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-6013-10 Diltiazem HCl 5 MG 5 10 5 50
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-6014-10 Diltiazem HCl 5 MG 10 10 10 100
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-6015-10 Diltiazem HCl 5 MG 25 10 25 250
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-9217-10 Diltiazem HCl 5 MG 5 10 5 50
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-9218-10 Diltiazem HCl 5 MG 10 10 10 100
Diltiazem Hydrochloride Hikma Pharmaceuticals USA Inc. 00641-9219-10 Diltiazem HCl 5 MG 25 10 25 250
Diltiazem Hydrochloride HF Acquisition Co. LLC, DBA HealthFirst 51662-1335-01 Diltiazem HCl 5 MG 5 1 5 5
Diltiazem Hydrochloride HF Acquisition Co. LLC, DBA HealthFirst 51662-1335-02 Diltiazem HCl 5 MG 5 1 5 5
Diltiazem Hydrochloride HF Acquisition Co. LLC, DBA HealthFirst 51662-1457-01 Diltiazem HCl 5 MG 1 1 20 20
Diltiazem Hydrochloride HF Acquisition Co. LLC, DBA HealthFirst 51662-1457-03 Diltiazem HCl 5 MG 1 10 20 200
Diltiazem Hydrochloride Eugia US LLC 55150-0425-10 Diltiazem HCl 5 MG 5 10 5 50
Diltiazem Hydrochloride Eugia US LLC 55150-0426-10 Diltiazem HCl 5 MG 10 10 10 100
Diltiazem Hydrochloride Eugia US LLC 55150-0427-10 Diltiazem HCl 5 MG 25 10 25 250
Diltiazem Hydrochloride Athenex Pharmaceutical Division, LLC 70860-0301-05 Diltiazem HCl 5 MG 5 10 5 50
Diltiazem Hydrochloride Athenex Pharmaceutical Division, LLC 70860-0301-10 Diltiazem HCl 5 MG 10 10 10 100
Diltiazem Hydrochloride Athenex Pharmaceutical Division, LLC 70860-0301-25 Diltiazem HCl 5 MG 25 10 25 250
Diltiazem Hydrochloride Hikma Injectables USA Inc. 63037-0119-05 Diltiazem in Dextrose 5 MG 125 5 25 125
Diltiazem Hydrochloride Hikma Injectables USA Inc. 63037-0117-05 Diltiazem in Sodium Chloride 5 MG 125 5 25 125
Doxycycline Hyclate Hikma Pharmaceuticals USA Inc. 00143-9381-10 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate HENRY SCHEIN, INC. 00404-9855-99 Doxycycline Hyclate 100 MG 1 1 1 1
Doxycycline Hyclate HF Acquisition Co. LLC, DBA HealthFirst 51662-1402-01 Doxycycline Hyclate 100 MG 1 1 1 1
Doxycycline Hyclate FreseniUS Kabi USA, LLC 63323-0130-11 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate FreseniUS Kabi USA, LLC 63323-0130-13 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate FreseniUS Kabi USA, LLC 63323-0130-17 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate Piramal Critical Care Inc 66794-0237-41 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate Mylan Institutional LLC 67457-0437-10 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate Zydus Pharmaceuticals (USA) Inc. 68382-0910-10 Doxycycline Hyclate 100 MG 1 10 1 10
Doxycycline Hyclate Fosun Pharma USA Inc. 72266-0237-05 Doxycycline Hyclate 100 MG 1 5 1 5
Doxycycline Hyclate HF Acquisition Co. LLC, DBA HealthFirst 51662-1402-03 Doxycyline Hyclate 100 MG 1 10 1 10
Benzylpenicillin Benzathine (Extencilline) PROVEPHARM INC. 81284-0521-01 Extencilline 100,000 UNITS 1 1 12 12
Benzylpenicillin Benzathine (Extencilline) PROVEPHARM INC. 81284-0522-01 Extencilline 100,000 UNITS 1 1 24 24
Famotidine Hikma Pharmaceuticals USA Inc. 00641-6021-10 Famotidine 10 MG 20 10 20 200
Famotidine Hikma Pharmaceuticals USA Inc. 00641-6022-25 Famotidine 10 MG 2 25 2 50
Famotidine Hikma Pharmaceuticals USA Inc. 00641-6023-10 Famotidine 10 MG 4 10 4 40
Famotidine Hikma Pharmaceuticals USA Inc. 00641-6023-25 Famotidine 10 MG 4 25 4 100
Famotidine FreseniUS Kabi USA, LLC 63323-0738-09 Famotidine 10 MG 4 10 4 40
Famotidine FreseniUS Kabi USA, LLC 63323-0738-20 Famotidine 10 MG 20 10 20 200
Famotidine FreseniUS Kabi USA, LLC 63323-0739-12 Famotidine 10 MG 2 25 2 50
Famotidine FreseniUS Kabi USA, LLC 63323-0739-16 Famotidine 10 MG 2 25 2 50
Famotidine Mylan Institutional LLC 67457-0433-22 Famotidine 10 MG 2 25 2 50
Famotidine Mylan Institutional LLC 67457-0448-43 Famotidine 10 MG 4 10 4 40
Famotidine Mylan Institutional LLC 67457-0457-20 Famotidine 10 MG 20 10 20 200
Famotidine Athenex Pharmaceutical Division, LLC 70860-0751-02 Famotidine 10 MG 2 25 2 50
Famotidine Athenex Pharmaceutical Division, LLC 70860-0753-20 Famotidine 10 MG 20 10 20 200
Famotidine Baxter Healthcare Corporation 00338-5197-41 Famotidine Premixed 10 MG 50 12 2 24
Flumazenil Hikma Pharmaceuticals USA Inc. 00143-9683-10 Flumazenil 0.1 MG 10 10 10 100
Flumazenil Hikma Pharmaceuticals USA Inc. 00143-9684-10 Flumazenil 0.1 MG 5 10 5 50
Flumazenil Hikma Pharmaceuticals USA Inc. 00143-9783-10 Flumazenil 0.1 MG 10 10 10 100
Flumazenil Hikma Pharmaceuticals USA Inc. 00143-9784-10 Flumazenil 0.1 MG 5 10 5 50
Flumazenil Henry Schein Inc. 00404-9859-10 Flumazenil 0.1 MG 10 1 10 10
Flumazenil Henry Schein Inc. 00404-9860-05 Flumazenil 0.1 MG 5 1 5 5
Flumazenil Baxter Healthcare Corporation 36000-0148-10 Flumazenil 0.1 MG 5 10 5 50
Flumazenil Baxter Healthcare Corporation 36000-0149-10 Flumazenil 0.1 MG 10 10 10 100
Flumazenil HF Acquisition Co. LLC, DBA HealthFirst 51662-1253-01 Flumazenil 0.1 MG 10 1 10 10
Flumazenil HF Acquisition Co. LLC, DBA HealthFirst 51662-1253-03 Flumazenil 0.1 MG 10 10 10 100
Flumazenil HF Acquisition Co. LLC, DBA HealthFirst 51662-1254-01 Flumazenil 0.1 MG 5 1 5 5
Flumazenil HF Acquisition Co. LLC, DBA HealthFirst 51662-1254-03 Flumazenil 0.1 MG 5 10 5 50
Flumazenil FreseniUS Kabi USA, LLC 63323-0424-05 Flumazenil 0.1 MG 5 10 5 50
Flumazenil FreseniUS Kabi USA, LLC 63323-0424-10 Flumazenil 0.1 MG 10 1 10 10
Folic Acid XGen Pharmaceuticals DJB, Inc. 39822-1100-01 Folic Acid 5 MG 10 1 10 10
Folic Acid FreseniUS Kabi USA, LLC 63323-0184-10 Folic Acid 5 MG 10 1 10 10
Furosemide (Phlow Corporation) Phlow Corporation 81565-0201-02 Furosemide 20 MG 2 25 1 25
Metoprolol Tartrate Hikma Pharmaceuticals USA Inc. 00143-9660-10 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Hikma Pharmaceuticals USA Inc. 00143-9873-25 Metoprolol Tartrate 1 MG 5 25 5 125
Metoprolol Tartrate Pfizer Inc 00409-1778-05 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Pfizer Inc 00409-2016-10 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Sagent Pharmaceuticals 25021-0303-05 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Baxter Healthcare Corporation 36000-0033-10 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate ALVOGEN 47781-0587-17 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate HF Acquisition Co. LLC, DBA HealthFirst 51662-1365-01 Metoprolol Tartrate 1 MG 5 1 5 5
Metoprolol Tartrate HF Acquisition Co. LLC, DBA HealthFirst 51662-1478-01 Metoprolol Tartrate 1 MG 5 1 5 5
Metoprolol Tartrate HF Acquisition Co. LLC, DBA HealthFirst 51662-1478-03 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate FreseniUS Kabi USA, LLC 63323-0660-05 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Fosun Pharma USA Inc. 72266-0122-05 Metoprolol Tartrate 1 MG 5 5 5 25
Metoprolol Tartrate Fosun Pharma USA Inc. 72266-0122-25 Metoprolol Tartrate 1 MG 5 25 5 125
Metoprolol Tartrate Civica, Inc. 72572-0420-10 Metoprolol Tartrate 1 MG 5 10 5 50
Metoprolol Tartrate Alvogen, Inc. 72611-0740-10 Metoprolol Tartrate 1 MG 5 10 5 50
Rifampin FreseniUS Kabi USA, LLC 63323-0351-20 Rifampin 600 MG 1 1 1 1
Rifampin Mylan Institutional LLC 67457-0445-60 Rifampin 600 MG 1 1 1 1
Sodium Chloride, Hypertonic (3% - 5% infusion) B. Braun Medical Inc. 00264-7805-10 Sodium Chloride 250 CC 500 24 2 48
Sodium Chloride, Hypertonic (3% - 5% infusion) B. Braun Medical Inc. 00264-7806-10 Sodium Chloride 250 CC 500 24 2 48
Sodium Chloride, Hypertonic (3% - 5% infusion) Baxter Healthcare Corporation 00338-0054-03 Sodium Chloride 250 CC 500 1 2 2
Sodium Chloride, Hypertonic (3% - 5% infusion) Baxter Healthcare Corporation 00338-0056-03 Sodium Chloride 250 CC 500 1 2 2
Sulfamethoxazole-Trimethoprim Teva Parenteral Medicines, Inc. 00703-9503-03 Sulfamethoxazole-Trimethoprim 400-80 MG 50 10 10 100
Sulfamethoxazole-Trimethoprim Teva Parenteral Medicines, Inc. 00703-9514-03 Sulfamethoxazole-Trimethoprim 400-80 MG 100 10 20 200
Sulfamethoxazole-Trimethoprim Teva Parenteral Medicines, Inc. 00703-9514-93 Sulfamethoxazole-Trimethoprim 400-80 MG 10 10 2 20
Sulfamethoxazole-Trimethoprim Teva Parenteral Medicines, Inc. 00703-9526-01 Sulfamethoxazole-Trimethoprim 400-80 MG 30 1 6 6
Sulfamethoxazole-Trimethoprim Mylan Institutional LLC 67457-0778-05 Sulfamethoxazole-Trimethoprim 400-80 MG 5 10 1 10
Sulfamethoxazole-Trimethoprim Mylan Institutional LLC 67457-0779-30 Sulfamethoxazole-Trimethoprim 400-80 MG 30 1 6 6
Sulfamethoxazole-Trimethoprim Mylan Institutional LLC 67457-0921-05 Sulfamethoxazole-Trimethoprim 400-80 MG 5 10 1 10
Sulfamethoxazole-Trimethoprim Mylan Institutional LLC 67457-0922-30 Sulfamethoxazole-Trimethoprim 400-80 MG 30 1 6 6
Glucarpidase BTG International Inc. 50633-0210-11 Voraxaze 10 Units 1 1 100 100

Outpatient Prospective Payment System

HCPCS Description Labeler name NDC Drug name Dosage Package size Package quantity Billable units Billable units / pkg
A9506 Tc-99m graphite crucible CYCLOMEDICA AUSTRALIA PTY LIMITED 73814-0986-20 Technegas EACH 1 50 50 50
A9513 Lutetium Lu 177 dotatat ther Advanced Accelerator Applications USA, Inc. 69488-0003-01 Lutathera 1 MCI 20 1 200 200
A9543 Y90 ibritumomab, rx Acrotech Biopharma LLC 68152-0103-03 Zevalin Y-90 UP TO 40 millicuries 1 1 1 1
A9543 Y90 ibritumomab, rx Acrotech Biopharma LLC 72893-0007-04 Zevalin Y-91 UP TO 40 millicuries 1 1 1 1
A9595 Piflu f-18, dia 1 millicurie Progenics Pharmaceuticals, Inc. 71258-0022-00 Pylarify 1 millicurie 1 1 9 9
A9596 Gallium illuccix 1 millicure Telix Pharmaceuticals US Inc. 74725-0100-25 Illuccix 1 mCi 1 1 1 1
A9596 Gallium illuccix 1 millicure Telix Pharmaceuticals US Inc. 74725-0100-64 Illuccix 1 mCi 1 1 1 1
A9600 Sr89 strontium Q Biomed Inc 72928-0089-01 Strontium Chloride Sr 89 PER MILLICURIE 4 1 1 4
A9601 Flortaucipir inj 1 millicuri ELI LILLY AND COMPANY 00002-1220-01 Tauvid 1 MCI 1 1 1 1
A9602 Fluorodopa f-18 diag per mci THE FEINSTEIN INSTITuTE FOR MEDICAL RESEARCH 13267-0346-57 Fluorodopa F18 1 mCi 1 1 1 1
A9604 Sm 153 lexidronam LANTHEUS MEDICAL IMAGING, INC. 11994-0016-01 Quadramet up to 150 millicuries 3 1 1 1
A9606 Radium Ra223 dichloride ther Bayer HealthCare Pharmaceuticals Inc. 50419-0208-01 Xofigo 1 mCi 6 1 1 1
A9607 Lutetium lu 177 vipivotide Advanced Accelerator Applications USA, Inc. 69488-0010-61 Pluvicto 1 mCi 1 1 1 1
A9608 Flotufolastat f18 diag 1 mci Blue Earth Diagnostics Limited 69932-0002-01 Posluma 1 mCi 1 1 1 8
A9800 Gallium locametz 1 millicuri Advanced Accelerator Applications USA, Inc. 69488-0017-61 Locametz 1 mCi 1 1 1 1
C9047 Injection, caplacizumab-yhdp Genzyme Corporation 58468-0225-01 Cablivi 1 MG 1 1 11 11
C9088 Instill, bupivac and meloxic Heron Therapeutics 47426-0301-02 Zynrelef 1 mg - 0.03 mg 14 1 400 400
C9088 Instill, bupivac and meloxic Heron Therapeutics 47426-0303-01 Zynrelef 1 mg - 0.03 mg 7 1 200 200
C9089 Bupivacaine implant, 1 mg Innocoll Pharmaceuticals 51715-0100-04 Xaracoll 1 mg 1 12 100 1200
