Get fee schedule for an ambulance service code:

State:

 

Each year, an update is applied to the payment limits for ambulance transports that is equal to the percentage increase in the Consumer Price Index for All Urban Consumers (CPI-U) for the 12-month period ending with June of the previous year.

See also DME Fee Schedule · Carrier Locality Codes

Carrier Locality RVU GPCI Base Rate Urban Base Rate
Urban Mileage
Rural Base Rate
Rural Mileage
Rural Base Rate
Lowest Quartile
Rural
Ground Miles (1-7)
10112 00 ALABAMA - STATEWIDE 1.60 0.8690 272.44 403.85 407.81 499.98 n/a
02102 01 ALASKA - STATEWIDE 1.60 1.0810 272.44 469.83 474.44 581.66 n/a
03102 00 ARIZONA - STATEWIDE 1.60 0.9750 272.44 436.84 441.12 540.81 n/a
07102 13 ARKANSAS - STATEWIDE 1.60 0.8600 272.44 401.05 404.98 496.51 n/a
01112 54 CALIFORNIA - BAKERSFIELD (KERN COUNTY) 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01112 55 - CHICO (BUTTE COUNTY) 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01182 71 - EL CENTRO (IMPERIAL COUNTY) 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01112 56 - FRESNO 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01112 57 - HANFORD-CORCORAN (KINGS COUNTY) 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01182 18 - LOS ANGELES-LONG BEACH-ANAHEIM (LOS ANGELES COUNTY) 1.60 1.1940 272.44 505 509.95 625.20 n/a
01112 58 - MADERA 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01112 59 - MERCED 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01112 60 - MODESTO (STANISLAUS COUNTY) 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01112 51 - NAPA 1.60 1.3100 272.44 541.11 546.41 669.90 n/a
01182 17 - OXNARD-THOUSAND OAKS-VENTURA 1.60 1.1830 272.44 501.58 506.5 620.97 n/a
01112 61 - REDDING (SHASTA COUNTY) 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01112 62 - RIVERSIDE-SAN BERNARDINO-ONTARIO (SAN BERNARDINO AND RIVERSIDE COUNTY) 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01112 63 - SACRAMENTO-ROSEVILLE-ARDEN-ARCADE (SACRAMENTO, PLACER, YOLO, EL DORADO) 1.60 1.1560 272.44 493.17 498.01 610.56 n/a
01112 64 - SALINAS (MONTEREY COUNTY) 1.60 1.1650 272.44 495.98 500.84 614.03 n/a
01182 72 - SAN DIEGO-CARLSBAD 1.60 1.1910 272.44 504.07 509.01 624.05 n/a
01112 05 - SAN FRANCISCO (SAN FRANCISCO COUNTY) 1.60 1.4190 272.44 575.03 580.67 711.90 n/a
01112 52 - SAN FRANCISCO-OAKLAND-HAYWARD (MARIN COUNTY) 1.60 1.4190 272.44 575.03 580.67 711.90 n/a
01112 65 - SAN JOSE-SUNNYVALE-SANTA CLARA (SAN BENITO COUNTY) 1.60 1.4350 272.44 580.01 585.7 718.07 n/a
01182 73 - SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE 1.60 1.1320 272.44 485.71 490.47 601.32 n/a
01112 09 - SANTA CLARA (SANTA CLARA COUNTY) 1.60 1.4350 272.44 580.01 585.7 718.07 n/a
01112 66 - SANTA CRUZ-WATSONVILLE 1.60 1.2090 272.44 509.67 514.67 630.99 n/a
01182 74 - SANTA MARIA-SANTA BARBARA 1.60 1.1750 272.44 499.09 503.98 617.88 n/a
01112 67 - SANTA ROSA (SONOMA COUNTY) 1.60 1.2320 272.44 516.83 521.9 639.85 n/a
01112 68 - STOCKTON-LODI (SAN JOAQUIN COUNTY) 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01112 53 - VALLEJO-FAIRFIELD (SOLANO COUNTY) 1.60 1.3100 272.44 541.11 546.41 669.90 n/a
01112 69 - VISALIA-PORTERVILLE (TULARE COUNTY) 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01112 70 - YUBA CITY (SUTTER, YUBA) 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
01112 75 - CALIFORNIA (ALL OTHER COUNTIES) 1.60 1.0930 272.44 473.57 478.21 586.29 n/a
04112 01 COLORADO - STATEWIDE 1.60 1.0530 272.44 461.12 465.64 570.87 n/a
13102 00 CONNECTICUT - STATEWIDE 1.60 1.0910 272.44 472.94 477.58 585.51 n/a
12102 01 DELAWARE - STATEWIDE 1.60 0.9920 272.44 442.13 446.47 547.37 n/a
09102 03 FLORIDA - FORT LAUDERDALE (BROWARD, COLLIER, INDIAN RIVER, LEE, MARTIN, PALM BEACH, AND ST. LUCIE) 1.60 0.9980 272.44 444 448.35 549.68 n/a
09102 04 - MIAMI (DADE AND MONROE COUNTY) 1.60 1.0270 272.44 453.03 457.47 560.86 n/a
09102 99 - REST OF STATE 1.60 0.9400 272.44 425.95 430.12 527.33 n/a
01212 01 HAWAII - HAWAII, GUAM, AMERICAN SAMOA, MARSHALL ISLANDS, PALAU, NORTHERN MARIANA ISLANDS, FEDERATED STATES OF MICRONESIA 1.60 1.1490 272.44 491 495.81 607.86 n/a
02202 00 IDAHO - STATEWIDE 1.60 0.9080 272.44 415.99 420.07 515.01 n/a
06102 16 ILLINOIS - CHICAGO (COOK COUNTY) 1.60 1.0230 272.44 451.78 456.21 559.31 n/a
06102 12 - EAST ST. LOUIS (BOND, CALHOUN, CLINTON, JERSEY, MACOUPIN, MADISON, MONROE, MONTGOMERY, RANDOLPH, ST. CLAIR AND WASHINGTON) 1.60 0.9180 272.44 419.1 423.21 518.86 n/a
06102 15 - SUBURBAN CHICAGO (DUPAGE, KANE, LAKE AND WILL) 1.60 1.0480 272.44 459.56 464.07 568.95 n/a
06102 99 - REST OF STATE 1.60 0.9120 272.44 417.23 421.32 516.54 n/a
08102 00 INDIANA - STATEWIDE 1.60 0.9220 272.44 420.35 424.47 520.40 n/a
05102 00 IOWA - STATEWIDE 1.60 0.9130 272.44 417.54 421.64 516.93 n/a
05202 00 KANSAS - STATEWIDE 1.60 0.9060 272.44 415.37 419.44 514.23 n/a
15102 00 KENTUCKY - STATEWIDE 1.60 0.8770 272.44 406.34 410.32 503.05 n/a
07202 01 LOUISIANA - NEW ORLEANS (JEFFERSON, ORLEANS, PLAQUEMINES AND ST. BERNARD) 1.60 0.9350 272.44 424.39 428.55 525.40 n/a
07202 99 - REST OF STATE 1.60 0.8810 272.44 407.59 411.58 504.60 n/a
14112 03 MAINE - SOUTHERN MAINE (CUMBERLAND AND YORK COUNTY) 1.60 1.0120 272.44 448.36 452.75 555.07 n/a
14112 99 - REST OF STATE 1.60 0.9130 272.44 417.54 421.64 516.93 n/a
12302 01 MARYLAND - BALTIMORE/SURROUNDING COUNTIES 1.60 1.0780 272.44 468.9 473.5 580.51 n/a
12302 99 - REST OF STATE 1.60 1.0160 272.44 449.6 454.01 556.62 n/a
14212 01 MASSACHUSETTS - METROPOLITAN BOSTON (MIDDLESEX, NORFOLK AND SUFFOLK) 1.60 1.1970 272.44 505.94 510.9 626.36 n/a
14212 99 - REST OF STATE 1.60 1.0610 272.44 463.61 468.15 573.95 n/a
08202 01 MICHIGAN - DETROIT (MACOMB, OAKLAND, WASHTENAW AND WAYNE) 1.60 0.9860 272.44 440.26 444.58 545.06 n/a
08202 99 - REST OF STATE 1.60 0.9110 272.44 416.92 421.01 516.16 n/a
06202 00 MINNESOTA - STATEWIDE 1.60 1.0250 272.44 452.4 456.84 560.09 n/a
07302 00 MISSISSIPPI - STATEWIDE 1.60 0.8520 272.44 398.56 402.47 493.43 n/a
05302 02 MISSOURI - METROPOLITAN KANSAS CITY (CLAY, JACKSON AND PLATTE) 1.60 0.9480 272.44 428.44 432.64 530.42 n/a
05302 01 - METROPOLITAN ST. LOUIS (JEFFERSON, ST. CHARLES, ST. LOUIS AND ST. LOUIS CITY) 1.60 0.9520 272.44 429.68 433.9 531.96 n/a
05302 99 - REST OF STATE 1.60 0.8590 272.44 400.74 404.67 496.13 n/a
03202 01 MONTANA - STATEWIDE 1.60 1.0000 272.44 444.62 448.98 550.45 n/a
05402 00 NEBRASKA - STATEWIDE 1.60 0.9170 272.44 418.79 422.9 518.48 n/a
01312 00 NEVADA - STATEWIDE 1.60 1.0000 272.44 444.62 448.98 550.45 n/a
14312 40 NEW HAMPSHIRE - STATEWIDE 1.60 1.0340 272.44 455.2 459.67 563.56 n/a
12402 01 NEW JERSEY - NORTHERN NEW JERSEY (BERGEN, ESSEX, HUDSON, HUNTERDON, MIDDLESEX, MORRIS, PASSAIC, SOMERSET, SUSSEX, UNION AND WARREN) 1.60 1.1720 272.44 498.15 503.04 616.73 n/a
12402 99 - REST OF STATE 1.60 1.1060 272.44 477.61 482.3 591.30 n/a
04212 05 NEW MEXICO - STATEWIDE 1.60 0.9080 272.44 415.99 420.07 515.01 n/a
13202 01 NEW YORK - MANHATTAN 1.60 1.1660 272.44 496.29 501.15 614.41 n/a
13202 02 - NYC SUBURBS/LONG ISLAND (BRONX, KINGS, NASSAU, RICHMOND, ROCKLAND, SUFFOLK AND WESTCHESTER) 1.60 1.2000 272.44 506.87 511.84 627.52 n/a
13202 03 - POUGHKPSIE/N NYC SUBURBS (COLUMBIA, DELAWARE, DUTCHESS, GREENE, ORANGE, PUTNAM, SULLIVAN AND ULSTER) 1.60 1.1060 272.44 477.61 482.3 591.30 n/a
13292 04 - QUEENS 1.60 1.1950 272.44 505.31 510.27 625.59 n/a
13282 99 - REST OF STATE 1.60 0.9490 272.44 428.75 432.95 530.80 n/a
11502 00 NORTH CAROLINA - STATEWIDE 1.60 0.9260 272.44 421.59 425.72 521.93 n/a
03302 01 NORTH DAKOTA - STATEWIDE 1.60 1.0000 272.44 444.62 448.98 550.45 n/a
15202 00 OHIO - STATEWIDE 1.60 0.9110 272.44 416.92 421.01 516.16 n/a
04312 00 OKLAHOMA - STATEWIDE 1.60 0.8910 272.44 410.7 414.72 508.45 n/a
02302 01 OREGON - PORTLAND (CLACKAMAS, MULTNOMAH AND WASHINGTON) 1.60 1.1030 272.44 476.68 481.35 590.14 n/a
02302 99 - REST OF STATE 1.60 0.9860 272.44 440.26 444.58 545.06 n/a
12502 01 PENNSYLVANIA - METROPOLITAN PHILADELPHIA (BUCKS, CHESTER, DELAWARE, MONTGOMERY AND PHILADELPHIA) 1.60 1.0530 272.44 461.12 465.64 570.87 n/a
12502 99 - REST OF STATE 1.60 0.9270 272.44 421.9 426.04 522.33 n/a
09202 20 PUERTO RICO - PUERTO RICO 1.60 1.0070 272.44 446.8 451.18 553.15 n/a
14412 01 RHODE ISLAND - STATEWIDE 1.60 1.0390 272.44 456.76 461.24 565.48 n/a
11202 01 SOUTH CAROLINA - STATEWIDE 1.60 0.9130 272.44 417.54 421.64 516.93 n/a
03402 02 SOUTH DAKOTA - STATEWIDE 1.60 1.0000 272.44 444.62 448.98 550.45 n/a
10312 35 TENNESSEE - STATEWIDE 1.60 0.8960 272.44 412.25 416.3 510.38 n/a
04412 31 TEXAS - AUSTIN (TRAVIS COUNTY) 1.60 1.0460 272.44 458.94 463.44 568.18 n/a
04412 20 - BEAUMONT (JEFFERSON COUNTY) 1.60 0.9030 272.44 414.43 418.5 513.08 n/a
04412 09 - BRAZORIA 1.60 1.0060 272.44 446.49 450.87 552.77 n/a
04412 11 - DALLAS 1.60 1.0070 272.44 446.8 451.18 553.15 n/a
04412 28 - FORT WORTH (TARRANT COUNTY) 1.60 0.9980 272.44 444 448.35 549.68 n/a
04412 15 - GALVESTON (TARRANT COUNTY) 1.60 1.0000 272.44 444.62 448.98 550.45 n/a
04412 18 - HOUSTON 1.60 1.0030 272.44 445.56 449.92 551.60 n/a
04412 99 - REST OF STATE 1.60 0.9450 272.44 427.5 431.7 529.26 n/a
03502 09 UTAH - STATEWIDE 1.60 0.9330 272.44 423.77 427.92 524.63 n/a
14512 50 VERMONT - STATEWIDE 1.60 0.9930 272.44 442.44 446.78 547.75 n/a
09202 50 VIRGIN ISLANDS - VIRGIN ISLANDS 1.60 1.0070 272.44 446.8 451.18 553.15 n/a
11302 00 VIRGINIA - STATEWIDE 1.60 0.9840 272.44 439.64 443.95 544.28 n/a
02402 02 WASHINGTON - WASHINGTON SEATTLE (KING COUNTY) 1.60 1.2200 272.44 513.09 518.12 635.22 n/a
02402 99 - REST OF STATE 1.60 1.0400 272.44 457.07 461.55 565.86 n/a
12202 01 WASHINGTON, DC - DC + MD/VA SUBURBS (DISTRICT OF COLUMBIA; ALEXANDRIA CITY, ARLINGTON, FAIRFAX, FAIRFAX CITY, FALLS CHURCH CITY IN VIRGINIA; MONTGOMERY AND PRINCE GEORGE'S IN MARYLAND) 1.60 1.1920 272.44 504.38 509.32 624.43 n/a
11402 16 WEST VIRGINIA - STATEWIDE 1.60 0.8620 272.44 401.67 405.61 497.28 n/a
06302 00 WISCONSIN - STATEWIDE 1.60 0.9570 272.44 431.24 435.47 533.89 n/a
03602 21 WYOMING - STATEWIDE 1.60 1.0000 272.44 444.62 448.98 550.45 n/a

The fee schedule on this page is for informational purposes only. All official fee schedule files that are used to process Medicare claims are maintained by Medicare Administrative Contractors (MACs) and could vary slightly from the amounts referenced here. Contact your local MAC for official pricing information.