Get fee schedule for a specific procedure code:

State:

 

The DMEPOS fee schedule contains fee schedule amounts for each procedure code subject to fee schedule payment methodologies. Beginning January 1, 2016, the data will also contain fee schedule amounts for certain procedure codes that have been adjusted using information from the competitive bidding programs. Note: Fee schedule amounts for those codes not adjusted using competitive bidding information will only have fee schedule amounts in the non-rural columns.

See also Ambulance Fee Schedule · Carrier Locality Codes

Prosthetics / Orthotics, and Supplies
Year State Code Modifier 2nd Modifier Jurisdiction Category Floor Ceiling Rural Fee Non-rural Fee
2026 AK E0143 NU D IN 0.00 0.00 n/a $101.86
2026 AK E0143 RR D IN 0.00 0.00 n/a $24.58
2026 AK E0143 UE D IN 0.00 0.00 n/a $70.95
2026 AL E0143 NU D IN 0.00 0.00 $106.25 $60.89
2026 AL E0143 RR D IN 0.00 0.00 $14.51 $6.09
2026 AL E0143 UE D IN 0.00 0.00 $77.87 $45.66
2026 AR E0143 NU D IN 0.00 0.00 $106.25 $60.89
2026 AR E0143 RR D IN 0.00 0.00 $14.51 $6.09
2026 AR E0143 UE D IN 0.00 0.00 $79.57 $45.66
2026 AZ E0143 NU D IN 0.00 0.00 $106.25 $59.71
2026 AZ E0143 RR D IN 0.00 0.00 $16.50 $5.97
2026 AZ E0143 UE D IN 0.00 0.00 $79.57 $44.78
2026 CA E0143 NU D IN 0.00 0.00 $101.17 $59.18
2026 CA E0143 RR D IN 0.00 0.00 $16.50 $5.92
2026 CA E0143 UE D IN 0.00 0.00 $71.28 $44.39
2026 CO E0143 NU D IN 0.00 0.00 $106.25 $57.49
2026 CO E0143 RR D IN 0.00 0.00 $16.50 $5.75
2026 CO E0143 UE D IN 0.00 0.00 $79.57 $43.12
2026 CT E0143 NU D IN 0.00 0.00 $106.08 $55.55
2026 CT E0143 RR D IN 0.00 0.00 $16.50 $5.56
2026 CT E0143 UE D IN 0.00 0.00 $79.57 $41.67
2026 DC E0143 NU D IN 0.00 0.00 $106.25 $57.03
2026 DC E0143 RR D IN 0.00 0.00 $16.50 $5.70
2026 DC E0143 UE D IN 0.00 0.00 $79.57 $42.77
2026 DE E0143 NU D IN 0.00 0.00 $106.25 $57.03
2026 DE E0143 RR D IN 0.00 0.00 $16.50 $5.70
2026 DE E0143 UE D IN 0.00 0.00 $79.57 $42.77
2026 FL E0143 NU D IN 0.00 0.00 $101.82 $60.89
2026 FL E0143 RR D IN 0.00 0.00 $16.50 $6.09
2026 FL E0143 UE D IN 0.00 0.00 $77.76 $45.66
2026 GA E0143 NU D IN 0.00 0.00 $100.84 $60.89
2026 GA E0143 RR D IN 0.00 0.00 $14.51 $6.09
2026 GA E0143 UE D IN 0.00 0.00 $75.63 $45.66
2026 HI E0143 NU D IN 0.00 0.00 n/a $106.67
2026 HI E0143 RR D IN 0.00 0.00 n/a $26.08
2026 HI E0143 UE D IN 0.00 0.00 n/a $74.19
2026 IA E0143 NU D IN 0.00 0.00 $96.51 $59.54
2026 IA E0143 RR D IN 0.00 0.00 $14.51 $5.95
2026 IA E0143 UE D IN 0.00 0.00 $72.39 $44.66
2026 ID E0143 NU D IN 0.00 0.00 $97.81 $57.49
2026 ID E0143 RR D IN 0.00 0.00 $15.29 $5.75
2026 ID E0143 UE D IN 0.00 0.00 $73.35 $43.12
2026 IL E0143 NU D IN 0.00 0.00 $106.25 $60.25
2026 IL E0143 RR D IN 0.00 0.00 $16.50 $6.03
2026 IL E0143 UE D IN 0.00 0.00 $79.57 $45.19
2026 IN E0143 NU D IN 0.00 0.00 $105.83 $60.25
2026 IN E0143 RR D IN 0.00 0.00 $15.15 $6.03
2026 IN E0143 UE D IN 0.00 0.00 $79.37 $45.19
2026 KS E0143 NU D IN 0.00 0.00 $103.68 $59.54
2026 KS E0143 RR D IN 0.00 0.00 $16.01 $5.95
2026 KS E0143 UE D IN 0.00 0.00 $79.25 $44.66
2026 KY E0143 NU D IN 0.00 0.00 $96.45 $60.89
2026 KY E0143 RR D IN 0.00 0.00 $16.50 $6.09
2026 KY E0143 UE D IN 0.00 0.00 $72.34 $45.66
2026 LA E0143 NU D IN 0.00 0.00 $106.25 $60.89
2026 LA E0143 RR D IN 0.00 0.00 $14.51 $6.09
2026 LA E0143 UE D IN 0.00 0.00 $79.57 $45.66
2026 MA E0143 NU D IN 0.00 0.00 $106.25 $55.55
2026 MA E0143 RR D IN 0.00 0.00 $14.51 $5.56
2026 MA E0143 UE D IN 0.00 0.00 $79.57 $41.67
2026 MD E0143 NU D IN 0.00 0.00 $106.25 $57.03
2026 MD E0143 RR D IN 0.00 0.00 $16.50 $5.70
2026 MD E0143 UE D IN 0.00 0.00 $79.57 $42.77
2026 ME E0143 NU D IN 0.00 0.00 $106.25 $55.55
2026 ME E0143 RR D IN 0.00 0.00 $14.51 $5.56
2026 ME E0143 UE D IN 0.00 0.00 $79.57 $41.67
2026 MI E0143 NU D IN 0.00 0.00 $106.25 $60.25
2026 MI E0143 RR D IN 0.00 0.00 $16.50 $6.03
2026 MI E0143 UE D IN 0.00 0.00 $79.57 $45.19
2026 MN E0143 NU D IN 0.00 0.00 $98.19 $59.54
2026 MN E0143 RR D IN 0.00 0.00 $16.50 $5.95
2026 MN E0143 UE D IN 0.00 0.00 $77.91 $44.66
2026 MO E0143 NU D IN 0.00 0.00 $106.25 $59.54
2026 MO E0143 RR D IN 0.00 0.00 $16.50 $5.95
2026 MO E0143 UE D IN 0.00 0.00 $79.57 $44.66
2026 MS E0143 NU D IN 0.00 0.00 $99.67 $60.89
2026 MS E0143 RR D IN 0.00 0.00 $14.51 $6.09
2026 MS E0143 UE D IN 0.00 0.00 $74.77 $45.66
2026 MT E0143 NU D IN 0.00 0.00 $105.67 $57.49
2026 MT E0143 RR D IN 0.00 0.00 $16.50 $5.75
2026 MT E0143 UE D IN 0.00 0.00 $75.91 $43.12
2026 NC E0143 NU D IN 0.00 0.00 $97.56 $60.89
2026 NC E0143 RR D IN 0.00 0.00 $16.50 $6.09
2026 NC E0143 UE D IN 0.00 0.00 $71.28 $45.66
2026 ND E0143 NU D IN 0.00 0.00 $106.25 $59.54
2026 ND E0143 RR D IN 0.00 0.00 $14.51 $5.95
2026 ND E0143 UE D IN 0.00 0.00 $79.57 $44.66
2026 NE E0143 NU D IN 0.00 0.00 $103.22 $59.54
2026 NE E0143 RR D IN 0.00 0.00 $16.50 $5.95
2026 NE E0143 UE D IN 0.00 0.00 $77.42 $44.66
2026 NH E0143 NU D IN 0.00 0.00 $106.25 $55.55
2026 NH E0143 RR D IN 0.00 0.00 $14.51 $5.56
2026 NH E0143 UE D IN 0.00 0.00 $79.57 $41.67
2026 NJ E0143 NU D IN 0.00 0.00 $106.25 $57.03
2026 NJ E0143 RR D IN 0.00 0.00 $16.50 $5.70
2026 NJ E0143 UE D IN 0.00 0.00 $79.57 $42.77
2026 NM E0143 NU D IN 0.00 0.00 $106.23 $59.71
2026 NM E0143 RR D IN 0.00 0.00 $14.51 $5.97
2026 NM E0143 UE D IN 0.00 0.00 $79.57 $44.78
2026 NV E0143 NU D IN 0.00 0.00 $106.25 $59.18
2026 NV E0143 RR D IN 0.00 0.00 $16.50 $5.92
2026 NV E0143 UE D IN 0.00 0.00 $79.57 $44.39
2026 NY E0143 NU D IN 0.00 0.00 $106.25 $57.03
2026 NY E0143 RR D IN 0.00 0.00 $16.50 $5.70
2026 NY E0143 UE D IN 0.00 0.00 $79.57 $42.77
2026 OH E0143 NU D IN 0.00 0.00 $95.17 $60.25
2026 OH E0143 RR D IN 0.00 0.00 $15.86 $6.03
2026 OH E0143 UE D IN 0.00 0.00 $71.28 $45.19
2026 OK E0143 NU D IN 0.00 0.00 $103.58 $59.71
2026 OK E0143 RR D IN 0.00 0.00 $14.51 $5.97
2026 OK E0143 UE D IN 0.00 0.00 $77.69 $44.78
2026 OR E0143 NU D IN 0.00 0.00 $106.25 $59.18
2026 OR E0143 RR D IN 0.00 0.00 $16.50 $5.92
2026 OR E0143 UE D IN 0.00 0.00 $79.57 $44.39
2026 PA E0143 NU D IN 0.00 0.00 $106.25 $57.03
2026 PA E0143 RR D IN 0.00 0.00 $16.50 $5.70
2026 PA E0143 UE D IN 0.00 0.00 $77.18 $42.77
2026 PR E0143 NU D IN 0.00 0.00 n/a $125.91
2026 PR E0143 RR D IN 0.00 0.00 n/a $14.92
2026 PR E0143 UE D IN 0.00 0.00 n/a $94.44
2026 RI E0143 NU D IN 0.00 0.00 $95.17 $55.55
2026 RI E0143 RR D IN 0.00 0.00 $14.51 $5.56
2026 RI E0143 UE D IN 0.00 0.00 $71.28 $41.67
2026 SC E0143 NU D IN 0.00 0.00 $97.27 $60.89
2026 SC E0143 RR D IN 0.00 0.00 $14.51 $6.09
2026 SC E0143 UE D IN 0.00 0.00 $72.97 $45.66
2026 SD E0143 NU D IN 0.00 0.00 $106.25 $59.54
2026 SD E0143 RR D IN 0.00 0.00 $14.51 $5.95
2026 SD E0143 UE D IN 0.00 0.00 $79.57 $44.66
2026 TN E0143 NU D IN 0.00 0.00 $105.98 $60.89
2026 TN E0143 RR D IN 0.00 0.00 $14.51 $6.09
2026 TN E0143 UE D IN 0.00 0.00 $79.49 $45.66
2026 TX E0143 NU D IN 0.00 0.00 $103.53 $59.71
2026 TX E0143 RR D IN 0.00 0.00 $14.51 $5.97
2026 TX E0143 UE D IN 0.00 0.00 $74.28 $44.78
2026 UT E0143 NU D IN 0.00 0.00 $103.22 $57.49
2026 UT E0143 RR D IN 0.00 0.00 $16.50 $5.75
2026 UT E0143 UE D IN 0.00 0.00 $79.05 $43.12
2026 VA E0143 NU D IN 0.00 0.00 $101.13 $60.89
2026 VA E0143 RR D IN 0.00 0.00 $14.51 $6.09
2026 VA E0143 UE D IN 0.00 0.00 $75.84 $45.66
2026 VI E0143 NU D IN 0.00 0.00 n/a $106.25
2026 VI E0143 RR D IN 0.00 0.00 n/a $16.50
2026 VI E0143 UE D IN 0.00 0.00 n/a $79.57
2026 VT E0143 NU D IN 0.00 0.00 $106.25 $55.55
2026 VT E0143 RR D IN 0.00 0.00 $14.51 $5.56
2026 VT E0143 UE D IN 0.00 0.00 $79.57 $41.67
2026 WA E0143 NU D IN 0.00 0.00 $106.25 $59.18
2026 WA E0143 RR D IN 0.00 0.00 $14.52 $5.92
2026 WA E0143 UE D IN 0.00 0.00 $79.57 $44.39
2026 WI E0143 NU D IN 0.00 0.00 $106.25 $60.25
2026 WI E0143 RR D IN 0.00 0.00 $16.50 $6.03
2026 WI E0143 UE D IN 0.00 0.00 $79.57 $45.19
2026 WV E0143 NU D IN 0.00 0.00 $95.17 $60.89
2026 WV E0143 RR D IN 0.00 0.00 $16.50 $6.09
2026 WV E0143 UE D IN 0.00 0.00 $71.28 $45.66
2026 WY E0143 NU D IN 0.00 0.00 $106.25 $57.49
2026 WY E0143 RR D IN 0.00 0.00 $16.50 $5.75
2026 WY E0143 UE D IN 0.00 0.00 $79.57 $43.12
Prosthetics / Orthotics, and Supplies
Year State Code Modifier 2nd Modifier Jurisdiction Category Floor Ceiling Rural Fee Non-rural Fee
2025 AK E0143 NU D IN 0.00 0.00 n/a $99.64
2025 AK E0143 RR D IN 0.00 0.00 n/a $24.08
2025 AK E0143 UE D IN 0.00 0.00 n/a $69.40
2025 AL E0143 NU D IN 0.00 0.00 $103.95 $59.29
2025 AL E0143 RR D IN 0.00 0.00 $14.21 $5.93
2025 AL E0143 UE D IN 0.00 0.00 $76.18 $44.46
2025 AR E0143 NU D IN 0.00 0.00 $103.95 $59.29
2025 AR E0143 RR D IN 0.00 0.00 $14.21 $5.93
2025 AR E0143 UE D IN 0.00 0.00 $77.84 $44.46
2025 AZ E0143 NU D IN 0.00 0.00 $103.95 $58.14
2025 AZ E0143 RR D IN 0.00 0.00 $16.16 $5.81
2025 AZ E0143 UE D IN 0.00 0.00 $77.84 $43.61
2025 CA E0143 NU D IN 0.00 0.00 $98.97 $57.62
2025 CA E0143 RR D IN 0.00 0.00 $16.16 $5.76
2025 CA E0143 UE D IN 0.00 0.00 $69.72 $43.22
2025 CO E0143 NU D IN 0.00 0.00 $103.95 $55.98
2025 CO E0143 RR D IN 0.00 0.00 $16.16 $5.60
2025 CO E0143 UE D IN 0.00 0.00 $77.84 $41.99
2025 CT E0143 NU D IN 0.00 0.00 $103.78 $54.09
2025 CT E0143 RR D IN 0.00 0.00 $16.16 $5.41
2025 CT E0143 UE D IN 0.00 0.00 $77.84 $40.57
2025 DC E0143 NU D IN 0.00 0.00 $103.95 $55.53
2025 DC E0143 RR D IN 0.00 0.00 $16.16 $5.55
2025 DC E0143 UE D IN 0.00 0.00 $77.84 $41.65
2025 DE E0143 NU D IN 0.00 0.00 $103.95 $55.53
2025 DE E0143 RR D IN 0.00 0.00 $16.16 $5.55
2025 DE E0143 UE D IN 0.00 0.00 $77.84 $41.65
2025 FL E0143 NU D IN 0.00 0.00 $99.61 $59.29
2025 FL E0143 RR D IN 0.00 0.00 $16.16 $5.93
2025 FL E0143 UE D IN 0.00 0.00 $76.08 $44.46
2025 GA E0143 NU D IN 0.00 0.00 $98.65 $59.29
2025 GA E0143 RR D IN 0.00 0.00 $14.21 $5.93
2025 GA E0143 UE D IN 0.00 0.00 $73.98 $44.46
2025 HI E0143 NU D IN 0.00 0.00 n/a $104.36
2025 HI E0143 RR D IN 0.00 0.00 n/a $25.54
2025 HI E0143 UE D IN 0.00 0.00 n/a $72.58
2025 IA E0143 NU D IN 0.00 0.00 $94.40 $57.98
2025 IA E0143 RR D IN 0.00 0.00 $14.21 $5.80
2025 IA E0143 UE D IN 0.00 0.00 $70.81 $43.48
2025 ID E0143 NU D IN 0.00 0.00 $95.68 $55.98
2025 ID E0143 RR D IN 0.00 0.00 $14.97 $5.60
2025 ID E0143 UE D IN 0.00 0.00 $71.75 $41.99
2025 IL E0143 NU D IN 0.00 0.00 $103.95 $58.67
2025 IL E0143 RR D IN 0.00 0.00 $16.16 $5.87
2025 IL E0143 UE D IN 0.00 0.00 $77.84 $44.00
2025 IN E0143 NU D IN 0.00 0.00 $103.54 $58.67
2025 IN E0143 RR D IN 0.00 0.00 $14.83 $5.87
2025 IN E0143 UE D IN 0.00 0.00 $77.66 $44.00
2025 KS E0143 NU D IN 0.00 0.00 $101.43 $57.98
2025 KS E0143 RR D IN 0.00 0.00 $15.67 $5.80
2025 KS E0143 UE D IN 0.00 0.00 $77.53 $43.48
2025 KY E0143 NU D IN 0.00 0.00 $94.34 $59.29
2025 KY E0143 RR D IN 0.00 0.00 $16.16 $5.93
2025 KY E0143 UE D IN 0.00 0.00 $70.76 $44.46
2025 LA E0143 NU D IN 0.00 0.00 $103.95 $59.29
2025 LA E0143 RR D IN 0.00 0.00 $14.21 $5.93
2025 LA E0143 UE D IN 0.00 0.00 $77.84 $44.46
2025 MA E0143 NU D IN 0.00 0.00 $103.95 $54.09
2025 MA E0143 RR D IN 0.00 0.00 $14.21 $5.41
2025 MA E0143 UE D IN 0.00 0.00 $77.84 $40.57
2025 MD E0143 NU D IN 0.00 0.00 $103.95 $55.53
2025 MD E0143 RR D IN 0.00 0.00 $16.16 $5.55
2025 MD E0143 UE D IN 0.00 0.00 $77.84 $41.65
2025 ME E0143 NU D IN 0.00 0.00 $103.95 $54.09
2025 ME E0143 RR D IN 0.00 0.00 $14.21 $5.41
2025 ME E0143 UE D IN 0.00 0.00 $77.84 $40.57
2025 MI E0143 NU D IN 0.00 0.00 $103.95 $58.67
2025 MI E0143 RR D IN 0.00 0.00 $16.16 $5.87
2025 MI E0143 UE D IN 0.00 0.00 $77.84 $44.00
2025 MN E0143 NU D IN 0.00 0.00 $96.05 $57.98
2025 MN E0143 RR D IN 0.00 0.00 $16.16 $5.80
2025 MN E0143 UE D IN 0.00 0.00 $76.22 $43.48
2025 MO E0143 NU D IN 0.00 0.00 $103.95 $57.98
2025 MO E0143 RR D IN 0.00 0.00 $16.16 $5.80
2025 MO E0143 UE D IN 0.00 0.00 $77.84 $43.48
2025 MS E0143 NU D IN 0.00 0.00 $97.50 $59.29
2025 MS E0143 RR D IN 0.00 0.00 $14.21 $5.93
2025 MS E0143 UE D IN 0.00 0.00 $73.14 $44.46
2025 MT E0143 NU D IN 0.00 0.00 $103.38 $55.98
2025 MT E0143 RR D IN 0.00 0.00 $16.16 $5.60
2025 MT E0143 UE D IN 0.00 0.00 $74.26 $41.99
2025 NC E0143 NU D IN 0.00 0.00 $95.43 $59.29
2025 NC E0143 RR D IN 0.00 0.00 $16.16 $5.93
2025 NC E0143 UE D IN 0.00 0.00 $69.72 $44.46
2025 ND E0143 NU D IN 0.00 0.00 $103.95 $57.98
2025 ND E0143 RR D IN 0.00 0.00 $14.21 $5.80
2025 ND E0143 UE D IN 0.00 0.00 $77.84 $43.48
2025 NE E0143 NU D IN 0.00 0.00 $100.98 $57.98
2025 NE E0143 RR D IN 0.00 0.00 $16.16 $5.80
2025 NE E0143 UE D IN 0.00 0.00 $75.74 $43.48
2025 NH E0143 NU D IN 0.00 0.00 $103.95 $54.09
2025 NH E0143 RR D IN 0.00 0.00 $14.21 $5.41
2025 NH E0143 UE D IN 0.00 0.00 $77.84 $40.57
2025 NJ E0143 NU D IN 0.00 0.00 $103.95 $55.53
2025 NJ E0143 RR D IN 0.00 0.00 $16.16 $5.55
2025 NJ E0143 UE D IN 0.00 0.00 $77.84 $41.65
2025 NM E0143 NU D IN 0.00 0.00 $103.93 $58.14
2025 NM E0143 RR D IN 0.00 0.00 $14.21 $5.81
2025 NM E0143 UE D IN 0.00 0.00 $77.84 $43.61
2025 NV E0143 NU D IN 0.00 0.00 $103.95 $57.62
2025 NV E0143 RR D IN 0.00 0.00 $16.16 $5.76
2025 NV E0143 UE D IN 0.00 0.00 $77.84 $43.22
2025 NY E0143 NU D IN 0.00 0.00 $103.95 $55.53
2025 NY E0143 RR D IN 0.00 0.00 $16.16 $5.55
2025 NY E0143 UE D IN 0.00 0.00 $77.84 $41.65
2025 OH E0143 NU D IN 0.00 0.00 $93.09 $58.67
2025 OH E0143 RR D IN 0.00 0.00 $15.53 $5.87
2025 OH E0143 UE D IN 0.00 0.00 $69.72 $44.00
2025 OK E0143 NU D IN 0.00 0.00 $101.34 $58.14
2025 OK E0143 RR D IN 0.00 0.00 $14.21 $5.81
2025 OK E0143 UE D IN 0.00 0.00 $76.00 $43.61
2025 OR E0143 NU D IN 0.00 0.00 $103.95 $57.62
2025 OR E0143 RR D IN 0.00 0.00 $16.16 $5.76
2025 OR E0143 UE D IN 0.00 0.00 $77.84 $43.22
2025 PA E0143 NU D IN 0.00 0.00 $103.95 $55.53
2025 PA E0143 RR D IN 0.00 0.00 $16.16 $5.55
2025 PA E0143 UE D IN 0.00 0.00 $75.50 $41.65
2025 PR E0143 NU D IN 0.00 0.00 n/a $123.23
2025 PR E0143 RR D IN 0.00 0.00 n/a $14.60
2025 PR E0143 UE D IN 0.00 0.00 n/a $92.42
2025 RI E0143 NU D IN 0.00 0.00 $93.09 $54.09
2025 RI E0143 RR D IN 0.00 0.00 $14.21 $5.41
2025 RI E0143 UE D IN 0.00 0.00 $69.72 $40.57
2025 SC E0143 NU D IN 0.00 0.00 $95.15 $59.29
2025 SC E0143 RR D IN 0.00 0.00 $14.21 $5.93
2025 SC E0143 UE D IN 0.00 0.00 $71.37 $44.46
2025 SD E0143 NU D IN 0.00 0.00 $103.95 $57.98
2025 SD E0143 RR D IN 0.00 0.00 $14.21 $5.80
2025 SD E0143 UE D IN 0.00 0.00 $77.84 $43.48
2025 TN E0143 NU D IN 0.00 0.00 $103.69 $59.29
2025 TN E0143 RR D IN 0.00 0.00 $14.21 $5.93
2025 TN E0143 UE D IN 0.00 0.00 $77.77 $44.46
2025 TX E0143 NU D IN 0.00 0.00 $101.29 $58.14
2025 TX E0143 RR D IN 0.00 0.00 $14.21 $5.81
2025 TX E0143 UE D IN 0.00 0.00 $72.66 $43.61
2025 UT E0143 NU D IN 0.00 0.00 $100.98 $55.98
2025 UT E0143 RR D IN 0.00 0.00 $16.16 $5.60
2025 UT E0143 UE D IN 0.00 0.00 $77.34 $41.99
2025 VA E0143 NU D IN 0.00 0.00 $98.93 $59.29
2025 VA E0143 RR D IN 0.00 0.00 $14.21 $5.93
2025 VA E0143 UE D IN 0.00 0.00 $74.19 $44.46
2025 VI E0143 NU D IN 0.00 0.00 n/a $103.95
2025 VI E0143 RR D IN 0.00 0.00 n/a $16.16
2025 VI E0143 UE D IN 0.00 0.00 n/a $77.84
2025 VT E0143 NU D IN 0.00 0.00 $103.95 $54.09
2025 VT E0143 RR D IN 0.00 0.00 $14.21 $5.41
2025 VT E0143 UE D IN 0.00 0.00 $77.84 $40.57
2025 WA E0143 NU D IN 0.00 0.00 $103.95 $57.62
2025 WA E0143 RR D IN 0.00 0.00 $14.21 $5.76
2025 WA E0143 UE D IN 0.00 0.00 $77.84 $43.22
2025 WI E0143 NU D IN 0.00 0.00 $103.95 $58.67
2025 WI E0143 RR D IN 0.00 0.00 $16.16 $5.87
2025 WI E0143 UE D IN 0.00 0.00 $77.84 $44.00
2025 WV E0143 NU D IN 0.00 0.00 $93.09 $59.29
2025 WV E0143 RR D IN 0.00 0.00 $16.16 $5.93
2025 WV E0143 UE D IN 0.00 0.00 $69.72 $44.46
2025 WY E0143 NU D IN 0.00 0.00 $103.95 $55.98
2025 WY E0143 RR D IN 0.00 0.00 $16.16 $5.60
2025 WY E0143 UE D IN 0.00 0.00 $77.84 $41.99

Rural vs Non-rural Fees

Beginning January 1, 2016, some codes have rural and non-rural adjusted fee schedule amounts based on information from competitive bidding programs. Where applicable, the service location will determine the fee schedule to use for codes that contains both rural and non-rural fees. Otherwise, only the non-rural fee schedule should be used.

Click the Rural Fee to check if the service location is considered rural.


Jurisdiction

  • C - Local Part B Carrier
  • D - DMEMAC
  • J - Joint DMEMAC / Local Carrier

Category

  • CR - Capped Rental Items
  • FS - Frequently Serviced Items
  • IL - Intraocular Lenses
  • IN - Inexpensive and Other Routinely Purchased Items
  • OS - Ostomy, Tracheostomy & Urological Items
  • OX - Oxygen and Oxygen Equipment
  • PE - Parenteral and Enteral Nutrition
  • PO - Prosthetics & Orthotics
  • SC - Splints and Casts
  • SD - Surgical Dressings
  • SU - Supplies
  • TE - Transcutaneous Electrical Nerve Stimulators
  • TS - Therapeutic Shoes