Get fee schedule for a specific procedure code:

State:

 

The DMEPOS fee schedule contains fee schedule amounts for each procedure code subject to fee schedule payment methodologies. Beginning January 1, 2016, the data will also contain fee schedule amounts for certain procedure codes that have been adjusted using information from the competitive bidding programs. Note: Fee schedule amounts for those codes not adjusted using competitive bidding information will only have fee schedule amounts in the non-rural columns.

See also Ambulance Fee Schedule · Carrier Locality Codes

Prosthetics / Orthotics, and Supplies
Year State Code Modifier 2nd Modifier Jurisdiction Category Floor Ceiling Rural Fee Non-rural Fee
2026 AK L3924 D PO 97.81 130.42 n/a $87.40
2026 AL L3924 D PO 97.81 130.42 n/a $97.81
2026 AR L3924 D PO 97.81 130.42 n/a $97.81
2026 AZ L3924 D PO 97.81 130.42 n/a $97.81
2026 CA L3924 D PO 97.81 130.42 n/a $97.81
2026 CO L3924 D PO 97.81 130.42 n/a $97.81
2026 CT L3924 D PO 97.81 130.42 n/a $130.42
2026 DC L3924 D PO 97.81 130.42 n/a $105.37
2026 DE L3924 D PO 97.81 130.42 n/a $105.37
2026 FL L3924 D PO 97.81 130.42 n/a $97.81
2026 GA L3924 D PO 97.81 130.42 n/a $97.81
2026 HI L3924 D PO 97.81 130.42 n/a $92.52
2026 IA L3924 D PO 97.81 130.42 n/a $99.87
2026 ID L3924 D PO 97.81 130.42 n/a $107.51
2026 IL L3924 D PO 97.81 130.42 n/a $108.04
2026 IN L3924 D PO 97.81 130.42 n/a $108.04
2026 KS L3924 D PO 97.81 130.42 n/a $99.87
2026 KY L3924 D PO 97.81 130.42 n/a $97.81
2026 LA L3924 D PO 97.81 130.42 n/a $97.81
2026 MA L3924 D PO 97.81 130.42 n/a $130.42
2026 MD L3924 D PO 97.81 130.42 n/a $105.37
2026 ME L3924 D PO 97.81 130.42 n/a $130.42
2026 MI L3924 D PO 97.81 130.42 n/a $108.04
2026 MN L3924 D PO 97.81 130.42 n/a $108.04
2026 MO L3924 D PO 97.81 130.42 n/a $99.87
2026 MS L3924 D PO 97.81 130.42 n/a $97.81
2026 MT L3924 D PO 97.81 130.42 n/a $97.81
2026 NC L3924 D PO 97.81 130.42 n/a $97.81
2026 ND L3924 D PO 97.81 130.42 n/a $97.81
2026 NE L3924 D PO 97.81 130.42 n/a $99.87
2026 NH L3924 D PO 97.81 130.42 n/a $130.42
2026 NJ L3924 D PO 97.81 130.42 n/a $97.81
2026 NM L3924 D PO 97.81 130.42 n/a $97.81
2026 NV L3924 D PO 97.81 130.42 n/a $97.81
2026 NY L3924 D PO 97.81 130.42 n/a $97.81
2026 OH L3924 D PO 97.81 130.42 n/a $108.04
2026 OK L3924 D PO 97.81 130.42 n/a $97.81
2026 OR L3924 D PO 97.81 130.42 n/a $107.51
2026 PA L3924 D PO 97.81 130.42 n/a $105.37
2026 PR L3924 D PO 97.81 130.42 n/a $72.17
2026 RI L3924 D PO 97.81 130.42 n/a $130.42
2026 SC L3924 D PO 97.81 130.42 n/a $97.81
2026 SD L3924 D PO 97.81 130.42 n/a $97.81
2026 TN L3924 D PO 97.81 130.42 n/a $97.81
2026 TX L3924 D PO 97.81 130.42 n/a $97.81
2026 UT L3924 D PO 97.81 130.42 n/a $97.81
2026 VA L3924 D PO 97.81 130.42 n/a $105.37
2026 VI L3924 D PO 97.81 130.42 n/a $97.81
2026 VT L3924 D PO 97.81 130.42 n/a $130.42
2026 WA L3924 D PO 97.81 130.42 n/a $107.51
2026 WI L3924 D PO 97.81 130.42 n/a $108.04
2026 WV L3924 D PO 97.81 130.42 n/a $105.37
2026 WY L3924 D PO 97.81 130.42 n/a $97.81
Prosthetics / Orthotics, and Supplies
Year State Code Modifier 2nd Modifier Jurisdiction Category Floor Ceiling Rural Fee Non-rural Fee
2025 AK L3924 D PO 95.90 127.86 n/a $85.69
2025 AL L3924 D PO 95.90 127.86 n/a $95.90
2025 AR L3924 D PO 95.90 127.86 n/a $95.90
2025 AZ L3924 D PO 95.90 127.86 n/a $95.90
2025 CA L3924 D PO 95.90 127.86 n/a $95.90
2025 CO L3924 D PO 95.90 127.86 n/a $95.90
2025 CT L3924 D PO 95.90 127.86 n/a $127.86
2025 DC L3924 D PO 95.90 127.86 n/a $103.30
2025 DE L3924 D PO 95.90 127.86 n/a $103.30
2025 FL L3924 D PO 95.90 127.86 n/a $95.90
2025 GA L3924 D PO 95.90 127.86 n/a $95.90
2025 HI L3924 D PO 95.90 127.86 n/a $90.71
2025 IA L3924 D PO 95.90 127.86 n/a $97.91
2025 ID L3924 D PO 95.90 127.86 n/a $105.40
2025 IL L3924 D PO 95.90 127.86 n/a $105.92
2025 IN L3924 D PO 95.90 127.86 n/a $105.92
2025 KS L3924 D PO 95.90 127.86 n/a $97.91
2025 KY L3924 D PO 95.90 127.86 n/a $95.90
2025 LA L3924 D PO 95.90 127.86 n/a $95.90
2025 MA L3924 D PO 95.90 127.86 n/a $127.86
2025 MD L3924 D PO 95.90 127.86 n/a $103.30
2025 ME L3924 D PO 95.90 127.86 n/a $127.86
2025 MI L3924 D PO 95.90 127.86 n/a $105.92
2025 MN L3924 D PO 95.90 127.86 n/a $105.92
2025 MO L3924 D PO 95.90 127.86 n/a $97.91
2025 MS L3924 D PO 95.90 127.86 n/a $95.90
2025 MT L3924 D PO 95.90 127.86 n/a $95.90
2025 NC L3924 D PO 95.90 127.86 n/a $95.90
2025 ND L3924 D PO 95.90 127.86 n/a $95.90
2025 NE L3924 D PO 95.90 127.86 n/a $97.91
2025 NH L3924 D PO 95.90 127.86 n/a $127.86
2025 NJ L3924 D PO 95.90 127.86 n/a $95.90
2025 NM L3924 D PO 95.90 127.86 n/a $95.90
2025 NV L3924 D PO 95.90 127.86 n/a $95.90
2025 NY L3924 D PO 95.90 127.86 n/a $95.90
2025 OH L3924 D PO 95.90 127.86 n/a $105.92
2025 OK L3924 D PO 95.90 127.86 n/a $95.90
2025 OR L3924 D PO 95.90 127.86 n/a $105.40
2025 PA L3924 D PO 95.90 127.86 n/a $103.30
2025 PR L3924 D PO 95.90 127.86 n/a $70.75
2025 RI L3924 D PO 95.90 127.86 n/a $127.86
2025 SC L3924 D PO 95.90 127.86 n/a $95.90
2025 SD L3924 D PO 95.90 127.86 n/a $95.90
2025 TN L3924 D PO 95.90 127.86 n/a $95.90
2025 TX L3924 D PO 95.90 127.86 n/a $95.90
2025 UT L3924 D PO 95.90 127.86 n/a $95.90
2025 VA L3924 D PO 95.90 127.86 n/a $103.30
2025 VI L3924 D PO 95.90 127.86 n/a $95.90
2025 VT L3924 D PO 95.90 127.86 n/a $127.86
2025 WA L3924 D PO 95.90 127.86 n/a $105.40
2025 WI L3924 D PO 95.90 127.86 n/a $105.92
2025 WV L3924 D PO 95.90 127.86 n/a $103.30
2025 WY L3924 D PO 95.90 127.86 n/a $95.90

Rural vs Non-rural Fees

Beginning January 1, 2016, some codes have rural and non-rural adjusted fee schedule amounts based on information from competitive bidding programs. Where applicable, the service location will determine the fee schedule to use for codes that contains both rural and non-rural fees. Otherwise, only the non-rural fee schedule should be used.

Click the Rural Fee to check if the service location is considered rural.


Jurisdiction

  • C - Local Part B Carrier
  • D - DMEMAC
  • J - Joint DMEMAC / Local Carrier

Category

  • CR - Capped Rental Items
  • FS - Frequently Serviced Items
  • IL - Intraocular Lenses
  • IN - Inexpensive and Other Routinely Purchased Items
  • OS - Ostomy, Tracheostomy & Urological Items
  • OX - Oxygen and Oxygen Equipment
  • PE - Parenteral and Enteral Nutrition
  • PO - Prosthetics & Orthotics
  • SC - Splints and Casts
  • SD - Surgical Dressings
  • SU - Supplies
  • TE - Transcutaneous Electrical Nerve Stimulators
  • TS - Therapeutic Shoes