Medicare Part B payment allowance limits for drugs not otherwise classified - Effective October 1, 2022 - December 31, 2022
Drug name | Dosage | Payment limit | Notes |
---|---|---|---|
Alfentanil Hcl | 500 MCG | 2.162 | |
Allopurinol Sodium | 500 MG | 2889.811 | |
Aminocaproic acid | 250 MG | 0.329 | |
Aztreonam | 500 MG | 14.801 | |
Bortezomib (Dr. Reddy's) | 0.1 MG | 17.974 | |
Bumetanide | 0.25 MG | 0.35 | |
Bupivacaine | 1 ML | 0.123 | |
Clindamycin Phosphate | 150 MG | 1.018 | |
Coagulation Factor IX, Recombinant (Ixinity) | 1 IU | 1.826 | includes clotting factor furnishing fee |
Diltiazem Hydrochloride | 5 MG | 0.307 | |
Doxycycline Hyclate | 100 MG | 17.103 | |
Esmolol Hydrochloride | 10 MG | 0.299 | |
Famotidine | 10 MG | 0.346 | |
Flumazenil | 0.1 MG | 0.938 | |
Folic Acid | 5 MG | 3.289 | |
Glucarpidase | 10 UNITS | 362.572 | |
Glycopyrrolate injection | 0.2 MG | 1.982 | |
Immune Globulin (Panzyga) | 500 MG | 69.638 | |
Insulin aspart (Fiasp) administration through dme (i.e., insulin pump) | 50 Units | 8.461 | Added October 2022 |
Insulin lispro-aabc (Lyumjev) administration through dme (i.e., insulin pump) | 50 Units | 15.871 | Added October 2022 |
Labetalol Hcl | 5 MG | 0.186 | |
Metoprolol Tartrate | 1 MG | 0.152 | |
Metronidazole inj | 500 MG | 1.401 | |
Nitroglycerin | 5 MG | 1.362 | |
Olanzapine short acting intramuscular injection | 0.5 MG | 1.042 | |
Paliperidone Palmitate (Invega Trinza) | 1 MG | 11.288 | |
Rifampin | 600 MG | 95.198 | |
Sodium Chloride, Hypertonic (3% - 5% infusion) | 250 CC | 1.373 | |
Sulfamethoxazole-Trimethoprim | 400-80 MG | 0.669 | |
Vasopressin | 20 UNITS | 172.139 | |
Vasopressin (American Regent) | 20 UNITS | 136.351 | Added October 2022 |
microCurie 100% AWP = $176.640; microCurie 100% WAC = $147.200
"lesser of" methodology applied