Get fee schedule for an ambulance service code:

State:

 

Each year, an update is applied to the payment limits for ambulance transports that is equal to the percentage increase in the Consumer Price Index for All Urban Consumers (CPI-U) for the 12-month period ending with June of the previous year.

See also DME Fee Schedule · Carrier Locality Codes

Carrier Locality RVU GPCI Base Rate Urban Base Rate
Urban Mileage
Rural Base Rate
Rural Mileage
Rural Base Rate
Lowest Quartile
Rural
Ground Miles (1-7)
10112 00 ALABAMA - STATEWIDE 1.75 0.8690 272.44 441.71 446.04 n/a n/a
02102 01 ALASKA - STATEWIDE 1.75 1.0810 272.44 513.88 518.92 n/a n/a
03102 00 ARIZONA - STATEWIDE 1.75 0.9750 272.44 477.8 482.48 n/a n/a
07102 13 ARKANSAS - STATEWIDE 1.75 0.8600 272.44 438.65 442.95 n/a n/a
01112 54 CALIFORNIA - BAKERSFIELD (KERN COUNTY) 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01112 55 - CHICO (BUTTE COUNTY) 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01182 71 - EL CENTRO (IMPERIAL COUNTY) 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01112 56 - FRESNO 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01112 57 - HANFORD-CORCORAN (KINGS COUNTY) 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01182 18 - LOS ANGELES-LONG BEACH-ANAHEIM (LOS ANGELES COUNTY) 1.75 1.1940 272.44 552.35 557.76 n/a n/a
01112 58 - MADERA 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01112 59 - MERCED 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01112 60 - MODESTO (STANISLAUS COUNTY) 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01112 51 - NAPA 1.75 1.3100 272.44 591.83 597.64 n/a n/a
01182 17 - OXNARD-THOUSAND OAKS-VENTURA 1.75 1.1830 272.44 548.6 553.98 n/a n/a
01112 61 - REDDING (SHASTA COUNTY) 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01112 62 - RIVERSIDE-SAN BERNARDINO-ONTARIO (SAN BERNARDINO AND RIVERSIDE COUNTY) 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01112 63 - SACRAMENTO-ROSEVILLE-ARDEN-ARCADE (SACRAMENTO, PLACER, YOLO, EL DORADO) 1.75 1.1560 272.44 539.41 544.7 n/a n/a
01112 64 - SALINAS (MONTEREY COUNTY) 1.75 1.1650 272.44 542.47 547.79 n/a n/a
01182 72 - SAN DIEGO-CARLSBAD 1.75 1.1910 272.44 551.32 556.73 n/a n/a
01112 05 - SAN FRANCISCO (SAN FRANCISCO COUNTY) 1.75 1.4190 272.44 628.94 635.1 n/a n/a
01112 52 - SAN FRANCISCO-OAKLAND-HAYWARD (MARIN COUNTY) 1.75 1.4190 272.44 628.94 635.1 n/a n/a
01112 65 - SAN JOSE-SUNNYVALE-SANTA CLARA (SAN BENITO COUNTY) 1.75 1.4350 272.44 634.39 640.6 n/a n/a
01182 73 - SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE 1.75 1.1320 272.44 531.24 536.45 n/a n/a
01112 09 - SANTA CLARA (SANTA CLARA COUNTY) 1.75 1.4350 272.44 634.39 640.6 n/a n/a
01112 66 - SANTA CRUZ-WATSONVILLE 1.75 1.2090 272.44 557.45 562.92 n/a n/a
01182 74 - SANTA MARIA-SANTA BARBARA 1.75 1.1750 272.44 545.88 551.23 n/a n/a
01112 67 - SANTA ROSA (SONOMA COUNTY) 1.75 1.2320 272.44 565.28 570.82 n/a n/a
01112 68 - STOCKTON-LODI (SAN JOAQUIN COUNTY) 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01112 53 - VALLEJO-FAIRFIELD (SOLANO COUNTY) 1.75 1.3100 272.44 591.83 597.64 n/a n/a
01112 69 - VISALIA-PORTERVILLE (TULARE COUNTY) 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01112 70 - YUBA CITY (SUTTER, YUBA) 1.75 1.0930 272.44 517.96 523.04 n/a n/a
01112 75 - CALIFORNIA (ALL OTHER COUNTIES) 1.75 1.0930 272.44 517.96 523.04 n/a n/a
04112 01 COLORADO - STATEWIDE 1.75 1.0530 272.44 504.35 509.29 n/a n/a
13102 00 CONNECTICUT - STATEWIDE 1.75 1.0910 272.44 517.28 522.35 n/a n/a
12102 01 DELAWARE - STATEWIDE 1.75 0.9920 272.44 483.58 488.32 n/a n/a
09102 03 FLORIDA - FORT LAUDERDALE (BROWARD, COLLIER, INDIAN RIVER, LEE, MARTIN, PALM BEACH, AND ST. LUCIE) 1.75 0.9980 272.44 485.62 490.39 n/a n/a
09102 04 - MIAMI (DADE AND MONROE COUNTY) 1.75 1.0270 272.44 495.5 500.35 n/a n/a
09102 99 - REST OF STATE 1.75 0.9400 272.44 465.88 470.45 n/a n/a
01212 01 HAWAII - HAWAII, GUAM, AMERICAN SAMOA, MARSHALL ISLANDS, PALAU, NORTHERN MARIANA ISLANDS, FEDERATED STATES OF MICRONESIA 1.75 1.1490 272.44 537.03 542.29 n/a n/a
02202 00 IDAHO - STATEWIDE 1.75 0.9080 272.44 454.99 459.45 n/a n/a
06102 16 ILLINOIS - CHICAGO (COOK COUNTY) 1.75 1.0230 272.44 494.13 498.98 n/a n/a
06102 12 - EAST ST. LOUIS (BOND, CALHOUN, CLINTON, JERSEY, MACOUPIN, MADISON, MONROE, MONTGOMERY, RANDOLPH, ST. CLAIR AND WASHINGTON) 1.75 0.9180 272.44 458.39 462.89 n/a n/a
06102 15 - SUBURBAN CHICAGO (DUPAGE, KANE, LAKE AND WILL) 1.75 1.0480 272.44 502.65 507.57 n/a n/a
06102 99 - REST OF STATE 1.75 0.9120 272.44 456.35 460.82 n/a n/a
08102 00 INDIANA - STATEWIDE 1.75 0.9220 272.44 459.75 464.26 n/a n/a
05102 00 IOWA - STATEWIDE 1.75 0.9130 272.44 456.69 461.17 n/a n/a
05202 00 KANSAS - STATEWIDE 1.75 0.9060 272.44 454.31 458.76 n/a n/a
15102 00 KENTUCKY - STATEWIDE 1.75 0.8770 272.44 444.43 448.79 n/a n/a
07202 01 LOUISIANA - NEW ORLEANS (JEFFERSON, ORLEANS, PLAQUEMINES AND ST. BERNARD) 1.75 0.9350 272.44 464.18 468.73 n/a n/a
07202 99 - REST OF STATE 1.75 0.8810 272.44 445.8 450.17 n/a n/a
14112 03 MAINE - SOUTHERN MAINE (CUMBERLAND AND YORK COUNTY) 1.75 1.0120 272.44 490.39 495.2 n/a n/a
14112 99 - REST OF STATE 1.75 0.9130 272.44 456.69 461.17 n/a n/a
12302 01 MARYLAND - BALTIMORE/SURROUNDING COUNTIES 1.75 1.0780 272.44 512.86 517.89 n/a n/a
12302 99 - REST OF STATE 1.75 1.0160 272.44 491.75 496.57 n/a n/a
14212 01 MASSACHUSETTS - METROPOLITAN BOSTON (MIDDLESEX, NORFOLK AND SUFFOLK) 1.75 1.1970 272.44 553.37 558.79 n/a n/a
14212 99 - REST OF STATE 1.75 1.0610 272.44 507.07 512.04 n/a n/a
08202 01 MICHIGAN - DETROIT (MACOMB, OAKLAND, WASHTENAW AND WAYNE) 1.75 0.9860 272.44 481.54 486.26 n/a n/a
08202 99 - REST OF STATE 1.75 0.9110 272.44 456.01 460.48 n/a n/a
06202 00 MINNESOTA - STATEWIDE 1.75 1.0250 272.44 494.82 499.67 n/a n/a
07302 00 MISSISSIPPI - STATEWIDE 1.75 0.8520 272.44 435.92 440.2 n/a n/a
05302 02 MISSOURI - METROPOLITAN KANSAS CITY (CLAY, JACKSON AND PLATTE) 1.75 0.9480 272.44 468.6 473.2 n/a n/a
05302 01 - METROPOLITAN ST. LOUIS (JEFFERSON, ST. CHARLES, ST. LOUIS AND ST. LOUIS CITY) 1.75 0.9520 272.44 469.97 474.57 n/a n/a
05302 99 - REST OF STATE 1.75 0.8590 272.44 438.31 442.6 n/a n/a
03202 01 MONTANA - STATEWIDE 1.75 1.0000 272.44 486.31 491.07 n/a n/a
05402 00 NEBRASKA - STATEWIDE 1.75 0.9170 272.44 458.05 462.54 n/a n/a
01312 00 NEVADA - STATEWIDE 1.75 1.0000 272.44 486.31 491.07 n/a n/a
14312 40 NEW HAMPSHIRE - STATEWIDE 1.75 1.0340 272.44 497.88 502.76 n/a n/a
12402 01 NEW JERSEY - NORTHERN NEW JERSEY (BERGEN, ESSEX, HUDSON, HUNTERDON, MIDDLESEX, MORRIS, PASSAIC, SOMERSET, SUSSEX, UNION AND WARREN) 1.75 1.1720 272.44 544.86 550.2 n/a n/a
12402 99 - REST OF STATE 1.75 1.1060 272.44 522.39 527.51 n/a n/a
04212 05 NEW MEXICO - STATEWIDE 1.75 0.9080 272.44 454.99 459.45 n/a n/a
13202 01 NEW YORK - MANHATTAN 1.75 1.1660 272.44 542.81 548.14 n/a n/a
13202 02 - NYC SUBURBS/LONG ISLAND (BRONX, KINGS, NASSAU, RICHMOND, ROCKLAND, SUFFOLK AND WESTCHESTER) 1.75 1.2000 272.44 554.39 559.82 n/a n/a
13202 03 - POUGHKPSIE/N NYC SUBURBS (COLUMBIA, DELAWARE, DUTCHESS, GREENE, ORANGE, PUTNAM, SULLIVAN AND ULSTER) 1.75 1.1060 272.44 522.39 527.51 n/a n/a
13292 04 - QUEENS 1.75 1.1950 272.44 552.69 558.1 n/a n/a
13282 99 - REST OF STATE 1.75 0.9490 272.44 468.94 473.54 n/a n/a
11502 00 NORTH CAROLINA - STATEWIDE 1.75 0.9260 272.44 461.11 465.64 n/a n/a
03302 01 NORTH DAKOTA - STATEWIDE 1.75 1.0000 272.44 486.31 491.07 n/a n/a
15202 00 OHIO - STATEWIDE 1.75 0.9110 272.44 456.01 460.48 n/a n/a
04312 00 OKLAHOMA - STATEWIDE 1.75 0.8910 272.44 449.2 453.6 n/a n/a
02302 01 OREGON - PORTLAND (CLACKAMAS, MULTNOMAH AND WASHINGTON) 1.75 1.1030 272.44 521.37 526.48 n/a n/a
02302 99 - REST OF STATE 1.75 0.9860 272.44 481.54 486.26 n/a n/a
12502 01 PENNSYLVANIA - METROPOLITAN PHILADELPHIA (BUCKS, CHESTER, DELAWARE, MONTGOMERY AND PHILADELPHIA) 1.75 1.0530 272.44 504.35 509.29 n/a n/a
12502 99 - REST OF STATE 1.75 0.9270 272.44 461.46 465.98 n/a n/a
09202 20 PUERTO RICO - PUERTO RICO 1.75 1.0070 272.44 488.69 493.48 n/a n/a
14412 01 RHODE ISLAND - STATEWIDE 1.75 1.0390 272.44 499.58 504.48 n/a n/a
11202 01 SOUTH CAROLINA - STATEWIDE 1.75 0.9130 272.44 456.69 461.17 n/a n/a
03402 02 SOUTH DAKOTA - STATEWIDE 1.75 1.0000 272.44 486.31 491.07 n/a n/a
10312 35 TENNESSEE - STATEWIDE 1.75 0.8960 272.44 450.9 455.32 n/a n/a
04412 31 TEXAS - AUSTIN (TRAVIS COUNTY) 1.75 1.0460 272.44 501.96 506.89 n/a n/a
04412 20 - BEAUMONT (JEFFERSON COUNTY) 1.75 0.9030 272.44 453.29 457.73 n/a n/a
04412 09 - BRAZORIA 1.75 1.0060 272.44 488.35 493.14 n/a n/a
04412 11 - DALLAS 1.75 1.0070 272.44 488.69 493.48 n/a n/a
04412 28 - FORT WORTH (TARRANT COUNTY) 1.75 0.9980 272.44 485.62 490.39 n/a n/a
04412 15 - GALVESTON (TARRANT COUNTY) 1.75 1.0000 272.44 486.31 491.07 n/a n/a
04412 18 - HOUSTON 1.75 1.0030 272.44 487.33 492.1 n/a n/a
04412 99 - REST OF STATE 1.75 0.9450 272.44 467.58 472.17 n/a n/a
03502 09 UTAH - STATEWIDE 1.75 0.9330 272.44 463.5 468.04 n/a n/a
14512 50 VERMONT - STATEWIDE 1.75 0.9930 272.44 483.92 488.67 n/a n/a
09202 50 VIRGIN ISLANDS - VIRGIN ISLANDS 1.75 1.0070 272.44 488.69 493.48 n/a n/a
11302 00 VIRGINIA - STATEWIDE 1.75 0.9840 272.44 480.86 485.57 n/a n/a
02402 02 WASHINGTON - WASHINGTON SEATTLE (KING COUNTY) 1.75 1.2200 272.44 561.2 566.7 n/a n/a
02402 99 - REST OF STATE 1.75 1.0400 272.44 499.92 504.82 n/a n/a
12202 01 WASHINGTON, DC - DC + MD/VA SUBURBS (DISTRICT OF COLUMBIA; ALEXANDRIA CITY, ARLINGTON, FAIRFAX, FAIRFAX CITY, FALLS CHURCH CITY IN VIRGINIA; MONTGOMERY AND PRINCE GEORGE'S IN MARYLAND) 1.75 1.1920 272.44 551.66 557.07 n/a n/a
11402 16 WEST VIRGINIA - STATEWIDE 1.75 0.8620 272.44 439.33 443.64 n/a n/a
06302 00 WISCONSIN - STATEWIDE 1.75 0.9570 272.44 471.67 476.29 n/a n/a
03602 21 WYOMING - STATEWIDE 1.75 1.0000 272.44 486.31 491.07 n/a n/a

The fee schedule on this page is for informational purposes only. All official fee schedule files that are used to process Medicare claims are maintained by Medicare Administrative Contractors (MACs) and could vary slightly from the amounts referenced here. Contact your local MAC for official pricing information.