Get fee schedule for an ambulance service code:

State:

 

Each year, an update is applied to the payment limits for ambulance transports that is equal to the percentage increase in the Consumer Price Index for All Urban Consumers (CPI-U) for the 12-month period ending with June of the previous year.

See also DME Fee Schedule · Carrier Locality Codes

Carrier Locality RVU GPCI Base Rate Urban Base Rate
Urban Mileage
Rural Base Rate
Rural Mileage
Rural Base Rate
Lowest Quartile
Rural
Ground Miles (1-7)
10112 00 ALABAMA - STATEWIDE 2.75 0.8690 272.44 694.12 700.92 859.33 n/a
02102 01 ALASKA - STATEWIDE 2.75 1.0810 272.44 807.52 815.44 999.73 n/a
03102 00 ARIZONA - STATEWIDE 2.75 0.9750 272.44 750.82 758.18 929.53 n/a
07102 13 ARKANSAS - STATEWIDE 2.75 0.8600 272.44 689.3 696.06 853.37 n/a
01112 54 CALIFORNIA - BAKERSFIELD (KERN COUNTY) 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01112 55 - CHICO (BUTTE COUNTY) 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01182 71 - EL CENTRO (IMPERIAL COUNTY) 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01112 56 - FRESNO 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01112 57 - HANFORD-CORCORAN (KINGS COUNTY) 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01182 18 - LOS ANGELES-LONG BEACH-ANAHEIM (LOS ANGELES COUNTY) 2.75 1.1940 272.44 867.97 876.48 1074.56 n/a
01112 58 - MADERA 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01112 59 - MERCED 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01112 60 - MODESTO (STANISLAUS COUNTY) 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01112 51 - NAPA 2.75 1.3100 272.44 930.02 939.14 1151.39 n/a
01182 17 - OXNARD-THOUSAND OAKS-VENTURA 2.75 1.1830 272.44 862.09 870.54 1067.28 n/a
01112 61 - REDDING (SHASTA COUNTY) 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01112 62 - RIVERSIDE-SAN BERNARDINO-ONTARIO (SAN BERNARDINO AND RIVERSIDE COUNTY) 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01112 63 - SACRAMENTO-ROSEVILLE-ARDEN-ARCADE (SACRAMENTO, PLACER, YOLO, EL DORADO) 2.75 1.1560 272.44 847.64 855.95 1049.39 n/a
01112 64 - SALINAS (MONTEREY COUNTY) 2.75 1.1650 272.44 852.46 860.82 1055.37 n/a
01182 72 - SAN DIEGO-CARLSBAD 2.75 1.1910 272.44 866.37 874.86 1072.58 n/a
01112 05 - SAN FRANCISCO (SAN FRANCISCO COUNTY) 2.75 1.4190 272.44 988.33 998.02 1223.57 n/a
01112 52 - SAN FRANCISCO-OAKLAND-HAYWARD (MARIN COUNTY) 2.75 1.4190 272.44 988.33 998.02 1223.57 n/a
01112 65 - SAN JOSE-SUNNYVALE-SANTA CLARA (SAN BENITO COUNTY) 2.75 1.4350 272.44 996.89 1006.66 1234.17 n/a
01182 73 - SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE 2.75 1.1320 272.44 834.81 842.99 1033.51 n/a
01112 09 - SANTA CLARA (SANTA CLARA COUNTY) 2.75 1.4350 272.44 996.89 1006.66 1234.17 n/a
01112 66 - SANTA CRUZ-WATSONVILLE 2.75 1.2090 272.44 876 884.58 1084.50 n/a
01182 74 - SANTA MARIA-SANTA BARBARA 2.75 1.1750 272.44 857.81 866.22 1061.99 n/a
01112 67 - SANTA ROSA (SONOMA COUNTY) 2.75 1.2320 272.44 888.3 897.01 1099.73 n/a
01112 68 - STOCKTON-LODI (SAN JOAQUIN COUNTY) 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01112 53 - VALLEJO-FAIRFIELD (SOLANO COUNTY) 2.75 1.3100 272.44 930.02 939.14 1151.39 n/a
01112 69 - VISALIA-PORTERVILLE (TULARE COUNTY) 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01112 70 - YUBA CITY (SUTTER, YUBA) 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
01112 75 - CALIFORNIA (ALL OTHER COUNTIES) 2.75 1.0930 272.44 813.94 821.92 1007.67 n/a
04112 01 COLORADO - STATEWIDE 2.75 1.0530 272.44 792.55 800.32 981.19 n/a
13102 00 CONNECTICUT - STATEWIDE 2.75 1.0910 272.44 812.87 820.84 1006.35 n/a
12102 01 DELAWARE - STATEWIDE 2.75 0.9920 272.44 759.91 767.36 940.78 n/a
09102 03 FLORIDA - FORT LAUDERDALE (BROWARD, COLLIER, INDIAN RIVER, LEE, MARTIN, PALM BEACH, AND ST. LUCIE) 2.75 0.9980 272.44 763.12 770.61 944.77 n/a
09102 04 - MIAMI (DADE AND MONROE COUNTY) 2.75 1.0270 272.44 778.64 786.27 963.97 n/a
09102 99 - REST OF STATE 2.75 0.9400 272.44 732.1 739.28 906.36 n/a
01212 01 HAWAII - HAWAII, GUAM, AMERICAN SAMOA, MARSHALL ISLANDS, PALAU, NORTHERN MARIANA ISLANDS, FEDERATED STATES OF MICRONESIA 2.75 1.1490 272.44 843.9 852.17 1044.76 n/a
02202 00 IDAHO - STATEWIDE 2.75 0.9080 272.44 714.98 721.99 885.16 n/a
06102 16 ILLINOIS - CHICAGO (COOK COUNTY) 2.75 1.0230 272.44 776.5 784.11 961.32 n/a
06102 12 - EAST ST. LOUIS (BOND, CALHOUN, CLINTON, JERSEY, MACOUPIN, MADISON, MONROE, MONTGOMERY, RANDOLPH, ST. CLAIR AND WASHINGTON) 2.75 0.9180 272.44 720.33 727.39 891.78 n/a
06102 15 - SUBURBAN CHICAGO (DUPAGE, KANE, LAKE AND WILL) 2.75 1.0480 272.44 789.87 797.61 977.87 n/a
06102 99 - REST OF STATE 2.75 0.9120 272.44 717.12 724.15 887.81 n/a
08102 00 INDIANA - STATEWIDE 2.75 0.9220 272.44 722.47 729.55 894.43 n/a
05102 00 IOWA - STATEWIDE 2.75 0.9130 272.44 717.65 724.69 888.47 n/a
05202 00 KANSAS - STATEWIDE 2.75 0.9060 272.44 713.91 720.91 883.84 n/a
15102 00 KENTUCKY - STATEWIDE 2.75 0.8770 272.44 698.4 705.24 864.62 n/a
07202 01 LOUISIANA - NEW ORLEANS (JEFFERSON, ORLEANS, PLAQUEMINES AND ST. BERNARD) 2.75 0.9350 272.44 729.42 736.57 903.03 n/a
07202 99 - REST OF STATE 2.75 0.8810 272.44 700.54 707.4 867.27 n/a
14112 03 MAINE - SOUTHERN MAINE (CUMBERLAND AND YORK COUNTY) 2.75 1.0120 272.44 770.61 778.17 954.04 n/a
14112 99 - REST OF STATE 2.75 0.9130 272.44 717.65 724.69 888.47 n/a
12302 01 MARYLAND - BALTIMORE/SURROUNDING COUNTIES 2.75 1.0780 272.44 805.92 813.82 997.74 n/a
12302 99 - REST OF STATE 2.75 1.0160 272.44 772.75 780.33 956.68 n/a
14212 01 MASSACHUSETTS - METROPOLITAN BOSTON (MIDDLESEX, NORFOLK AND SUFFOLK) 2.75 1.1970 272.44 869.58 878.1 1076.55 n/a
14212 99 - REST OF STATE 2.75 1.0610 272.44 796.83 804.64 986.49 n/a
08202 01 MICHIGAN - DETROIT (MACOMB, OAKLAND, WASHTENAW AND WAYNE) 2.75 0.9860 272.44 756.71 764.12 936.81 n/a
08202 99 - REST OF STATE 2.75 0.9110 272.44 716.58 723.61 887.15 n/a
06202 00 MINNESOTA - STATEWIDE 2.75 1.0250 272.44 777.57 785.19 962.64 n/a
07302 00 MISSISSIPPI - STATEWIDE 2.75 0.8520 272.44 685.02 691.74 848.07 n/a
05302 02 MISSOURI - METROPOLITAN KANSAS CITY (CLAY, JACKSON AND PLATTE) 2.75 0.9480 272.44 736.38 743.6 911.65 n/a
05302 01 - METROPOLITAN ST. LOUIS (JEFFERSON, ST. CHARLES, ST. LOUIS AND ST. LOUIS CITY) 2.75 0.9520 272.44 738.52 745.76 914.30 n/a
05302 99 - REST OF STATE 2.75 0.8590 272.44 688.77 695.52 852.71 n/a
03202 01 MONTANA - STATEWIDE 2.75 1.0000 272.44 764.19 771.69 946.09 n/a
05402 00 NEBRASKA - STATEWIDE 2.75 0.9170 272.44 719.79 726.85 891.12 n/a
01312 00 NEVADA - STATEWIDE 2.75 1.0000 272.44 764.19 771.69 946.09 n/a
14312 40 NEW HAMPSHIRE - STATEWIDE 2.75 1.0340 272.44 782.38 790.05 968.60 n/a
12402 01 NEW JERSEY - NORTHERN NEW JERSEY (BERGEN, ESSEX, HUDSON, HUNTERDON, MIDDLESEX, MORRIS, PASSAIC, SOMERSET, SUSSEX, UNION AND WARREN) 2.75 1.1720 272.44 856.2 864.6 1060.00 n/a
12402 99 - REST OF STATE 2.75 1.1060 272.44 820.9 828.95 1016.29 n/a
04212 05 NEW MEXICO - STATEWIDE 2.75 0.9080 272.44 714.98 721.99 885.16 n/a
13202 01 NEW YORK - MANHATTAN 2.75 1.1660 272.44 852.99 861.36 1056.03 n/a
13202 02 - NYC SUBURBS/LONG ISLAND (BRONX, KINGS, NASSAU, RICHMOND, ROCKLAND, SUFFOLK AND WESTCHESTER) 2.75 1.2000 272.44 871.18 879.72 1078.54 n/a
13202 03 - POUGHKPSIE/N NYC SUBURBS (COLUMBIA, DELAWARE, DUTCHESS, GREENE, ORANGE, PUTNAM, SULLIVAN AND ULSTER) 2.75 1.1060 272.44 820.9 828.95 1016.29 n/a
13292 04 - QUEENS 2.75 1.1950 272.44 868.51 877.02 1075.23 n/a
13282 99 - REST OF STATE 2.75 0.9490 272.44 736.91 744.14 912.32 n/a
11502 00 NORTH CAROLINA - STATEWIDE 2.75 0.9260 272.44 724.61 731.71 897.08 n/a
03302 01 NORTH DAKOTA - STATEWIDE 2.75 1.0000 272.44 764.19 771.69 946.09 n/a
15202 00 OHIO - STATEWIDE 2.75 0.9110 272.44 716.58 723.61 887.15 n/a
04312 00 OKLAHOMA - STATEWIDE 2.75 0.8910 272.44 705.89 712.81 873.91 n/a
02302 01 OREGON - PORTLAND (CLACKAMAS, MULTNOMAH AND WASHINGTON) 2.75 1.1030 272.44 819.29 827.32 1014.29 n/a
02302 99 - REST OF STATE 2.75 0.9860 272.44 756.71 764.12 936.81 n/a
12502 01 PENNSYLVANIA - METROPOLITAN PHILADELPHIA (BUCKS, CHESTER, DELAWARE, MONTGOMERY AND PHILADELPHIA) 2.75 1.0530 272.44 792.55 800.32 981.19 n/a
12502 99 - REST OF STATE 2.75 0.9270 272.44 725.14 732.25 897.74 n/a
09202 20 PUERTO RICO - PUERTO RICO 2.75 1.0070 272.44 767.94 775.47 950.73 n/a
14412 01 RHODE ISLAND - STATEWIDE 2.75 1.0390 272.44 785.06 792.75 971.91 n/a
11202 01 SOUTH CAROLINA - STATEWIDE 2.75 0.9130 272.44 717.65 724.69 888.47 n/a
03402 02 SOUTH DAKOTA - STATEWIDE 2.75 1.0000 272.44 764.19 771.69 946.09 n/a
10312 35 TENNESSEE - STATEWIDE 2.75 0.8960 272.44 708.56 715.51 877.22 n/a
04412 31 TEXAS - AUSTIN (TRAVIS COUNTY) 2.75 1.0460 272.44 788.8 796.53 976.55 n/a
04412 20 - BEAUMONT (JEFFERSON COUNTY) 2.75 0.9030 272.44 712.31 719.29 881.85 n/a
04412 09 - BRAZORIA 2.75 1.0060 272.44 767.4 774.93 950.06 n/a
04412 11 - DALLAS 2.75 1.0070 272.44 767.94 775.47 950.73 n/a
04412 28 - FORT WORTH (TARRANT COUNTY) 2.75 0.9980 272.44 763.12 770.61 944.77 n/a
04412 15 - GALVESTON (TARRANT COUNTY) 2.75 1.0000 272.44 764.19 771.69 946.09 n/a
04412 18 - HOUSTON 2.75 1.0030 272.44 765.8 773.31 948.08 n/a
04412 99 - REST OF STATE 2.75 0.9450 272.44 734.77 741.98 909.67 n/a
03502 09 UTAH - STATEWIDE 2.75 0.9330 272.44 728.35 735.49 901.71 n/a
14512 50 VERMONT - STATEWIDE 2.75 0.9930 272.44 760.45 767.91 941.46 n/a
09202 50 VIRGIN ISLANDS - VIRGIN ISLANDS 2.75 1.0070 272.44 767.94 775.47 950.73 n/a
11302 00 VIRGINIA - STATEWIDE 2.75 0.9840 272.44 755.64 763.04 935.49 n/a
02402 02 WASHINGTON - WASHINGTON SEATTLE (KING COUNTY) 2.75 1.2200 272.44 881.88 890.53 1091.79 n/a
02402 99 - REST OF STATE 2.75 1.0400 272.44 785.59 793.29 972.57 n/a
12202 01 WASHINGTON, DC - DC + MD/VA SUBURBS (DISTRICT OF COLUMBIA; ALEXANDRIA CITY, ARLINGTON, FAIRFAX, FAIRFAX CITY, FALLS CHURCH CITY IN VIRGINIA; MONTGOMERY AND PRINCE GEORGE'S IN MARYLAND) 2.75 1.1920 272.44 866.9 875.4 1073.24 n/a
11402 16 WEST VIRGINIA - STATEWIDE 2.75 0.8620 272.44 690.37 697.14 854.69 n/a
06302 00 WISCONSIN - STATEWIDE 2.75 0.9570 272.44 741.19 748.46 917.61 n/a
03602 21 WYOMING - STATEWIDE 2.75 1.0000 272.44 764.19 771.69 946.09 n/a

The fee schedule on this page is for informational purposes only. All official fee schedule files that are used to process Medicare claims are maintained by Medicare Administrative Contractors (MACs) and could vary slightly from the amounts referenced here. Contact your local MAC for official pricing information.